Arizona vs Charlotte
Arizona - 86
| 13 | * | 34 | 7 - 12 | 2 - 4 | 2 - 2 | 3 - 1 | 4 | 2 | 0 | 3 | 0 | 2 | 18 | |
| 12 | * | 38 | 5 - 12 | 0 - 0 | 7 - 9 | 1 - 4 | 5 | 5 | 3 | 4 | 0 | 3 | 17 | |
| 32 | * | 28 | 3 - 7 | 0 - 0 | 6 - 8 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | |
| 23 | * | 34 | 3 - 10 | 0 - 2 | 0 - 1 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | |
| 4 | * | 10 | 0 - 3 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 21 | 36 | 3 - 11 | 0 - 2 | 5 - 6 | 4 - 5 | 9 | 2 | 2 | 2 | 0 | 2 | 11 | ||
| 3 | 13 | 5 - 7 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 5 | 0 | 1 | 1 | 1 | 11 | ||
| 2 | 16 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | ||
| 44 | 14 | 1 - 1 | 0 - 0 | 0 - 4 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | ||
| 30 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 30-70 | 4-14 | 22-36 | 18-30 | 48 | 19 | 7 | 15 | 2 | 13 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-70 | 4-14 | 22-36 |
| 42.86% | 28.57% | 61.11% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Charlotte - 77
| 10 | Floyd, Erin | * | 29 | 9 - 12 | 0 - 1 | 1 - 3 | 6 - 4 | 10 | 4 | 1 | 1 | 0 | 0 | 19 |
| 11 | Ray, Tracy | * | 30 | 5 - 14 | 5 - 11 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 0 | 15 |
| 44 | Gregory, Sabrina | * | 37 | 3 - 14 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 8 | 4 | 0 | 5 | 9 |
| 22 | Jones, Aysha | * | 17 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| 55 | Burgin, Danielle | * | 30 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 1 | 1 | 4 | 0 | 1 | 4 |
| 32 | Stywalt, Wendy | 31 | 3 - 12 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 3 | 2 | 4 | 0 | 1 | 8 | |
| 20 | Spriggs, Ashley | 18 | 2 - 2 | 0 - 0 | 1 - 5 | 2 - 1 | 3 | 2 | 1 | 4 | 0 | 0 | 5 | |
| 1 | Hubbard, Jabrenta | 7 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 5 | McCallum, Shannon | 12 | 1 - 6 | 0 - 3 | 0 - 2 | 3 - 1 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | |
| 2 | Carter, Brittany | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 34 | McAdoo, Kelsey | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 31-74 | 9-25 | 6-18 | 19-30 | 49 | 22 | 18 | 23 | 0 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-74 | 9-25 | 6-18 |
| 41.89% | 36.00% | 33.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0













