Southern California vs Arizona
Southern California - 77
| 1 | Lenoir, Camille | * | 22 | 5 - 15 | 3 - 9 | 0 - 0 | 2 - 1 | 3 | 0 | 8 | 1 | 0 | 2 | 13 |
| 10 | Oliver, Heather | * | 27 | 3 - 8 | 2 - 3 | 2 - 2 | 2 - 0 | 2 | 2 | 3 | 1 | 0 | 3 | 10 |
| 44 | Parker, Nadia | * | 16 | 4 - 8 | 0 - 0 | 0 - 2 | 4 - 4 | 8 | 5 | 1 | 2 | 0 | 1 | 8 |
| 4 | Jelks, Simone | * | 24 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 4 |
| 22 | Jaskowiak, Allison | * | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 55 | Medlock, Morghan | 19 | 7 - 14 | 4 - 6 | 0 - 0 | 1 - 12 | 13 | 2 | 1 | 1 | 0 | 1 | 18 | |
| 21 | Hughes, Aarika | 15 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9 | |
| 13 | Laplante, Kari | 17 | 2 - 6 | 0 - 0 | 4 - 5 | 1 - 5 | 6 | 2 | 2 | 3 | 0 | 1 | 8 | |
| 3 | Dunham, Hailey | 10 | 2 - 4 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | |
| 5 | Lea, Markisha | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Cameron, Brynn | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Berberet, Nicole | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Henderson, Kate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 13-27 | 8-14 | 10-26 | 36 | 21 | 20 | 16 | 1 | 11 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-67 | 13-27 | 8-14 |
| 41.79% | 48.15% | 57.14% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 76
| 32 | * | 29 | 7 - 14 | 0 - 0 | 8 - 10 | 6 - 6 | 12 | 4 | 0 | 4 | 0 | 2 | 22 | |
| 21 | * | 37 | 5 - 10 | 2 - 7 | 5 - 8 | 1 - 5 | 6 | 0 | 5 | 6 | 0 | 1 | 17 | |
| 30 | * | 31 | 5 - 10 | 1 - 2 | 2 - 5 | 3 - 4 | 7 | 1 | 3 | 5 | 0 | 0 | 13 | |
| 12 | * | 39 | 3 - 14 | 0 - 4 | 2 - 4 | 3 - 4 | 7 | 3 | 3 | 4 | 0 | 0 | 8 | |
| 4 | * | 13 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 1 | 4 | |
| 23 | 26 | 2 - 7 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | ||
| 13 | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 44 | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 3-16 | 17-29 | 16-29 | 45 | 12 | 13 | 23 | 1 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-60 | 3-16 | 17-29 |
| 41.67% | 18.75% | 58.62% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











