Arizona vs Southern California
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 21 | 43 | 64 | |
| 29 | 33 | 62 |
Arizona - 64
| 12 | * | 38 | 4 - 19 | 0 - 2 | 5 - 5 | 0 - 3 | 3 | 0 | 5 | 5 | 0 | 5 | 13 | |
| 21 | * | 39 | 5 - 8 | 2 - 5 | 0 - 0 | 2 - 4 | 6 | 0 | 4 | 1 | 1 | 0 | 12 | |
| 3 | * | 30 | 6 - 15 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 5 | 1 | 6 | 2 | 1 | 12 | |
| 13 | * | 28 | 4 - 8 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 4 | 0 | 1 | 11 | |
| 32 | * | 31 | 3 - 7 | 0 - 0 | 3 - 4 | 4 - 7 | 11 | 3 | 2 | 3 | 0 | 0 | 9 | |
| 4 | 13 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | ||
| 44 | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 31 | Gilpin, Ashley | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 3-11 | 11-12 | 15-28 | 43 | 12 | 14 | 22 | 4 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-63 | 3-11 | 11-12 |
| 39.68% | 27.27% | 91.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern California - 62
| 1 | Lenoir, Camille | * | 32 | 7 - 17 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 2 | 5 | 4 | 0 | 3 | 16 |
| 22 | Jaskowiak, Allison | * | 25 | 2 - 6 | 1 - 2 | 1 - 2 | 4 - 2 | 6 | 3 | 2 | 3 | 0 | 1 | 6 |
| 4 | Jelks, Simone | * | 25 | 1 - 3 | 0 - 1 | 3 - 3 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
| 44 | Parker, Nadia | * | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| 10 | Oliver, Heather | * | 21 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 55 | Medlock, Morghan | 26 | 3 - 7 | 0 - 0 | 4 - 4 | 2 - 8 | 10 | 1 | 1 | 1 | 1 | 0 | 10 | |
| 11 | Cameron, Brynn | 22 | 3 - 8 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | |
| 21 | Hughes, Aarika | 10 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | |
| 13 | Laplante, Kari | 17 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 6 | |
| 3 | Dunham, Hailey | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | |
| 5 | Lea, Markisha | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-67 | 6-20 | 8-9 | 14-21 | 35 | 13 | 15 | 19 | 2 | 10 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-67 | 6-20 | 8-9 |
| 35.82% | 30.00% | 88.89% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










