Washington vs Arizona
Washington - 60
| 20 | Whitcomb, Sami | * | 33 | 4 - 8 | 3 - 5 | 0 - 2 | 2 - 4 | 6 | 3 | 4 | 2 | 0 | 1 | 11 |
| 21 | Redmon, Katelan | * | 27 | 4 - 10 | 2 - 3 | 1 - 2 | 1 - 0 | 1 | 5 | 1 | 2 | 0 | 1 | 11 |
| 32 | Plouffe, Andrea | * | 28 | 3 - 10 | 1 - 1 | 3 - 4 | 3 - 3 | 6 | 3 | 0 | 5 | 1 | 0 | 10 |
| 00 | McLellan, Laura | * | 15 | 3 - 4 | 0 - 0 | 4 - 6 | 1 - 2 | 3 | 3 | 0 | 4 | 1 | 0 | 10 |
| 4 | Florence, Emily | * | 40 | 2 - 5 | 0 - 3 | 1 - 2 | 2 - 3 | 5 | 0 | 3 | 2 | 0 | 1 | 5 |
| 11 | Bennett, Kali | 13 | 3 - 7 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 5 | 0 | 5 | 0 | 0 | 6 | |
| 14 | McNeill, Heidi | 19 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 15 | Augustavo, Michelle | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 42 | Mosiman, Sara | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Morton, Sarah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 21-50 | 7-15 | 11-18 | 15-21 | 36 | 21 | 8 | 25 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-50 | 7-15 | 11-18 |
| 42.00% | 46.67% | 61.11% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 58
| 12 | * | 40 | 9 - 19 | 1 - 3 | 4 - 6 | 0 - 1 | 1 | 3 | 5 | 4 | 0 | 0 | 23 | |
| 21 | * | 39 | 4 - 6 | 2 - 4 | 0 - 1 | 1 - 3 | 4 | 1 | 3 | 6 | 0 | 0 | 10 | |
| 3 | * | 30 | 4 - 8 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 4 | 1 | 3 | 0 | 2 | 9 | |
| 4 | * | 26 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 32 | * | 21 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | |
| 31 | Gilpin, Ashley | 25 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7 | |
| 13 | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | ||
| 44 | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 4-10 | 8-13 | 10-15 | 25 | 21 | 10 | 24 | 0 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-49 | 4-10 | 8-13 |
| 46.94% | 40.00% | 61.54% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










