Arizona vs Middle Tennessee
Arizona - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thomas, Reiko | * | 40 | 5 - 11 | 0 - 1 | 9 - 9 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 6 | 19 |
| 3 | Ibekwe, Ify | * | 24 | 6 - 7 | 0 - 0 | 4 - 7 | 5 - 7 | 12 | 2 | 1 | 10 | 0 | 1 | 16 |
| 32 | Njonkou, Amina | * | 34 | 5 - 9 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 3 | 2 | 6 | 0 | 3 | 11 |
| 11 | Frazier, Ashley | * | 27 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 5 | 0 | 0 | 3 |
| 10 | Hill, Faihza | * | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 54 | Clements, Courtney | 17 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 44 | Bofia, Beatrice | 30 | 1 - 8 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Hays, Sarah | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-47 | 0-5 | 17-22 | 15-20 | 35 | 11 | 9 | 29 | 0 | 10 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-47 | 0-5 | 17-22 |
| 42.55% | 0.00% | 77.27% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Middle Tennessee - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lanning, Anne Marie | * | 36 | 7 - 13 | 7 - 12 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 4 | 0 | 1 | 21 |
| 22 | Clark, Alysha | * | 33 | 9 - 16 | 1 - 2 | 2 - 2 | 5 - 5 | 10 | 2 | 4 | 4 | 0 | 1 | 21 |
| 10 | Pickel, Jackie | * | 30 | 3 - 7 | 3 - 5 | 1 - 2 | 1 - 3 | 4 | 3 | 5 | 0 | 0 | 1 | 10 |
| 00 | Lymon, Chelsia | * | 27 | 4 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 2 | 9 |
| 3 | Queen, Emily | * | 25 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 6 | 2 | 1 | 1 | 4 |
| 21 | Brown, Brandi | 16 | 3 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 2 | 0 | 0 | 6 | |
| 32 | Garrett, Dana | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Stewart, Tina | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | |
| 40 | Davis, Shytoria | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 23 | Andrews, Abby | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | McFadden, Molly | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 13-28 | 4-6 | 11-15 | 26 | 21 | 22 | 17 | 2 | 10 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-60 | 13-28 | 4-6 |
| 50.00% | 46.43% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











