Arizona vs Oregon State
Arizona - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Njonkou, Amina | * | 25 | 3 - 5 | 0 - 0 | 3 - 3 | 3 - 3 | 6 | 2 | 1 | 4 | 0 | 0 | 9 |
| 11 | Frazier, Ashley | * | 40 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 5 | 0 | 1 | 7 |
| 54 | Clements, Courtney | * | 33 | 1 - 11 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 0 | 5 |
| 44 | Bofia, Beatrice | * | 25 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 3 | 0 | 6 | 0 | 4 |
| 25 | Thomas, Reiko | * | 38 | 0 - 6 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 1 | 7 | 0 | 1 | 3 |
| 3 | Ibekwe, Ify | 34 | 5 - 8 | 1 - 1 | 2 - 2 | 3 - 6 | 9 | 3 | 1 | 3 | 3 | 2 | 13 | |
| 10 | Hill, Faihza | 4 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Hays, Sarah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-42 | 3-11 | 10-13 | 11-19 | 30 | 13 | 8 | 22 | 10 | 4 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 15-42 | 3-11 | 10-13 |
| 35.71% | 27.27% | 76.92% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Oregon State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rhea, Talisa | * | 34 | 8 - 16 | 5 - 10 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 1 | 21 |
| 3 | Ducker, Tiffany | * | 28 | 5 - 8 | 0 - 0 | 2 - 2 | 6 - 3 | 9 | 2 | 1 | 3 | 1 | 3 | 12 |
| 1 | Fox-griffin, Cedes | * | 37 | 3 - 7 | 0 - 1 | 5 - 6 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 3 | 11 |
| 20 | Davis, Brittney | * | 28 | 2 - 7 | 2 - 4 | 0 - 0 | 2 - 0 | 2 | 4 | 3 | 2 | 0 | 1 | 6 |
| 21 | Mitchell, Alex | * | 25 | 2 - 11 | 0 - 0 | 0 - 1 | 2 - 6 | 8 | 4 | 0 | 4 | 0 | 0 | 4 |
| 32 | Tilleman, Kirsten | 23 | 1 - 2 | 0 - 0 | 4 - 4 | 3 - 2 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 42 | Burdick, Anita | 2 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Kennedy, Brittany | 19 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | |
| 44 | Nichols, Stacey | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Futch, Julie | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Eskridge, Brittany | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 7-17 | 11-13 | 16-18 | 34 | 14 | 18 | 12 | 1 | 10 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-59 | 7-17 | 11-13 |
| 42.37% | 41.18% | 84.62% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











