Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (68, 9-13, 2-9) vs Oregon (44, 8-14, 4-7)

Box Score

Oregon logo
44
vs
68
Arizona logo
8-14, 4-7
9-13, 2-9
Team Score By Half
Team 1 2 Total F Records
ORE Oregon 23 21 44 8-14, 4-7
Winner ARIZ Arizona 36 32 68 9-13, 2-9

Oregon 44

Oregon 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Holliday,Jasmin * 26 7-11 0-0 1-1 3-0 3 1 0 3 0 1 15
02 02 Cooks,Micaela * 39 4-14 2-10 2-2 0-3 3 2 2 3 1 1 12
22 22 Thomas,Tatiana * 29 2-9 1-3 0-0 1-1 2 2 0 3 0 1 5
04 04 Manou,Ellie * 31 2-5 0-0 0-0 3-6 9 1 1 4 0 0 4
45 45 Saffold,Lindsey * 26 0-1 0-0 0-0 0-1 1 1 0 1 2 0 0
15 15 Johnson,Amanda 20 2-4 2-4 0-0 0-1 1 2 1 3 0 0 6
14 14 Gaynor,Darriel 12 0-2 0-1 2-2 0-0 0 4 3 2 0 0 2
54 54 Canepa,Nicole 9 0-1 0-0 0-0 0-2 2 2 0 2 0 0 0
05 05 Ironmonger,Ellyce 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Kenyon,Victoria 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 17-47 5-18 5-5 10-15 25 16 7 24 3 3 44
Team Summary FG 3PT FT
Total 17-47 5-18 5-5
36.2 % 27.8 % 100.0 %
Column One Column Two Column Three

Arizona 68

Arizona 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ibekwe, Ify * 30 5-12 0-0 2-4 3-4 7 1 2 3 3 4 12
11 11 Frazier, Ashley * 36 4-9 2-6 0-0 0-3 3 1 8 1 0 2 10
25 25 Thomas, Reiko * 31 3-4 0-0 4-4 0-1 1 2 1 0 0 1 10
10 10 Hill, Faihza * 21 3-8 0-1 1-2 1-0 1 0 0 2 0 3 7
04 04 Hays, Sarah * 11 0-0 0-0 0-0 0-3 3 1 0 1 0 0 0
32 32 Njonkou, Amina 25 7-8 0-0 2-2 6-3 9 2 1 0 1 2 16
54 54 Clements, Courtney 30 4-10 0-3 2-2 2-1 3 1 0 3 1 0 10
42 42 Nahinu, Malia 2 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
44 44 Bofia, Beatrice 12 0-3 0-0 1-2 1-0 1 2 1 0 1 0 1
01 01 Butler, Amani 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 200 27-56 2-10 12-16 13-20 33 11 13 11 6 13 68
Team Summary FG 3PT FT
Total 27-56 2-10 12-16
48.2 % 20.0 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Oregon 23

Oregon 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Holliday,Jasmin 26 7-11 0-0 1-1 3-0 3 1 0 3 0 1 15
2 2 Cooks,Micaela 39 4-14 2-10 2-2 0-3 3 2 2 3 1 1 12
22 22 Thomas,Tatiana 29 2-9 1-3 0-0 1-1 2 2 0 3 0 1 5
4 4 Manou,Ellie 31 2-5 0-0 0-0 3-6 9 1 1 4 0 0 4
45 45 Saffold,Lindsey 26 0-1 0-0 0-0 0-1 1 1 0 1 2 0 0
15 15 Johnson,Amanda 20 2-4 2-4 0-0 0-1 1 2 1 3 0 0 6
14 14 Gaynor,Darriel 12 0-2 0-1 2-2 0-0 0 4 3 2 0 0 2
54 54 Canepa,Nicole 9 0-1 0-0 0-0 0-2 2 2 0 2 0 0 0
5 5 Ironmonger,Ellyce 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Kenyon,Victoria 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals 200 (36.2 %) 17-47 (27.8 %) 5-18 (100.0 %) 5-5 10-15 25 16 7 24 3 3 44
Team Total % 36.2 % 27.8 % 100.0 %

Arizona 36

Arizona 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 30 5-12 0-0 2-4 3-4 7 1 2 3 3 4 12
11 11 Frazier, Ashley 36 4-9 2-6 0-0 0-3 3 1 8 1 0 2 10
25 25 Thomas, Reiko 31 3-4 0-0 4-4 0-1 1 2 1 0 0 1 10
10 10 Hill, Faihza 21 3-8 0-1 1-2 1-0 1 0 0 2 0 3 7
4 4 Hays, Sarah 11 0-0 0-0 0-0 0-3 3 1 0 1 0 0 0
32 32 Njonkou, Amina 25 7-8 0-0 2-2 6-3 9 2 1 0 1 2 16
54 54 Clements, Courtney 30 4-10 0-3 2-2 2-1 3 1 0 3 1 0 10
42 42 Nahinu, Malia 2 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
44 44 Bofia, Beatrice 12 0-3 0-0 1-2 1-0 1 2 1 0 1 0 1
1 1 Butler, Amani 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals 200 (48.2 %) 27-56 (20.0 %) 2-10 (75.0 %) 12-16 13-20 33 11 13 11 6 13 68
Team Total % 48.2 % 20.0 % 75.0 %

2nd Half Box Score

Oregon 21

Oregon 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Holliday,Jasmin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Cooks,Micaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Thomas,Tatiana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Manou,Ellie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Saffold,Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Johnson,Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gaynor,Darriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Canepa,Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ironmonger,Ellyce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kenyon,Victoria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 32

Arizona 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hill, Faihza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Clements, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Nahinu, Malia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Butler, Amani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Oregon 0
Arizona 0
0
0
2nd Chance Points
Team Total
Oregon 0
Arizona 0
0
0
Bench Points
Team Total
Oregon 0
Arizona 0
0
0
Lead Gained By
Team Total
Oregon 0
Arizona 0
0
0
Points in Paint
Team Total
Oregon 0
Arizona 0
0
0
Fast Break Points
Team Total
Oregon 0
Arizona 0
0
0
Score Tied By
Team Total
Oregon 0
Arizona 0
0
0
Partners