Oregon vs Arizona
Oregon - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Holliday, Jasmin | * | 26 | 7 - 11 | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 1 | 0 | 3 | 0 | 1 | 15 |
| 2 | Cooks, Micaela | * | 39 | 4 - 14 | 2 - 10 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 3 | 1 | 1 | 12 |
| 22 | Thomas, Tatiana | * | 29 | 2 - 9 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 1 | 5 |
| 4 | Manou, Ellie | * | 31 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 1 | 1 | 4 | 0 | 0 | 4 |
| 45 | Saffold, Lindsey | * | 26 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 15 | Johnson, Amanda | 20 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 6 | |
| 14 | Gaynor, Darriel | 12 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | |
| 54 | Canepa, Nicole | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Ironmonger, Ellyce | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kenyon, Victoria | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-47 | 5-18 | 5-5 | 10-15 | 25 | 16 | 7 | 24 | 3 | 3 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-47 | 5-18 | 5-5 |
| 36.17% | 27.78% | 100.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibekwe, Ify | * | 30 | 5 - 12 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 1 | 2 | 3 | 3 | 4 | 12 |
| 11 | Frazier, Ashley | * | 36 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 8 | 1 | 0 | 2 | 10 |
| 25 | Thomas, Reiko | * | 31 | 3 - 4 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| 10 | Hill, Faihza | * | 21 | 3 - 8 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 |
| 4 | Hays, Sarah | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Njonkou, Amina | 25 | 7 - 8 | 0 - 0 | 2 - 2 | 6 - 3 | 9 | 2 | 1 | 0 | 1 | 2 | 16 | |
| 54 | Clements, Courtney | 30 | 4 - 10 | 0 - 3 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 3 | 1 | 0 | 10 | |
| 42 | Nahinu, Malia | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 44 | Bofia, Beatrice | 12 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 1 | Butler, Amani | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 2-10 | 12-16 | 13-20 | 33 | 11 | 13 | 11 | 6 | 13 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-56 | 2-10 | 12-16 |
| 48.21% | 20.00% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0













