Arizona vs Stanford
Arizona - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Clements, Courtney | * | 26 | 6 - 11 | 3 - 5 | 1 - 1 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 1 | 16 |
| 11 | Frazier, Ashley | * | 40 | 2 - 8 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 4 | 5 | 0 | 3 | 7 |
| 10 | Hill, Faihza | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| 44 | Bofia, Beatrice | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Hays, Sarah | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Ibekwe, Ify | 38 | 8 - 18 | 0 - 0 | 1 - 2 | 3 - 10 | 13 | 2 | 2 | 2 | 2 | 1 | 17 | |
| 25 | Thomas, Reiko | 35 | 6 - 10 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | |
| 32 | Njonkou, Amina | 27 | 6 - 8 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 3 | 5 | 3 | 0 | 1 | 13 | |
| 42 | Nahinu, Malia | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 5-9 | 6-8 | 13-18 | 31 | 15 | 13 | 15 | 2 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-59 | 5-9 | 6-8 |
| 47.46% | 55.56% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Stanford - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Pohlen, Jeanette | * | 40 | 6 - 11 | 5 - 8 | 4 - 5 | 2 - 4 | 6 | 1 | 5 | 3 | 0 | 2 | 21 |
| 14 | Pedersen, Kayla | * | 31 | 6 - 12 | 2 - 4 | 2 - 4 | 2 - 4 | 6 | 2 | 2 | 3 | 2 | 1 | 16 |
| 33 | Harmon, Jillian | * | 34 | 4 - 12 | 0 - 3 | 1 - 2 | 2 - 0 | 2 | 1 | 6 | 1 | 1 | 0 | 9 |
| 2 | Appel, Jayne | * | 31 | 4 - 8 | 0 - 0 | 1 - 1 | 6 - 5 | 11 | 1 | 2 | 5 | 1 | 1 | 9 |
| 30 | Ogwumike, Nnemkadi | * | 22 | 4 - 6 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| 21 | Gold-onwude, Rosalyn | 23 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | |
| 15 | la Rocque, Lindy | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 42 | Boothe, Sarah | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 8-20 | 8-13 | 16-19 | 35 | 10 | 18 | 15 | 4 | 9 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-58 | 8-20 | 8-13 |
| 46.55% | 40.00% | 61.54% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












