UC Riverside vs Arizona
UC Riverside - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Nkele, Kemie | * | 40 | 9 - 26 | 6 - 13 | 3 - 3 | 3 - 6 | 9 | 4 | 2 | 4 | 0 | 3 | 27 |
| 11 | Friend, Roney | * | 39 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 2 | 7 |
| 31 | Lott, Tainoisouti | * | 31 | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
| 42 | Foster, Chanel | * | 24 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
| 2 | Gbewonyo, Seyram | * | 35 | 1 - 10 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 2 | 1 | 0 | 2 |
| 12 | Morris, Alyssa | 21 | 1 - 7 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | |
| 21 | Schmuckal, Jessie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 00 | Purdom, Brittany | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Lewis, Jazzmin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-55 | 7-22 | 7-7 | 12-19 | 31 | 14 | 13 | 13 | 4 | 9 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-55 | 7-22 | 7-7 |
| 30.91% | 31.82% | 100.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibekwe, Ify | * | 39 | 9 - 19 | 0 - 0 | 5 - 7 | 4 - 11 | 15 | 3 | 1 | 3 | 4 | 1 | 23 |
| 25 | Thomas, Reiko | * | 37 | 3 - 9 | 0 - 3 | 2 - 2 | 3 - 1 | 4 | 1 | 1 | 3 | 0 | 0 | 8 |
| 54 | Clements, Courtney | * | 36 | 4 - 13 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| 11 | Frazier, Ashley | * | 40 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 5 | 3 | 0 | 0 | 6 |
| 32 | Njonkou, Amina | * | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 |
| 4 | Hays, Sarah | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 44 | Bofia, Beatrice | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 10 | Hill, Faihza | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 0-8 | 9-11 | 15-26 | 41 | 11 | 9 | 12 | 6 | 2 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-56 | 0-8 | 9-11 |
| 39.29% | 0.00% | 81.82% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











