UC Santa Barbara vs Arizona
UC Santa Barbara - 47
| 15 | Pederson, Lauren | * | 38 | 4 - 18 | 1 - 11 | 6 - 6 | 2 - 5 | 7 | 1 | 1 | 3 | 0 | 2 | 15 |
| 5 | Johnson, Emilie | * | 36 | 3 - 12 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 5 | 0 | 2 | 8 |
| 2 | Warrenn, Whitney | * | 27 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 6 |
| 14 | Franey, Jordan | * | 24 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | Suderman, Kat | * | 21 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Brown, Ashlee | 20 | 4 - 11 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 0 | 10 | |
| 33 | Green, Jenna | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 3 | 3 | 2 | 1 | 8 | |
| 21 | Williams, Meagan | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 4 - 2 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-60 | 3-21 | 10-10 | 20-23 | 43 | 17 | 8 | 16 | 2 | 7 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-60 | 3-21 | 10-10 |
| 28.33% | 14.29% | 100.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 54
| 3 | * | 33 | 5 - 13 | 0 - 0 | 5 - 9 | 8 - 11 | 19 | 4 | 0 | 4 | 2 | 2 | 15 | |
| 25 | * | 35 | 5 - 13 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 2 | 11 | |
| 11 | * | 40 | 1 - 11 | 1 - 4 | 6 - 6 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 1 | 9 | |
| 5 | * | 32 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 1 | 0 | 8 | |
| 32 | * | 35 | 3 - 7 | 0 - 1 | 1 - 3 | 4 - 4 | 8 | 2 | 1 | 2 | 0 | 2 | 7 | |
| 10 | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 44 | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 4 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 2-8 | 12-18 | 15-23 | 38 | 13 | 8 | 13 | 3 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-54 | 2-8 | 12-18 |
| 37.04% | 25.00% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











