Arizona vs UCLA
Arizona - 39
| 3 | * | 36 | 2 - 14 | 0 - 0 | 9 - 12 | 3 - 8 | 11 | 2 | 0 | 4 | 2 | 5 | 13 | |
| 10 | * | 31 | 2 - 6 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 4 | 6 | |
| 25 | * | 18 | 1 - 7 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 11 | * | 39 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | |
| 4 | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 31 | 3 - 8 | 1 - 3 | 3 - 3 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 10 | ||
| 44 | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | ||
| 32 | 23 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | ||
| 1 | 2 | 0 - 0 | 0 - 0 | 1 - 4 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 42 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 11-50 | 2-12 | 15-23 | 14-18 | 32 | 13 | 4 | 19 | 5 | 14 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 11-50 | 2-12 | 15-23 |
| 22.00% | 16.67% | 65.22% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
UCLA - 58
| 13 | Tukiainen, Erica | * | 31 | 9 - 12 | 3 - 5 | 0 - 1 | 2 - 5 | 7 | 2 | 1 | 3 | 0 | 0 | 21 |
| 21 | Campbell, Doreena | * | 35 | 5 - 14 | 1 - 3 | 1 - 2 | 2 - 7 | 9 | 3 | 4 | 5 | 1 | 1 | 12 |
| 11 | Nyingifa, Atonye | * | 31 | 3 - 8 | 0 - 0 | 3 - 4 | 4 - 6 | 10 | 1 | 1 | 3 | 1 | 1 | 9 |
| 4 | Nzekwe, Christina | * | 24 | 2 - 5 | 0 - 0 | 2 - 2 | 5 - 1 | 6 | 3 | 1 | 1 | 0 | 4 | 6 |
| 2 | Henderson, Tierra | * | 24 | 1 - 6 | 0 - 2 | 1 - 2 | 2 - 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 |
| 23 | Ibekwe, Chinyere | 13 | 1 - 3 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 4 | 0 | 1 | 2 | 2 | 4 | |
| 35 | Gardner, Rebekah | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 10 | Taka, Allison | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Earl, Nina | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | |
| 31 | Alexander, Moniquee | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 5-16 | 9-13 | 19-30 | 49 | 17 | 13 | 22 | 4 | 12 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-56 | 5-16 | 9-13 |
| 39.29% | 31.25% | 69.23% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0













