Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

UCLA (58, 15-7, 6-5) vs Arizona (39, 9-14, 2-10)

Box Score

Arizona logo
39
vs
58
UCLA logo
9-14, 2-10
15-7, 6-5
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 24 15 39 9-14, 2-10
Winner UCLA UCLA 30 28 58 15-7, 6-5

Arizona 39

Arizona 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ibekwe, Ify * 36 2-14 0-0 9-12 3-8 11 2 0 4 2 5 13
10 10 Hill, Faihza * 31 2-6 1-3 1-2 1-2 3 1 0 3 0 4 6
25 25 Thomas, Reiko * 18 1-7 0-3 1-2 1-1 2 1 0 0 0 2 3
11 11 Frazier, Ashley * 39 0-4 0-3 0-0 1-0 1 3 1 6 1 0 0
04 04 Hays, Sarah * 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Clements, Courtney 31 3-8 1-3 3-3 0-2 2 4 1 2 0 0 10
44 44 Bofia, Beatrice 15 2-6 0-0 0-0 1-4 5 0 0 1 2 1 4
32 32 Njonkou, Amina 23 1-5 0-0 0-0 3-1 4 2 2 2 0 2 2
01 01 Butler, Amani 2 0-0 0-0 1-4 2-0 2 0 0 0 0 0 1
42 42 Nahinu, Malia 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 11-50 2-12 15-23 14-18 32 13 4 19 5 14 39
Team Summary FG 3PT FT
Total 11-50 2-12 15-23
22.0 % 16.7 % 65.2 %
Column One Column Two Column Three

UCLA 58

UCLA 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tukiainen,Erica * 31 9-12 3-5 0-1 2-5 7 2 1 3 0 0 21
21 21 Campbell,Doreena * 35 5-14 1-3 1-2 2-7 9 3 4 5 1 1 12
11 11 Nyingifa,Atonye * 31 3-8 0-0 3-4 4-6 10 1 1 3 1 1 9
04 04 Nzekwe,Christina * 24 2-5 0-0 2-2 5-1 6 3 1 1 0 4 6
02 02 Henderson,Tierra * 24 1-6 0-2 1-2 2-0 2 2 4 0 0 2 3
23 23 Ibekwe,Chinyere 13 1-3 0-0 2-2 3-5 8 4 0 1 2 2 4
35 35 Gardner,Rebekah 12 1-3 1-3 0-0 0-1 1 1 1 2 0 0 3
10 10 Taka,Allison 11 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
01 01 Earl,Nina 10 0-1 0-0 0-0 0-2 2 1 1 5 0 2 0
31 31 Alexander,Moniquee 9 0-1 0-0 0-0 1-0 1 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 22-56 5-16 9-13 19-30 49 17 13 22 4 12 58
Team Summary FG 3PT FT
Total 22-56 5-16 9-13
39.3 % 31.3 % 69.2 %
Column One Column Two Column Three

1st Half Box Score

Arizona 24

Arizona 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 36 2-14 0-0 9-12 3-8 11 2 0 4 2 5 13
10 10 Hill, Faihza 31 2-6 1-3 1-2 1-2 3 1 0 3 0 4 6
25 25 Thomas, Reiko 18 1-7 0-3 1-2 1-1 2 1 0 0 0 2 3
11 11 Frazier, Ashley 39 0-4 0-3 0-0 1-0 1 3 1 6 1 0 0
4 4 Hays, Sarah 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Clements, Courtney 31 3-8 1-3 3-3 0-2 2 4 1 2 0 0 10
44 44 Bofia, Beatrice 15 2-6 0-0 0-0 1-4 5 0 0 1 2 1 4
32 32 Njonkou, Amina 23 1-5 0-0 0-0 3-1 4 2 2 2 0 2 2
1 1 Butler, Amani 2 0-0 0-0 1-4 2-0 2 0 0 0 0 0 1
42 42 Nahinu, Malia 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (22.0 %) 11-50 (16.7 %) 2-12 (65.2 %) 15-23 14-18 32 13 4 19 5 14 39
Team Total % 22.0 % 16.7 % 65.2 %

UCLA 30

UCLA 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tukiainen,Erica 31 9-12 3-5 0-1 2-5 7 2 1 3 0 0 21
21 21 Campbell,Doreena 35 5-14 1-3 1-2 2-7 9 3 4 5 1 1 12
11 11 Nyingifa,Atonye 31 3-8 0-0 3-4 4-6 10 1 1 3 1 1 9
4 4 Nzekwe,Christina 24 2-5 0-0 2-2 5-1 6 3 1 1 0 4 6
2 2 Henderson,Tierra 24 1-6 0-2 1-2 2-0 2 2 4 0 0 2 3
23 23 Ibekwe,Chinyere 13 1-3 0-0 2-2 3-5 8 4 0 1 2 2 4
35 35 Gardner,Rebekah 12 1-3 1-3 0-0 0-1 1 1 1 2 0 0 3
1 1 Earl,Nina 10 0-1 0-0 0-0 0-2 2 1 1 5 0 2 0
10 10 Taka,Allison 11 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
31 31 Alexander,Moniquee 9 0-1 0-0 0-0 1-0 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (39.3 %) 22-56 (31.3 %) 5-16 (69.2 %) 9-13 19-30 49 17 13 22 4 12 58
Team Total % 39.3 % 31.3 % 69.2 %

2nd Half Box Score

Arizona 15

Arizona 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hill, Faihza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Clements, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Butler, Amani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Nahinu, Malia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UCLA 28

UCLA 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tukiainen,Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Campbell,Doreena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Nyingifa,Atonye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nzekwe,Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Henderson,Tierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ibekwe,Chinyere 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gardner,Rebekah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Earl,Nina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Taka,Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Alexander,Moniquee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
UCLA 0
0
0
2nd Chance Points
Team Total
Arizona 0
UCLA 0
0
0
Bench Points
Team Total
Arizona 0
UCLA 0
0
0
Lead Gained By
Team Total
Arizona 0
UCLA 0
0
0
Points in Paint
Team Total
Arizona 0
UCLA 0
0
0
Fast Break Points
Team Total
Arizona 0
UCLA 0
0
0
Score Tied By
Team Total
Arizona 0
UCLA 0
0
0
Partners