Arizona vs Southern California
Arizona - 74
| 3 | * | 39 | 10 - 14 | 0 - 0 | 7 - 7 | 2 - 6 | 8 | 2 | 1 | 7 | 0 | 3 | 27 | |
| 11 | * | 40 | 3 - 4 | 2 - 3 | 4 - 4 | 0 - 0 | 0 | 2 | 4 | 5 | 0 | 2 | 12 | |
| 54 | * | 37 | 5 - 10 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 6 | 0 | 2 | 12 | |
| 10 | * | 32 | 3 - 6 | 1 - 2 | 2 - 3 | 1 - 6 | 7 | 2 | 3 | 4 | 0 | 3 | 9 | |
| 4 | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | 26 | 4 - 5 | 0 - 0 | 4 - 7 | 2 - 4 | 6 | 3 | 3 | 3 | 0 | 1 | 12 | ||
| 44 | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 25 | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| 1 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-43 | 5-9 | 17-21 | 7-26 | 33 | 11 | 12 | 28 | 0 | 12 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-43 | 5-9 | 17-21 |
| 60.47% | 55.56% | 80.95% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern California - 61
| 11 | Cameron, Brynn | * | 31 | 5 - 17 | 3 - 14 | 0 - 0 | 2 - 0 | 2 | 4 | 3 | 3 | 0 | 2 | 13 |
| 15 | Gilbreath, Briana | * | 28 | 5 - 12 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 2 | 2 | 3 | 0 | 4 | 11 |
| 1 | Lenoir, Camielle | * | 34 | 3 - 15 | 3 - 9 | 0 - 0 | 2 - 0 | 2 | 1 | 3 | 3 | 0 | 2 | 9 |
| 44 | Parker, Nadia | * | 30 | 3 - 9 | 0 - 0 | 3 - 4 | 7 - 3 | 10 | 1 | 1 | 5 | 1 | 0 | 9 |
| 21 | Hughes, Aarika | * | 9 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Oliver, Heather | 17 | 6 - 9 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 4 | 15 | |
| 3 | Dunham, Hailey | 26 | 1 - 6 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 3 | 3 | 1 | 1 | 0 | 2 | |
| 24 | Corral, Ashley | 15 | 1 - 10 | 0 - 9 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 13 | Laplante, Kari | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-82 | 9-37 | 4-6 | 30-13 | 43 | 17 | 17 | 21 | 2 | 13 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-82 | 9-37 | 4-6 |
| 29.27% | 24.32% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












