Washington vs Arizona
Washington - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Argens, Mackenzie | * | 17 | 4 - 8 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 5 | 0 | 2 | 1 | 2 | 12 |
| 32 | Whitcomb, Sami | * | 31 | 4 - 10 | 3 - 6 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 11 |
| 21 | Rozier, Christina | * | 26 | 3 - 3 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 1 | 5 | 2 | 0 | 1 | 6 |
| 10 | Kingma, Kristi | * | 30 | 1 - 11 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 |
| 20 | Lay, Liz | * | 17 | 1 - 6 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| 00 | McLellan, Laura | 23 | 8 - 9 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 2 | 1 | 3 | 16 | |
| 11 | Romeo, Nicole | 12 | 3 - 6 | 2 - 4 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 8 | |
| 30 | Young, Lydia | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 34 | Williams, Mollie | 8 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 12 | Morton, Sarah | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 42 | Mosiman, Sara | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Augustavo, Michelle | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 14 | McNeill, Heidi | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 6-15 | 6-11 | 17-18 | 35 | 21 | 15 | 17 | 3 | 14 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-62 | 6-15 | 6-11 |
| 40.32% | 40.00% | 54.55% |
Technical Fouls: McLellan, Laura (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Clements, Courtney | * | 32 | 7 - 14 | 1 - 4 | 7 - 8 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 22 |
| 11 | Frazier, Ashley | * | 40 | 4 - 7 | 3 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 7 | 0 | 0 | 12 |
| 32 | Njonkou, Amina | * | 25 | 3 - 9 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 4 | 2 | 1 | 0 | 3 | 8 |
| 4 | Hays, Sarah | * | 28 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 1 | 1 | 0 | 1 | 2 |
| 44 | Bofia, Beatrice | * | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
| 25 | Thomas, Reiko | 26 | 4 - 9 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | |
| 42 | Nahinu, Malia | 16 | 4 - 6 | 0 - 0 | 5 - 5 | 2 - 4 | 6 | 2 | 0 | 0 | 2 | 1 | 13 | |
| 10 | Hill, Faihza | 20 | 0 - 6 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 5-11 | 23-25 | 14-21 | 35 | 12 | 11 | 18 | 2 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-53 | 5-11 | 23-25 |
| 41.51% | 45.45% | 92.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











