Alabama A&M vs Arizona
Alabama A&M - 50
| 3 | Williams, Katrich | * | 31 | 6 - 19 | 3 - 10 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 5 | 18 |
| 23 | Tobar, Whiquitta | * | 30 | 4 - 12 | 0 - 0 | 6 - 8 | 5 - 3 | 8 | 3 | 0 | 1 | 0 | 1 | 14 |
| 44 | Johnson, Dominisha | * | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 4 | 1 | 1 | 2 |
| 14 | Watkins, Nesfayia | * | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
| 55 | Robertson, Nadra | * | 11 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 42 | Carter, Brittney | 11 | 2 - 8 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 34 | Miller, Shaurice | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 2 | 4 | |
| 22 | Marshall, Chelsea | 22 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 33 | Williams, Gabrielle | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 25 | O'neal, Danielle | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Stover, Chasity | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Trice, Shante | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Brantley, Renee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-64 | 4-14 | 12-18 | 21-13 | 34 | 16 | 2 | 19 | 1 | 12 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-64 | 4-14 | 12-18 |
| 26.56% | 28.57% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 86
| 00 | * | 30 | 7 - 14 | 5 - 10 | 2 - 2 | 2 - 1 | 3 | 2 | 2 | 4 | 0 | 0 | 21 | |
| 53 | * | 35 | 6 - 9 | 0 - 1 | 3 - 4 | 3 - 8 | 11 | 1 | 2 | 2 | 1 | 0 | 15 | |
| 12 | * | 34 | 6 - 11 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 6 | 1 | 1 | 15 | |
| 3 | * | 24 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 3 | 4 | 3 | 5 | 2 | 8 | |
| 11 | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | |
| 25 | 24 | 5 - 6 | 0 - 0 | 3 - 4 | 0 - 7 | 7 | 3 | 7 | 1 | 0 | 0 | 13 | ||
| 42 | 21 | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 2 | 1 | 6 | ||
| 13 | 14 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-52 | 6-16 | 14-16 | 8-30 | 38 | 15 | 21 | 20 | 9 | 6 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 33-52 | 6-16 | 14-16 |
| 63.46% | 37.50% | 87.50% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











