Arizona vs Arizona State
Arizona - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Lucet, Soana | * | 39 | 5 - 11 | 0 - 1 | 2 - 4 | 8 - 2 | 10 | 5 | 0 | 2 | 0 | 1 | 12 |
| 00 | Whyte, Davellyn | * | 36 | 2 - 18 | 1 - 9 | 5 - 5 | 1 - 2 | 3 | 2 | 2 | 5 | 0 | 2 | 10 |
| 25 | Thomas, Reiko | * | 29 | 3 - 8 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 3 | 0 | 0 | 8 |
| 11 | Frazier, Ashley | * | 32 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 7 |
| 3 | Ibekwe, Ify | * | 40 | 2 - 5 | 0 - 0 | 0 - 0 | 4 - 13 | 17 | 3 | 1 | 2 | 1 | 0 | 4 |
| 12 | Jackson, Brooke | 17 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | |
| 13 | Dickey, Tasha | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | |
| 42 | Pierson, Amanda | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 3-18 | 10-13 | 18-27 | 45 | 18 | 8 | 19 | 2 | 5 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-55 | 3-18 | 10-13 |
| 32.73% | 16.67% | 76.92% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tobin, Becca | * | 28 | 5 - 13 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 1 | 0 | 2 | 3 | 10 |
| 13 | Orsillo, Danielle | * | 28 | 3 - 10 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 1 | 10 |
| 21 | Murphy, Kayli | * | 24 | 3 - 7 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 2 | 1 | 0 | 8 |
| 25 | Brandon, Kimberly | * | 22 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| 2 | McKinney, Sabrina | * | 29 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 |
| 22 | Fulcher, Janae | 15 | 3 - 9 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | |
| 12 | Earl, Alex | 21 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 9 | |
| 11 | Bennett, Kali | 10 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 5 | Mann, Deja | 16 | 0 - 2 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Burke, Joy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Parsons, Haley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 4-10 | 13-17 | 12-20 | 32 | 14 | 14 | 8 | 6 | 9 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-56 | 4-10 | 13-17 |
| 35.71% | 40.00% | 76.47% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











