CSUN vs Arizona
CSUN - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Erving, Jasmine | * | 30 | 9 - 17 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 1 | 21 |
| 12 | Viena-lota, Analee | * | 29 | 2 - 6 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 4 | 0 | 2 | 5 |
| 33 | Simmons, Anna | * | 36 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 5 | 0 | 1 | 3 |
| 5 | Thompson, Katrina | * | 25 | 1 - 10 | 1 - 3 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 2 | 1 | 4 | 3 |
| 22 | Thomson, Amanda | * | 24 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
| 41 | Sreekanth, Neeta | 14 | 5 - 10 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 0 | 10 | |
| 24 | Nomura, Janelle | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 00 | McIntyre, Paige | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3 | Conejo, Bridgette | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 23 | Alama, Violet | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hall, Charise | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 6-16 | 2-2 | 8-20 | 28 | 17 | 7 | 19 | 1 | 12 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-61 | 6-16 | 2-2 |
| 34.43% | 37.50% | 100.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibekwe, Ify | * | 29 | 7 - 12 | 0 - 0 | 3 - 5 | 0 - 6 | 6 | 1 | 2 | 4 | 0 | 5 | 17 |
| 53 | Lucet, Soana | * | 25 | 6 - 14 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 2 | 1 | 5 | 0 | 0 | 12 |
| 00 | Whyte, Davellyn | * | 25 | 4 - 10 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 2 | 0 | 4 | 9 |
| 25 | Thomas, Reiko | * | 32 | 0 - 1 | 0 - 0 | 8 - 10 | 3 - 7 | 10 | 0 | 3 | 1 | 0 | 3 | 8 |
| 11 | Frazier, Ashley | * | 23 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | Jackson, Brooke | 24 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 4 | 0 | 0 | 10 | |
| 42 | Pierson, Amanda | 24 | 3 - 6 | 0 - 0 | 3 - 5 | 2 - 0 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | |
| 13 | Dickey, Tasha | 19 | 2 - 4 | 1 - 2 | 0 - 1 | 3 - 3 | 6 | 0 | 0 | 3 | 1 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 27-55 | 5-14 | 14-21 | 12-32 | 44 | 9 | 14 | 20 | 2 | 13 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-55 | 5-14 | 14-21 |
| 49.09% | 35.71% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











