Arizona vs California
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 22 | 53 | |
| 36 | 37 | 73 |
Arizona - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibekwe, Ify | * | 39 | 7 - 11 | 1 - 1 | 6 - 7 | 3 - 9 | 12 | 3 | 1 | 5 | 4 | 2 | 21 |
| 00 | Whyte, Davellyn | * | 27 | 3 - 8 | 1 - 4 | 4 - 6 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 11 |
| 53 | Lucet, Soana | * | 37 | 4 - 11 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 2 | 2 | 4 | 0 | 0 | 8 |
| 12 | Jackson, Brooke | * | 27 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 8 |
| 11 | Frazier, Ashley | * | 29 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 25 | Thomas, Reiko | 27 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 3 | 1 | 3 | 1 | 1 | 3 | |
| 13 | Dickey, Tasha | 10 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 42 | Pierson, Amanda | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-50 | 4-15 | 11-14 | 9-20 | 29 | 17 | 11 | 17 | 5 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-50 | 4-15 | 11-14 |
| 38.00% | 26.67% | 78.57% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
California - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Gray-lawson, Alexis | * | 37 | 15 - 30 | 5 - 15 | 4 - 6 | 2 - 3 | 5 | 3 | 3 | 3 | 0 | 1 | 39 |
| 23 | Clarendon, Layshia | * | 17 | 2 - 6 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 1 | 8 |
| 25 | Brandon, Gennifer | * | 36 | 2 - 10 | 0 - 0 | 1 - 4 | 8 - 7 | 15 | 1 | 2 | 1 | 2 | 1 | 5 |
| 4 | Pierre, Eliza | * | 15 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 11 | Stallworth, Denesha | * | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Federico, Rachelle | 24 | 2 - 5 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 2 | Vital, Natasha | 24 | 1 - 3 | 0 - 1 | 3 - 3 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 33 | Caldwell, Talia | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 44 | Heater, Brenna | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Greif, Lauren | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-64 | 10-28 | 13-19 | 20-24 | 44 | 12 | 11 | 10 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-64 | 10-28 | 13-19 |
| 39.06% | 35.71% | 68.42% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











