Arizona vs Iona College
Arizona - 75
| 00 | * | 44 | 11 - 19 | 4 - 10 | 1 - 2 | 0 - 8 | 8 | 3 | 2 | 0 | 1 | 1 | 27 | |
| 12 | * | 40 | 5 - 10 | 3 - 4 | 0 - 2 | 3 - 3 | 6 | 1 | 2 | 3 | 2 | 0 | 13 | |
| 3 | * | 45 | 4 - 14 | 0 - 0 | 3 - 5 | 5 - 17 | 22 | 3 | 4 | 8 | 1 | 7 | 11 | |
| 53 | * | 31 | 3 - 9 | 1 - 2 | 4 - 6 | 2 - 5 | 7 | 4 | 2 | 4 | 1 | 2 | 11 | |
| 11 | * | 33 | 3 - 7 | 1 - 4 | 0 - 1 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 1 | 7 | |
| 13 | 12 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 1 | Jenniffer Kioa | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 25 | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| 42 | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 28-68 | 9-20 | 10-18 | 14-36 | 50 | 18 | 14 | 21 | 6 | 11 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-68 | 9-20 | 10-18 |
| 41.18% | 45.00% | 55.56% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Iona College - 70
| 50 | McLean, Anna | * | 37 | 8 - 16 | 0 - 0 | 6 - 10 | 9 - 10 | 19 | 3 | 0 | 3 | 0 | 0 | 22 |
| 45 | Anda, Ivkovic | * | 34 | 3 - 11 | 1 - 5 | 7 - 9 | 3 - 3 | 6 | 4 | 3 | 2 | 1 | 3 | 14 |
| 15 | Cook, Thazina | * | 39 | 3 - 19 | 0 - 6 | 0 - 0 | 3 - 8 | 11 | 0 | 2 | 2 | 1 | 3 | 6 |
| 23 | Ford, Kristina | * | 32 | 2 - 11 | 1 - 2 | 0 - 0 | 4 - 2 | 6 | 4 | 4 | 6 | 1 | 1 | 5 |
| 10 | Fregosi, Suzi | * | 31 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 2 | 2 |
| 44 | Lutz, Catherine | 18 | 6 - 12 | 5 - 11 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | |
| 00 | Bacic, Tomica | 14 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 1 | Paligoric, Milica | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Flagg, Marissa | 14 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Scannell, Jessica | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kopp, Samantha | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 226 | 25-81 | 7-27 | 13-21 | 25-32 | 57 | 18 | 15 | 19 | 3 | 9 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-81 | 7-27 | 13-21 |
| 30.86% | 25.93% | 61.90% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











