Ole Miss vs Arizona
Ole Miss - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Thomas, Bianca | * | 35 | 6 - 19 | 3 - 11 | 2 - 2 | 4 - 3 | 7 | 4 | 3 | 4 | 0 | 1 | 17 |
| 14 | Robertson, Elizabeth | * | 27 | 4 - 12 | 3 - 8 | 1 - 1 | 1 - 4 | 5 | 5 | 0 | 0 | 0 | 0 | 12 |
| 20 | Melson, Kayla | * | 16 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Black, Shantell | * | 38 | 3 - 12 | 0 - 5 | 0 - 0 | 3 - 2 | 5 | 3 | 7 | 2 | 0 | 2 | 6 |
| 44 | Lewis, Katorra | * | 14 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Phillips, Lakendra | 32 | 2 - 5 | 0 - 0 | 3 - 6 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 1 | 7 | |
| 21 | Holloway, Kayla | 18 | 3 - 5 | 0 - 0 | 0 - 1 | 5 - 2 | 7 | 2 | 0 | 3 | 0 | 0 | 6 | |
| 22 | Byrd, Nikki | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 30 | Hameth, Whitney | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Laws, Latosha | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Marbra, Courtney | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-69 | 6-26 | 9-14 | 20-21 | 41 | 22 | 10 | 13 | 0 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-69 | 6-26 | 9-14 |
| 31.88% | 23.08% | 64.29% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jackson, Brooke | * | 32 | 6 - 10 | 3 - 5 | 5 - 5 | 1 - 0 | 1 | 3 | 4 | 1 | 1 | 5 | 20 |
| 53 | Lucet, Soana | * | 36 | 6 - 13 | 0 - 2 | 3 - 4 | 2 - 3 | 5 | 3 | 1 | 3 | 0 | 0 | 15 |
| 00 | Whyte, Davellyn | * | 27 | 3 - 4 | 2 - 3 | 3 - 5 | 0 - 7 | 7 | 4 | 2 | 2 | 0 | 0 | 11 |
| 3 | Ibekwe, Ify | * | 31 | 3 - 9 | 0 - 0 | 4 - 6 | 5 - 11 | 16 | 3 | 3 | 4 | 3 | 1 | 10 |
| 11 | Frazier, Ashley | * | 37 | 0 - 7 | 0 - 4 | 0 - 1 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| 13 | Dickey, Tasha | 7 | 2 - 4 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Jenniffer Kioa | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Thomas, Reiko | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 42 | Pierson, Amanda | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 5-15 | 16-25 | 15-30 | 45 | 17 | 14 | 14 | 4 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-53 | 5-15 | 16-25 |
| 41.51% | 33.33% | 64.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











