Nevada vs Arizona
Nevada - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Moore, Shavon | * | 25 | 5 - 9 | 0 - 0 | 7 - 8 | 6 - 1 | 7 | 4 | 0 | 7 | 0 | 0 | 17 |
| 10 | Ward, Johnna | * | 28 | 2 - 12 | 2 - 6 | 4 - 4 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
| 30 | Hammond, Marissa | * | 21 | 1 - 5 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 2 | 0 | 2 | 1 | 0 | 7 |
| 23 | Johnson, Amanda | * | 24 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 1 | 2 |
| 5 | Williams, Nicole | * | 18 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 1 | 0 | 2 | 0 | 1 | 1 |
| 3 | Howard, Brittany | 17 | 3 - 7 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 34 | Williams, Kayla | 26 | 2 - 7 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 1 | 0 | 5 | 0 | 5 | 6 | |
| 32 | Lombardi, Marianne | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 11 | Jones, Holly | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | |
| 31 | Gross, Jennifer | 17 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-51 | 2-8 | 25-30 | 16-19 | 35 | 16 | 3 | 28 | 1 | 10 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 15-51 | 2-8 | 25-30 |
| 29.41% | 25.00% | 83.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Whyte, Davellyn | * | 31 | 7 - 13 | 1 - 4 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 1 | 19 |
| 3 | Ibekwe, Ify | * | 20 | 5 - 7 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 3 | 2 | 5 | 5 | 12 |
| 12 | Jackson, Brooke | * | 30 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 1 | 1 | 2 | 9 |
| 53 | Lucet, Soana | * | 15 | 4 - 10 | 1 - 2 | 0 - 0 | 5 - 4 | 9 | 3 | 1 | 6 | 1 | 1 | 9 |
| 11 | Frazier, Ashley | * | 24 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 7 | 3 | 0 | 0 | 4 |
| 1 | Jenniffer Kioa | 21 | 5 - 8 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 5 | 1 | 2 | 1 | 1 | 12 | |
| 42 | Pierson, Amanda | 18 | 3 - 4 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 4 | 1 | 1 | 1 | 0 | 10 | |
| 25 | Thomas, Reiko | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 13 | Dickey, Tasha | 22 | 0 - 2 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 3-13 | 19-23 | 13-22 | 35 | 22 | 18 | 20 | 9 | 14 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-61 | 3-13 | 19-23 |
| 50.82% | 23.08% | 82.61% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











