Arizona vs Oregon State
Arizona - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thomas, Reiko | * | 38 | 4 - 7 | 0 - 1 | 6 - 7 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 14 |
| 00 | Whyte, Davellyn | * | 34 | 4 - 6 | 1 - 2 | 5 - 5 | 1 - 3 | 4 | 4 | 2 | 6 | 2 | 1 | 14 |
| 3 | Ibekwe, Ify | * | 40 | 5 - 8 | 0 - 1 | 3 - 4 | 1 - 6 | 7 | 5 | 2 | 3 | 0 | 1 | 13 |
| 53 | Lucet, Soana | * | 25 | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 3 | 1 | 1 | 8 |
| 11 | Frazier, Ashley | * | 30 | 2 - 4 | 2 - 4 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 6 |
| 12 | Jackson, Brooke | 16 | 2 - 3 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 42 | Pierson, Amanda | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Dickey, Tasha | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-36 | 4-10 | 14-18 | 4-19 | 23 | 18 | 14 | 20 | 3 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-36 | 4-10 | 14-18 |
| 58.33% | 40.00% | 77.78% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Oregon State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rhea, Tallsa | * | 33 | 7 - 20 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 4 | 1 | 0 | 16 |
| 34 | Greer, El Sara | * | 37 | 6 - 7 | 0 - 0 | 2 - 6 | 12 - 3 | 15 | 2 | 1 | 2 | 0 | 0 | 14 |
| 22 | Palmer, Halden | * | 35 | 5 - 15 | 0 - 2 | 3 - 6 | 2 - 3 | 5 | 5 | 4 | 5 | 0 | 0 | 13 |
| 32 | Tilleman, Kirsten | * | 37 | 1 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 2 | 2 |
| 23 | Futch, Julie | * | 33 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 |
| 10 | Sheppard, Eisha | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 42 | Burdick, Anita | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Kennedy, Brittany | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Lanz, Kate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Misa, Angela | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 2-12 | 7-14 | 23-14 | 37 | 19 | 11 | 14 | 1 | 6 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-61 | 2-12 | 7-14 |
| 37.70% | 16.67% | 50.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











