Arizona vs San Diego State
Arizona - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibekwe, Ify | * | 35 | 5 - 9 | 0 - 0 | 1 - 3 | 3 - 8 | 11 | 2 | 1 | 10 | 3 | 3 | 11 |
| 11 | Frazier, Ashley | * | 31 | 3 - 8 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 5 | 0 | 2 | 6 |
| 12 | Jackson, Brooke | * | 29 | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 5 | 0 | 1 | 5 |
| 00 | Whyte, Davellyn | * | 31 | 1 - 9 | 0 - 3 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 2 | 1 | 2 | 3 |
| 53 | Lucet, Soana | * | 20 | 1 - 7 | 0 - 1 | 1 - 3 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 3 |
| 25 | Thomas, Reiko | 18 | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 1 | Jenniffer Kioa | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | |
| 13 | Dickey, Tasha | 11 | 0 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 42 | Pierson, Amanda | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-48 | 1-8 | 7-13 | 10-24 | 34 | 12 | 5 | 27 | 7 | 11 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 15-48 | 1-8 | 7-13 |
| 31.25% | 12.50% | 53.85% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
San Diego State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Johnson, Paris | * | 25 | 8 - 15 | 0 - 0 | 2 - 3 | 3 - 7 | 10 | 2 | 0 | 3 | 4 | 3 | 18 |
| 5 | Morris, Jene | * | 33 | 5 - 13 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 5 | 0 | 4 | 12 |
| 1 | Bradley, Jessika | * | 29 | 2 - 9 | 0 - 0 | 2 - 4 | 3 - 7 | 10 | 1 | 3 | 5 | 3 | 1 | 6 |
| 3 | Davis, Quenese | * | 26 | 1 - 7 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 3 | 4 | 0 | 1 | 0 | 4 |
| 4 | Spinardi, Kim | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Coco | 39 | 2 - 3 | 0 - 1 | 2 - 2 | 4 - 3 | 7 | 1 | 7 | 7 | 1 | 1 | 6 | |
| 34 | Duffy, Allison | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 1 | 4 | 6 | |
| 21 | Williams, Jerica | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 40 | Chambers, Candace | 3 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Duffy, Ashley | 5 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Tutt, Kalena | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 3-11 | 8-11 | 18-27 | 45 | 16 | 17 | 24 | 10 | 14 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-62 | 3-11 | 8-11 |
| 37.10% | 27.27% | 72.73% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











