Arizona vs San Diego
Arizona - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Lucet, Soana | * | 36 | 10 - 17 | 1 - 1 | 1 - 3 | 1 - 3 | 4 | 4 | 1 | 3 | 0 | 1 | 22 |
| 3 | Ibekwe, Ify | * | 37 | 5 - 14 | 0 - 0 | 5 - 6 | 5 - 6 | 11 | 4 | 4 | 3 | 0 | 2 | 15 |
| 12 | Jackson, Brooke | * | 34 | 4 - 10 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 1 | 10 |
| 00 | Whyte, Davellyn | * | 36 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 3 | 7 |
| 11 | Frazier, Ashley | * | 30 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 5 |
| 25 | Thomas, Reiko | 14 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 13 | Dickey, Tasha | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | |
| 1 | Jenniffer Kioa | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 42 | Pierson, Amanda | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 4-11 | 9-13 | 10-25 | 35 | 18 | 13 | 19 | 1 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-56 | 4-11 | 9-13 |
| 46.43% | 36.36% | 69.23% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
San Diego - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Child, Sam | * | 38 | 8 - 16 | 1 - 2 | 2 - 2 | 1 - 7 | 8 | 2 | 1 | 3 | 0 | 0 | 19 |
| 2 | Conners, Dominique | * | 35 | 5 - 18 | 0 - 1 | 4 - 5 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 2 | 14 |
| 35 | Hatch, Emily | * | 38 | 4 - 5 | 1 - 2 | 1 - 1 | 3 - 2 | 5 | 3 | 0 | 3 | 0 | 1 | 10 |
| 50 | Henderson, Morgan | * | 29 | 2 - 9 | 2 - 7 | 4 - 6 | 5 - 6 | 11 | 3 | 2 | 3 | 0 | 2 | 10 |
| 22 | Woodrow, Morgan | * | 26 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | Williamson, Danesia | 8 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 32 | Conger, Brittany | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Mason, Nya | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 5 | Bennett, Julia | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Wijenberg, Felicia | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Vanderhorst, Sara | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-59 | 4-16 | 11-14 | 16-23 | 39 | 13 | 8 | 21 | 1 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-59 | 4-16 | 11-14 |
| 33.90% | 25.00% | 78.57% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











