Arizona vs Stanford
Arizona - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Whyte, Davellyn | * | 39 | 9 - 18 | 4 - 10 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 2 | 24 |
| 53 | Lucet, Soana | * | 32 | 6 - 12 | 2 - 4 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 1 | 15 |
| 3 | Ibekwe, Ify | * | 37 | 5 - 7 | 0 - 0 | 2 - 6 | 1 - 8 | 9 | 3 | 1 | 1 | 1 | 2 | 12 |
| 11 | Frazier, Ashley | * | 35 | 3 - 5 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 0 | 9 |
| 12 | Jackson, Brooke | * | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| 25 | Thomas, Reiko | 26 | 0 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 42 | Pierson, Amanda | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Dickey, Tasha | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 9-20 | 5-10 | 4-18 | 22 | 14 | 13 | 13 | 1 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-52 | 9-20 | 5-10 |
| 46.15% | 45.00% | 50.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Stanford - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Pedersen, Kayla | * | 37 | 8 - 16 | 4 - 7 | 7 - 8 | 6 - 7 | 13 | 3 | 2 | 3 | 1 | 0 | 27 |
| 30 | Ogwumike, Nnemkadi | * | 31 | 11 - 16 | 0 - 0 | 5 - 6 | 3 - 3 | 6 | 2 | 2 | 1 | 1 | 0 | 27 |
| 2 | Appel, Jayne | * | 26 | 3 - 6 | 0 - 0 | 2 - 6 | 6 - 6 | 12 | 3 | 6 | 1 | 0 | 1 | 8 |
| 23 | Pohlen, Jeanette | * | 31 | 1 - 10 | 1 - 10 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 |
| 21 | Gold-onwude, Rosalyn | * | 23 | 0 - 8 | 0 - 7 | 0 - 0 | 3 - 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| 44 | Tinkle, Joslyn | 15 | 4 - 7 | 2 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 15 | la Rocque, Lindy | 9 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 10 | Harrison, Jj | 21 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | |
| 24 | Cimino, Ashley | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Harrison, Michelle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mashore, Grace | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ruef, Mikaela | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-70 | 8-35 | 17-24 | 26-26 | 52 | 14 | 23 | 10 | 2 | 3 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-70 | 8-35 | 17-24 |
| 41.43% | 22.86% | 70.83% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











