Stanford vs Arizona
Stanford - 75
| 14 | Pedersen, Kayla | * | 37 | 11 - 20 | 4 - 8 | 0 - 0 | 2 - 6 | 8 | 0 | 7 | 1 | 0 | 1 | 26 |
| 30 | Ogwumike, Nnemkadi | * | 24 | 3 - 7 | 0 - 0 | 9 - 10 | 1 - 8 | 9 | 3 | 1 | 0 | 0 | 0 | 15 |
| 23 | Pohlen, Jeanette | * | 32 | 4 - 12 | 3 - 9 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 0 | 11 |
| 2 | Appel, Jayne | * | 29 | 5 - 10 | 0 - 0 | 1 - 1 | 3 - 5 | 8 | 1 | 1 | 1 | 1 | 2 | 11 |
| 10 | Harrison, Jj | * | 32 | 2 - 5 | 2 - 5 | 1 - 2 | 1 - 6 | 7 | 0 | 5 | 1 | 0 | 2 | 7 |
| 44 | Tinkle, Joslyn | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 3 | Ruef, Mikaela | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | la Rocque, Lindy | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Murphy, Melanie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Harrison, Michelle | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Donaghe, Hannah | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mashore, Grace | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cimino, Ashley | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 10-27 | 11-13 | 11-32 | 43 | 9 | 21 | 4 | 1 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-63 | 10-27 | 11-13 |
| 42.86% | 37.04% | 84.62% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 48
| 3 | * | 38 | 5 - 15 | 1 - 2 | 4 - 6 | 1 - 11 | 12 | 2 | 0 | 2 | 1 | 0 | 15 | |
| 00 | * | 36 | 5 - 17 | 3 - 7 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 0 | 13 | |
| 25 | * | 35 | 3 - 9 | 0 - 2 | 1 - 1 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 1 | 7 | |
| 53 | * | 36 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 11 | * | 29 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 2 | 0 | 2 | 2 | |
| 12 | 18 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | ||
| 42 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 5-17 | 5-7 | 7-26 | 33 | 9 | 10 | 10 | 1 | 4 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-59 | 5-17 | 5-7 |
| 32.20% | 29.41% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











