Arizona vs Stanford
Arizona - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibekwe, Ify | * | 40 | 8 - 18 | 0 - 1 | 2 - 6 | 1 - 12 | 13 | 2 | 0 | 8 | 1 | 2 | 18 |
| 25 | Thomas, Reiko | * | 40 | 2 - 9 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 9 |
| 00 | Whyte, Davellyn | * | 39 | 4 - 17 | 1 - 4 | 0 - 2 | 0 - 8 | 8 | 3 | 1 | 4 | 2 | 1 | 9 |
| 53 | Lucet, Soana | * | 32 | 2 - 6 | 0 - 1 | 4 - 4 | 4 - 2 | 6 | 5 | 0 | 3 | 0 | 1 | 8 |
| 11 | Frazier, Ashley | * | 17 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 12 | Jackson, Brooke | 24 | 1 - 5 | 1 - 5 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 42 | Pierson, Amanda | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-58 | 4-14 | 12-18 | 11-25 | 36 | 16 | 4 | 16 | 3 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-58 | 4-14 | 12-18 |
| 31.03% | 28.57% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Stanford - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ogwumike, Nnemkadi | * | 38 | 8 - 15 | 0 - 0 | 9 - 10 | 5 - 5 | 10 | 2 | 2 | 2 | 0 | 1 | 25 |
| 23 | Pohlen, Jeanette | * | 37 | 5 - 14 | 5 - 12 | 0 - 0 | 2 - 4 | 6 | 1 | 4 | 1 | 2 | 1 | 15 |
| 14 | Pedersen, Kayla | * | 39 | 4 - 14 | 1 - 6 | 2 - 2 | 1 - 10 | 11 | 2 | 5 | 3 | 0 | 1 | 11 |
| 21 | Gold-onwude, Rosalyn | * | 23 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 44 | Tinkle, Joslyn | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 3 | 1 | 0 | 2 |
| 2 | Appel, Jayne | 10 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 7 | |
| 00 | Murphy, Melanie | 20 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | |
| 5 | Harrison, Michelle | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 10 | Harrison, Jj | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 1 | Mashore, Grace | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | la Rocque, Lindy | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Cimino, Ashley | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 7-24 | 17-20 | 15-30 | 45 | 16 | 16 | 13 | 4 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-62 | 7-24 | 17-20 |
| 38.71% | 29.17% | 85.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










