Arizona vs UCLA
Arizona - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thomas, Reiko | * | 38 | 6 - 10 | 2 - 2 | 6 - 6 | 3 - 1 | 4 | 3 | 3 | 4 | 0 | 0 | 20 |
| 00 | Whyte, Davellyn | * | 40 | 6 - 19 | 3 - 7 | 2 - 2 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 0 | 17 |
| 53 | Lucet, Soana | * | 31 | 4 - 8 | 0 - 2 | 1 - 2 | 3 - 6 | 9 | 5 | 0 | 3 | 0 | 0 | 9 |
| 3 | Ibekwe, Ify | * | 22 | 3 - 12 | 0 - 1 | 0 - 2 | 3 - 6 | 9 | 3 | 0 | 2 | 1 | 3 | 6 |
| 11 | Frazier, Ashley | * | 29 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 6 | 1 | 0 | 1 | 2 |
| 12 | Jackson, Brooke | 15 | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 42 | Pierson, Amanda | 26 | 0 - 3 | 0 - 0 | 2 - 2 | 5 - 2 | 7 | 3 | 1 | 2 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 21-61 | 6-17 | 13-16 | 18-23 | 41 | 20 | 11 | 15 | 1 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-61 | 6-17 | 13-16 |
| 34.43% | 35.29% | 81.25% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
UCLA - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tuklainen, Erica | * | 31 | 5 - 13 | 4 - 10 | 6 - 6 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 20 |
| 33 | Dixon, Jasmine | * | 28 | 7 - 14 | 0 - 0 | 3 - 6 | 4 - 5 | 9 | 4 | 0 | 0 | 0 | 0 | 17 |
| 21 | Campbell, Doreena | * | 36 | 3 - 11 | 0 - 2 | 2 - 3 | 1 - 5 | 6 | 3 | 5 | 2 | 1 | 2 | 8 |
| 31 | Alexander, Moniquee | * | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Taka, Allison | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Walker, Markel | 31 | 3 - 6 | 0 - 0 | 7 - 7 | 4 - 2 | 6 | 1 | 2 | 3 | 0 | 3 | 13 | |
| 1 | Earl, Nina | 16 | 3 - 6 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 35 | Gardner, Rebekah | 24 | 2 - 6 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 4 | 2 | 1 | 3 | 3 | 4 | |
| 3 | Morris, Darxla | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Nzekwe, Christina | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 24-62 | 4-14 | 18-23 | 18-24 | 42 | 17 | 13 | 11 | 5 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-62 | 4-14 | 18-23 |
| 38.71% | 28.57% | 78.26% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










