Arizona vs USC
Arizona - 53
| 3 | * | 25 | 6 - 12 | 0 - 1 | 6 - 8 | 2 - 5 | 7 | 4 | 0 | 1 | 1 | 1 | 18 | |
| 00 | * | 39 | 5 - 14 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 4 | 1 | 2 | 12 | |
| 25 | * | 39 | 3 - 10 | 0 - 2 | 2 - 2 | 4 - 4 | 8 | 1 | 2 | 4 | 0 | 3 | 8 | |
| 53 | * | 37 | 3 - 10 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 4 | 1 | 7 | 0 | 0 | 7 | |
| 11 | * | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | 18 | 2 - 5 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | ||
| 42 | 16 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 2-10 | 13-20 | 13-25 | 38 | 14 | 5 | 21 | 2 | 6 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-52 | 2-10 | 13-20 |
| 36.54% | 20.00% | 65.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
USC - 55
| 13 | Laplante, Kari | * | 24 | 6 - 8 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 4 | 0 | 1 | 3 | 1 | 13 |
| 15 | Gilbreath, Briana | * | 36 | 4 - 15 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 8 | 3 | 0 | 4 | 10 |
| 24 | Corral, Ashley | * | 40 | 3 - 8 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 6 | 5 | 0 | 2 | 9 |
| 00 | Marinacci, Christina | * | 27 | 4 - 11 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 3 | 1 | 0 | 1 | 1 | 9 |
| 21 | Hughes, Aarika | * | 28 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 2 | 2 |
| 23 | Gemelos, Jaoki | 16 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 3 | Dunham, Hailey | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | |
| 10 | Oliver, Heather | 16 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-63 | 2-11 | 7-9 | 14-17 | 31 | 17 | 18 | 15 | 4 | 11 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-63 | 2-11 | 7-9 |
| 36.51% | 18.18% | 77.78% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











