Washington State vs Arizona
Washington State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cook, April | * | 34 | 5 - 20 | 3 - 13 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 0 | 0 | 1 | 13 |
| 33 | Noyes, Carly | * | 27 | 3 - 7 | 0 - 0 | 5 - 6 | 2 - 5 | 7 | 1 | 1 | 3 | 3 | 1 | 11 |
| 24 | Moore, Kiki | * | 27 | 4 - 10 | 1 - 4 | 2 - 4 | 1 - 4 | 5 | 4 | 0 | 3 | 0 | 4 | 11 |
| 11 | Perkins, Jazmine | * | 21 | 3 - 9 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 4 | 0 | 4 | 6 |
| 21 | Tarnowski, Rosie | * | 25 | 0 - 4 | 0 - 2 | 0 - 0 | 4 - 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| 3 | Madison, Katie | 13 | 4 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 0 | 10 | |
| 10 | Lenoir, Danielle | 19 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |
| 25 | Pettersen, Lexie | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 4 | Grad, Katie | 19 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-69 | 7-28 | 9-12 | 16-22 | 38 | 22 | 4 | 21 | 5 | 14 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-69 | 7-28 | 9-12 |
| 36.23% | 25.00% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Whyte, Davellyn | * | 34 | 6 - 16 | 3 - 8 | 5 - 8 | 0 - 5 | 5 | 1 | 6 | 3 | 0 | 5 | 20 |
| 53 | Lucet, Soana | * | 30 | 8 - 13 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 4 | 2 | 4 | 2 | 0 | 18 |
| 3 | Ibekwe, Ify | * | 35 | 5 - 11 | 0 - 0 | 2 - 4 | 5 - 6 | 11 | 3 | 2 | 6 | 0 | 2 | 12 |
| 25 | Thomas, Reiko | * | 34 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 8 | 11 | 1 | 3 | 6 | 0 | 1 | 8 |
| 11 | Frazier, Ashley | * | 23 | 1 - 2 | 1 - 2 | 3 - 7 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 2 | 6 |
| 42 | Pierson, Amanda | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 12 | Jackson, Brooke | 21 | 1 - 8 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 13 | Dickey, Tasha | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 5-16 | 14-25 | 19-29 | 48 | 13 | 17 | 24 | 3 | 13 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-62 | 5-16 | 14-25 |
| 43.55% | 31.25% | 56.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











