Washington State vs Arizona
Washington State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cook, April | * | 32 | 6 - 16 | 4 - 9 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 2 | 18 |
| 24 | Moore, Kiki | * | 29 | 4 - 12 | 1 - 5 | 0 - 1 | 1 - 5 | 6 | 2 | 2 | 3 | 0 | 0 | 9 |
| 11 | Perkins, Jazmine | * | 25 | 4 - 9 | 1 - 5 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 4 | 0 | 4 | 9 |
| 33 | Noyes, Carly | * | 34 | 2 - 10 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 3 | 0 | 5 | 1 | 0 | 4 |
| 3 | Madison, Katie | * | 14 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| 10 | Lenoir, Danielle | 22 | 2 - 3 | 2 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 4 | 2 | 1 | 4 | 9 | |
| 21 | Tarnowski, Rosie | 20 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 25 | Pettersen, Lexie | 12 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Grad, Katie | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-65 | 9-27 | 5-8 | 10-23 | 33 | 12 | 10 | 20 | 2 | 10 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-65 | 9-27 | 5-8 |
| 35.38% | 33.33% | 62.50% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Lucet, Soana | * | 37 | 10 - 14 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 0 | 3 | 0 | 2 | 22 |
| 00 | Whyte, Davellyn | * | 38 | 6 - 20 | 1 - 6 | 0 - 0 | 0 - 8 | 8 | 3 | 5 | 7 | 1 | 3 | 13 |
| 12 | Jackson, Brooke | * | 34 | 3 - 11 | 2 - 6 | 1 - 2 | 1 - 7 | 8 | 2 | 2 | 2 | 0 | 1 | 9 |
| 42 | Pierson, Amanda | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
| 11 | Frazier, Ashley | * | 31 | 0 - 3 | 0 - 1 | 0 - 1 | 2 - 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| 3 | Ibekwe, Ify | 25 | 6 - 11 | 0 - 1 | 2 - 2 | 3 - 7 | 10 | 2 | 3 | 6 | 1 | 3 | 14 | |
| 25 | Thomas, Reiko | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 3-14 | 5-7 | 13-30 | 43 | 10 | 14 | 25 | 2 | 10 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-62 | 3-14 | 5-7 |
| 43.55% | 21.43% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










