Arizona vs Washington
Arizona - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Whyte, Davellyn | * | 35 | 6 - 18 | 2 - 8 | 6 - 7 | 3 - 3 | 6 | 4 | 1 | 4 | 0 | 0 | 20 |
| 3 | Ibekwe, Ify | * | 40 | 5 - 17 | 0 - 0 | 6 - 8 | 6 - 9 | 15 | 4 | 4 | 1 | 2 | 1 | 16 |
| 53 | Lucet, Soana | * | 31 | 2 - 7 | 0 - 1 | 4 - 6 | 2 - 3 | 5 | 5 | 0 | 5 | 1 | 1 | 8 |
| 12 | Jackson, Brooke | * | 26 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 8 | 8 | 4 | 0 | 1 | 0 | 0 | 5 |
| 11 | Frazier, Ashley | * | 23 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 25 | Thomas, Reiko | 31 | 1 - 7 | 1 - 2 | 3 - 3 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 6 | |
| 42 | Pierson, Amanda | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Dickey, Tasha | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-61 | 4-17 | 19-24 | 17-28 | 45 | 24 | 6 | 18 | 3 | 2 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-61 | 4-17 | 19-24 |
| 29.51% | 23.53% | 79.17% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Washington - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kingma, Kristi | * | 34 | 6 - 17 | 1 - 5 | 12 - 16 | 2 - 5 | 7 | 0 | 1 | 2 | 1 | 5 | 25 |
| 32 | Whitcomb, Sami | * | 35 | 2 - 9 | 1 - 3 | 4 - 4 | 5 - 1 | 6 | 2 | 3 | 2 | 0 | 0 | 9 |
| 33 | Argens, Mackenzie | * | 29 | 3 - 12 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 4 | 0 | 0 | 2 | 2 | 8 |
| 12 | Morton, Sarah | * | 32 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 3 | 1 | 0 | 4 |
| 43 | Rogers, Regina | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 3 | 1 | 0 | 2 |
| 00 | McLellan, Laura | 26 | 5 - 10 | 0 - 0 | 5 - 7 | 1 - 5 | 6 | 4 | 1 | 0 | 1 | 0 | 15 | |
| 21 | Rozier, Christina | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 34 | Williams, Mollie | 11 | 1 - 4 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 22 | Barlow, Charmaine | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Anderson, Jeneva | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-63 | 3-12 | 24-33 | 17-26 | 43 | 19 | 7 | 11 | 6 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-63 | 3-12 | 24-33 |
| 33.33% | 25.00% | 72.73% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











