2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Perdue, Mickayla | 15 | 14 | 499 | 33.3 | 84 | 190 | .442 | 36 | 103 | .350 | 53 | 67 | .791 | 257 | 17.1 | 6 | 23 | 29 | 1.9 | 22 | 15 | 25 | 9 | 2 |
| 04 | Cornfield, Noelani | 29 | 24 | 1004 | 34.6 | 148 | 358 | .413 | 8 | 43 | .186 | 108 | 131 | .824 | 412 | 14.2 | 23 | 76 | 99 | 3.4 | 97 | 195 | 101 | 74 | 3 |
| 03 | Sugapong, Sumayah | 29 | 27 | 828 | 28.6 | 105 | 279 | .376 | 40 | 115 | .348 | 72 | 84 | .857 | 322 | 11.1 | 14 | 104 | 118 | 4.1 | 93 | 64 | 72 | 58 | 2 |
| 11 | Welch, Tanyuel | 28 | 19 | 714 | 25.5 | 92 | 198 | .465 | 8 | 30 | .267 | 51 | 71 | .718 | 243 | 8.7 | 15 | 131 | 146 | 5.2 | 34 | 34 | 42 | 27 | 3 |
| 33 | Trammell, Daniah | 30 | 21 | 622 | 20.7 | 101 | 209 | .483 | 0 | 6 | .000 | 39 | 54 | .722 | 241 | 8.0 | 15 | 54 | 69 | 2.3 | 82 | 11 | 48 | 22 | 14 |
| 13 | Francois, Nora | 29 | 13 | 629 | 21.7 | 68 | 135 | .504 | 0 | 7 | .000 | 34 | 52 | .654 | 170 | 5.9 | 35 | 93 | 128 | 4.4 | 88 | 44 | 59 | 42 | 18 |
| 01 | Kitchen, Kamryn | 22 | 4 | 390 | 17.7 | 37 | 88 | .420 | 14 | 47 | .298 | 7 | 11 | .636 | 95 | 4.3 | 2 | 36 | 38 | 1.7 | 33 | 26 | 28 | 16 | 3 |
| 14 | Adebanjo , Blessing "adde" | 26 | 4 | 268 | 10.3 | 37 | 74 | .500 | 0 | 0 | .000 | 23 | 37 | .622 | 97 | 3.7 | 24 | 42 | 66 | 2.5 | 51 | 7 | 31 | 12 | 24 |
| 05 | Ladwig, Molly | 27 | 6 | 368 | 13.6 | 34 | 82 | .415 | 10 | 35 | .286 | 16 | 23 | .696 | 94 | 3.5 | 7 | 35 | 42 | 1.6 | 42 | 19 | 11 | 11 | 1 |
| 20 | Magot, Achol | 19 | 0 | 114 | 6.0 | 28 | 46 | .609 | 0 | 0 | .000 | 11 | 20 | .550 | 67 | 3.5 | 9 | 15 | 24 | 1.3 | 38 | 2 | 27 | 1 | 3 |
| 08 | Jurado, Mireia | 30 | 18 | 589 | 19.6 | 41 | 85 | .482 | 11 | 36 | .306 | 3 | 6 | .500 | 96 | 3.2 | 9 | 56 | 65 | 2.2 | 41 | 23 | 34 | 16 | 0 |
| Total | Â | 30 | 6025 | 200.8 | 775 | 1744 | .444 | 127 | 422 | .301 | 417 | 556 | .750 | 2094 | 69.80 | 226 | 729 | 955 | 31.8 | 621 | 440 | 492 | 288 | 73 | |
| Opponents | Â | 30 | 6025 | 200.8 | 759 | 1756 | .432 | 209 | 650 | .322 | 408 | 564 | .723 | 2135 | 71.17 | 321 | 800 | 1121 | 37.4 | 555 | 474 | 560 | 227 | 85 | |












