New Mexico State vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | NMSU | ARIZ |
|---|---|---|---|---|---|---|
| 4:51 | ![]() | Dalton, Dana (0) | Assisted by: Moga, Brynn | shot from top of 18, keep blocked but st | 0 | 1 |
| 7:56 | ![]() | Dalton, Dana (0) | Unassisted | finished a rebound of goalie save | 0 | 2 |
| 27:17 | ![]() | Stoian, Gabi (0) | Assisted by: Crisler, Cali | rolled into corner off pass from 3 | 0 | 3 |
| 31:27 | ![]() | Brascia, Charlotte (0) | Unassisted | goal from cross | 0 | 4 |
| 69:03 | ![]() | Dalton, Dana (0) | Assisted by: McGarry, Morgan | deep ball from 11, 4 makes a good touch | 0 | 5 |
| 71:00 | ![]() | Crisler, Cali (0) | Assisted by: Stoian, Gabi | through ball from 9, 3 scores easy | 0 | 6 |
| 79:56 | ![]() | Stoian, Gabi (0) | Unassisted | shot off foul | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 13 | 13 | 26 (18) |
Saves | |||
![]() | 7 | 4 | 11 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 9 | 2 | 11 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
New Mexico State


Arizona

Martin, Ashley at goalie for New Mexico State.

Reinhardt, Meredith at goalie for Arizona.
0

04:51

0

*shot from top of 18, keep blocked but still went in

Offside against Arizona.

Foul on New Mexico State.

Shot by ARIZ Cavarra, Kelcey, SAVE Martin, Ashley.
0

07:56

0

*finished a rebound of goalie save

Shot by ARIZ Stoian, Gabi, SAVE Martin, Ashley.

Corner kick by ARIZ Stoian, Gabi [09:17].

Shot by ARIZ Dalton, Dana WIDE.

Shot by NMSU Galicia, Aileen WIDE.

Foul on Arizona.

Shot by ARIZ Moga, Brynn HIGH.

Offside against Arizona.

Shot by ARIZ Stoian, Gabi, SAVE Martin, Ashley.

Shot by ARIZ McGarry, Morgan, SAVE Martin, Ashley.



Shot by ARIZ McGarry, Morgan, SAVE Martin, Ashley.
0

27:17

3

*rolled into corner off pass from 3

Offside against Arizona.
0

31:27

4

*goal from cross

Offside against Arizona.

Offside against Arizona.

For ARIZ: #11 McGarry, Morgan, #32 Lee, Malani, #4 Dalton, Dana, #33 Barrie, Zoe, #10 Brascia, Charlotte, #25 Carillo, Leah, #12 Kieneker, Kennedy, #23 Falasco, Samantha, #6 Cavarra, Kelcey, #19 Park, Brandi, #00 Reinhardt, Meredith.

Offside against Arizona.


Offside against Arizona.

Shot by ARIZ Moga, Brynn, SAVE Martin, Ashley.

Shot by ARIZ Dalton, Dana, SAVE Martin, Ashley.

Foul on New Mexico State.

Offside against Arizona.

Foul on New Mexico State.

Foul on Arizona.

Offside against Arizona.
45:00
End of PeriodNew Mexico State


Arizona

Start of 2nd period [45:00].

For ARIZ: #00 Reinhardt, Meredith, #19 Park, Brandi, #11 McGarry, Morgan, #6 Cavarra, Kelcey, #17 Mazzola, Hailey, #12 Kieneker, Kennedy, #3 Crisler, Cali, #33 Barrie, Zoe, #28 Taryn Siegele, #10 Brascia, Charlotte, #4 Dalton, Dana.

For NMSU: #00 Fong, Dmitri, #28 Stockton, Sarina, #16 Bertoldo, Cristina, #4 Afonso, Samantha, #12 Burton, Kelly, #7 McDow, Jess, #14 Otero, Alexandria, #18 Marks, Reilly, #27 Smith, Danielle, #22, #21 Abdelkader, Holly.

Fong, Dmitri at goalie for New Mexico State.

Offside against Arizona.

Shot by ARIZ Kieneker, Kennedy HIGH.

Shot by ARIZ Barrie, Zoe HIGH.

Corner kick by ARIZ Crisler, Cali [53:58].

Shot by ARIZ Mazzola, Hailey WIDE.

Foul on New Mexico State.

Shot by ARIZ Crisler, Cali, SAVE Fong, Dmitri.

Foul on New Mexico State.

Shot by ARIZ Brascia, Charlotte, SAVE Fong, Dmitri.




Garcia, Raeann at goalie for New Mexico State.





Shot by ARIZ Brascia, Charlotte BLOCKED.

Corner kick by ARIZ Stoian, Gabi [65:42].

For ARIZ: #00 Reinhardt, Meredith, #33 Barrie, Zoe, #19 Park, Brandi, #25 Carillo, Leah, #11 McGarry, Morgan, #10 Brascia, Charlotte, #9 Stoian, Gabi, #12 Kieneker, Kennedy, #3 Crisler, Cali, #7 Moga, Brynn, #4 Dalton, Dana.

Shot by ARIZ Moga, Brynn WIDE.

Corner kick by ARIZ Stoian, Gabi [66:50].

Shot by ARIZ Stoian, Gabi WIDE.
0

69:03

5

*deep ball from 11, 4 makes a good touch and rolls it past the keeper
0

71:00

6

*through ball from 9, 3 scores easy


Offside against Arizona.

Foul on Arizona.

Foul on New Mexico State.
0

79:56

7

*shot off foul




Shot by ARIZ Moga, Brynn, SAVE Garcia, Raeann.

Foul on New Mexico State.

For ARIZ: #33 Barrie, Zoe, #19 Park, Brandi, #5 Painilainen, Tia, #17 Mazzola, Hailey, #21 Aguilera, Jillienne, #11 McGarry, Morgan, #4 Dalton, Dana, #10 Brascia, Charlotte, #7 Moga, Brynn, #32 Lee, Malani, #00 Reinhardt, Meredith.

For NMSU: #0 Garcia, Raeann, #13 Hart, Devin, #10 Galicia, Aileen, #7 McDow, Jess, #14 Otero, Alexandria, #6 Mazzie, Rebecca, #22, #12 Burton, Kelly, #16 Bertoldo, Cristina, #25 Mireles, Alyssa, #27 Smith, Danielle.

Shot by ARIZ Stoian, Gabi, SAVE Garcia, Raeann.

Foul on New Mexico State.
90:00
End of Period
New Mexico State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Martin, Ashley | 0 | 0 | 0 | 0 | 45 | |
| 4 | Afonso, Samantha | 0 | 0 | 0 | 0 | 82 | |
| 6 | Mazzie, Rebecca | 0 | 0 | 0 | 0 | 72 | |
| 8 | Hazen, Zorena | 0 | 0 | 0 | 0 | 45 | |
| 10 | Galicia, Aileen | 1 | 0 | 0 | 0 | 76 | |
| 13 | Hart, Devin | 0 | 0 | 0 | 0 | 76 | |
| 14 | Otero, Alexandria | 0 | 0 | 0 | 0 | 90 | |
| 16 | Bertoldo, Cristina | 0 | 0 | 0 | 0 | 90 | |
| 22 | 0 | 0 | 0 | 0 | 70 | ||
| 27 | Smith, Danielle | 0 | 0 | 0 | 0 | 49 | |
| 28 | Stockton, Sarina | 0 | 0 | 0 | 0 | 82 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Fong, Dmitri | 0 | 0 | 0 | 0 | 16 | |
| 0 | Garcia, Raeann | 0 | 0 | 0 | 0 | 29 | |
| 7 | McDow, Jess | 0 | 0 | 0 | 0 | 46 | |
| 12 | Burton, Kelly | 0 | 0 | 0 | 0 | 45 | |
| 18 | Marks, Reilly | 0 | 0 | 0 | 0 | 14 | |
| 21 | Abdelkader, Holly | 0 | 0 | 0 | 0 | 55 | |
| 25 | Mireles, Alyssa | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 2 | 2 | 1 | 1 | 60 | |||||
| 4 | ![]() | 5 | 4 | 3 | 0 | 90 | |||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 62 | |||||
| 7 | ![]() | 4 | 2 | 0 | 1 | 71 | |||||
| 9 | ![]() | 6 | 5 | 2 | 1 | 52 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 60 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 28 | Siegele, Taryn | 0 | 0 | 0 | 0 | 51 | |||||
| 33 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 10 | ![]() | 3 | 2 | 1 | 0 | 57 | |||||
| 11 | ![]() | 2 | 2 | 0 | 1 | 57 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 26 | 18 | 7 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|



















