2026 Soccer Cumulative Statistics
| 17 | Stephenson, Mireya | 3 | 1 | 138 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 0-0 | 1 | 0-0 |
| 2 | Bedolla, Jessica | 3 | 3 | 154 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 1 | 0-0 |
| 18 | Swanson, Lainey | 3 | 2 | 167 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 9 | Boydstun, Lily | 3 | 3 | 220 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 24 | May, Ashley | 3 | 0 | 129 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 88 | Reinhardt, Whitney | 3 | 2 | 215 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 19 | Arnst, Marissa | 3 | 3 | 217 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Brown, Ally | 3 | 3 | 205 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Cortes-browne, Sofia | 3 | 3 | 134 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Cortez-ramirez, Leilani | 3 | 0 | 69 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Dorsey, Trinity | 3 | 3 | 267 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Hurge, Aranda | 3 | 3 | 156 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Johnson, Kyleigh | 3 | 0 | 61 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | McCarthy, Evie | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Mendiola, Zoe | 3 | 3 | 269 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Smith, Grace | 3 | 1 | 162 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Stoft, Emerson | 3 | 0 | 97 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Tsintikidou, Thaleia | 2 | 0 | 43 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 74 | Weathersby, Ella | 3 | 3 | 114 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Ziller, Laurynn | 3 | 0 | 134 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 3 | 33 | 2968 | 4 | 3 | 11 | 40 | 0.100 | 19 | 0.475 | 5-0 | 2 | 0-0 | |
| Opponents | 3 | 51 | 2970 | 3 | 1 | 7 | 21 | 0.143 | 9 | 0.429 | 5-0 | 1 | 0-1 |







