UTEP vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UTEP | ARIZ |
|---|---|---|---|---|---|---|
| 17:47 | ![]() | Jill Aguilera (2) | Assisted by: Iyana Zimmerman | GOAL by ARIZ Aguilera, Jill Assist by Zimmerman, Iyana. | 0 | 1 |
| 21:47 | ![]() | Jill Aguilera (2) | Unassisted | GOAL by ARIZ Aguilera, Jill. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 7 | 5 | 12 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:48 | #20 Jojo Ngongo |
UTEP


Arizona

Hisey, Hope at goalie for Arizona

Scott, Mariah at goalie for UTEP

Corner kick [00:39].

Shot by ARIZ Clifford, Hannah, bottom right, saved by Scott, Mariah.

Corner kick [10:45].

Foul on Hetzel, Ava.


Shot by ARIZ Sidtikun, Tianna, bottom center, saved by Scott, Mariah.

Foul on Enciso, Sabrina.

Foul on Carlin, Tessa.
0

17:47

1

Shot by ARIZ Sidtikun, Tianna, out top.

Foul on Ngongo, Jojo.
0

21:47

2



Foul on Enciso, Sabrina.



Yellow card on UTEP Ngongo, Jojo.






Foul on Chelf, Megan.


Foul on Bonds, Quincy.

Shot by ARIZ Talley, Jada, bottom center, saved by Scott, Mariah.

Foul on Prevosto, Kristen.

Shot by ARIZ Santos, Grace, bottom center, saved by Scott, Mariah.

Foul on Prevosto, Kristen.


Foul on Santos, Grace.

Foul on Tamez, Cayman.

45:00
End of PeriodUTEP


Arizona

Start of 2nd period [45:00].

FOR UTEP: , #30 Scott, Mariah, #10 Bohdan, Vic, #13 Lopez, Adriana, #66 Carlin, Tessa, #16 Prevosto, Kristen, #19 Tamez, Cayman, #25 Nickell, Sydney, #5 Vaughan, Hayley, #28 Kidd, Emerson, #39 Miller, Jackie, #21 Noel, Ayana.

FOR ARIZ: , #0 Hisey, Hope, #3 McCray, Ava, #21 Hocking, Iliana, #17 Dunn, Mariah, #13 Clifford, Hannah, #16 Enciso, Sabrina, #33 Studer, Jenna, #18 Goerlinger, Madison, #14 Aguilera, Jill, #22 Talley, Jada, #5 Zimmerman, Iyana.









Corner kick [49:25].

Shot by UTEP Kidd, Emerson, out top left.

Corner kick [50:53].

Corner kick [52:42].

Corner kick [53:17].

Shot by ARIZ Clifford, Hannah, out top.

Corner kick [58:09].

Foul on Talley, Jada.








Foul on Hocking, Iliana.

Shot by ARIZ Aguilera, Jill, bottom center, saved by Scott, Mariah.

Shot by ARIZ Goerlinger, Madison, out top right.





Foul on Hetzel, Ava.


Corner kick [72:39].

Shot by ARIZ Bonds, Quincy, bottom left, saved by Scott, Mariah.

Shot by UTEP Soto, Jackie, bottom center, saved by Hisey, Hope.




Corner kick [76:19].

Corner kick [76:50].




Foul on Hetzel, Ava.

Foul on Carlin, Tessa.




Shot by ARIZ Talley, Jada, out top right.



Offside against Arizona.

Shot by UTEP Bohdan, Vic, out left.
90:00
End of Period
UTEP

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Scott, Mariah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fisher, Kam | FWD | 0 | 0 | 0 | 0 | 55 |
| 3 | Soto, Jackie | FWD | 1 | 1 | 0 | 0 | 70 |
| 11 | Cabello, Vanessa | DEF | 0 | 0 | 0 | 0 | 58 |
| 16 | Prevosto, Kristen | MID | 0 | 0 | 0 | 0 | 69 |
| 19 | Tamez, Cayman | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Ngongo, Jojo | FWD | 0 | 0 | 0 | 0 | 57 |
| 25 | Nickell, Sydney | DEF | 0 | 0 | 0 | 0 | 71 |
| 28 | Kidd, Emerson | DEF | 1 | 0 | 0 | 0 | 90 |
| 39 | Miller, Jackie | MID | 0 | 0 | 0 | 0 | 77 |
| 66 | Carlin, Tessa | FWD | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Vaughan, Hayley | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | O'driscoll, Michelle | FWD | 0 | 0 | 0 | 0 | 33 |
| 10 | Bohdan, Vic | FWD | 1 | 0 | 0 | 0 | 35 |
| 13 | Lopez, Adriana | MID | 0 | 0 | 0 | 0 | 31 |
| 14 | Padilla, Ashley | DEF | 0 | 0 | 0 | 0 | 10 |
| 21 | Noel, Ayana | FWD | 0 | 0 | 0 | 0 | 37 |
| 23 | Trevino, Isabel | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Scott, Mariah | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | 0 | 0 | 0 | 0 | 90 | ||||||
| 10 | 2 | 1 | 0 | 0 | 60 | ||||||
| 13 | 2 | 1 | 0 | 0 | 56 | ||||||
| 14 | 3 | 3 | 2 | 0 | 57 | ||||||
| 15 | 0 | 0 | 0 | 0 | 69 | ||||||
| 16 | 0 | 0 | 0 | 0 | 76 | ||||||
| 17 | 0 | 0 | 0 | 0 | 40 | ||||||
| 21 | 0 | 0 | 0 | 0 | 65 | ||||||
| 22 | 2 | 1 | 0 | 0 | 66 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Santos, Grace | 1 | 1 | 0 | 0 | 25 | |||||
| 4 | 0 | 0 | 0 | 0 | 28 | ||||||
| 5 | 0 | 0 | 0 | 1 | 43 | ||||||
| 6 | 0 | 0 | 0 | 0 | 34 | ||||||
| 7 | 0 | 0 | 0 | 0 | 13 | ||||||
| 9 | 0 | 0 | 0 | 0 | 50 | ||||||
| 11 | 1 | 1 | 0 | 0 | 33 | ||||||
| 12 | 0 | 0 | 0 | 0 | 7 | ||||||
| 18 | 1 | 0 | 0 | 0 | 45 | ||||||
| 33 | 0 | 0 | 0 | 0 | 31 | ||||||
Totals | Â | Â | 12 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |


