Nebraska vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UNL | ARI |
|---|---|---|---|---|---|---|
| 08:57 | ![]() | Eleanor Dale (4) | Assisted by: Kenzie Coons | GOAL by UNL Dale, Eleanor Assist by Coons, Kenzie. | 1 | 0 |
| 17:05 | ![]() | Jill Aguilera (4) | Assisted by: Madison Goerlinger | GOAL by ARI Aguilera, Jill Assist by Goerlinger, Madison. | 1 | 1 |
| 51:56 | ![]() | Nicole Dallin (1) | Assisted by: Maddy Koleno | GOAL by ARI Dallin, Nicole Assist by Koleno, Maddy. | 1 | 2 |
| 85:12 | ![]() | Reagan Raabe (5) | Unassisted | GOAL by UNL Raabe, Reagan. | 2 | 2 |
| 88:45 | ![]() | Jill Aguilera (4) | Assisted by: Madison Goerlinger | GOAL by ARI Aguilera, Jill Assist by Goerlinger, Madison. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 10 | 24 (13) |
![]() | 8 | 8 | 16 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 6 | 5 | 11 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 74:26 | #10 Tianna Sidtikun | |
![]() | 81:23 | #66 Florence Belzile |
Nebraska


Arizona

Hisey, Hope at goalie for Arizona

Hauk, Samantha at goalie for Nebraska

Corner kick [00:49].

Shot by UNL Weber, Sarah, out top left.

Shot by UNL Coons, Kenzie, out top.

Offside against Nebraska.

Shot by UNL Dale, Eleanor, out right.

Shot by UNL Weber, Sarah, out right.

Foul on Weber, Sarah.
1

08:57

0

Offside against Arizona.

Shot by ARI Dunn, Mariah, out top.

Shot by UNL Weber, Sarah, out top right.

Shot by UNL Pujado, Theresa, top right, saved by Hisey, Hope.

Shot by ARI Aguilera, Jill.

Shot by UNL Chan, Dakota, top right, saved by Hisey, Hope.
1

17:05

1

Shot by ARI Foster, Desiree, out top right.

Shot by UNL Dale, Eleanor.

Foul on Enciso, Sabrina.





Shot by ARI Bonds, Quincy, out top right.





Foul on Aguilera, Jill.

Shot by UNL Brown, Grace, top right, saved by Hisey, Hope.


Foul on Enciso, Sabrina.

Shot by UNL Weber, Sarah, top right, saved by Hisey, Hope.

Foul on Belzile, Florence.

Foul on Belzile, Florence.




Shot by ARI Aguilera, Jill, out top right.

Shot by ARI Christiansen, Gianna, out top.

Shot by UNL Weber, Sarah.



Shot by UNL Belzile, Florence, bottom right, saved by Hisey, Hope.

Shot by ARI Christiansen, Gianna, bottom center, Team save.

Foul on Enciso, Sabrina.

Shot by UNL Zugay, Ashley, bottom right, saved by Hisey, Hope.
45:00
End of PeriodNebraska


Arizona

Start of 2nd period [45:00].

FOR UNL: , #91 Hauk, Samantha, #37 Zade, Jordan, #14 Aitchison, Kathleen, #17 Popoola, Marissa, #15 Zugay, Ashley, #6 Schwarz, Abbey, #22 Brown, Olivia, #2 Peterson, Haley, #27 Brown, Grace, #42 Weber, Sarah, #66 Belzile, Florence.

FOR ARI: , #0 Hisey, Hope, #2 Christiansen, Gianna, #7 Rice, Sarah, #4 Young, Jasmine, #19 Heinrich, Kayden, #23 Dallin, Nicole, #16 Enciso, Sabrina, #17 Dunn, Mariah, #10 Sidtikun, Tianna, #22 Chappel, Marley, #13 Briede, Olivia.












Shot by UNL Peterson, Haley, top right, saved by Hisey, Hope.

Corner kick [48:43].

Shot by ARI Dallin, Nicole.

Shot by ARI Aguilera, Jill, out top right.
1

51:56

2

Shot by ARI Aguilera, Jill.

Corner kick [52:59].

Shot by ARI Dallin, Nicole, bottom center, Team save.

Shot by ARI Dallin, Nicole, top right, saved by Hauk, Samantha.




Shot by UNL Weber, Sarah, out top right.


Shot by UNL Brown, Olivia.








Shot by UNL Belzile, Florence, top right, saved by Hisey, Hope.




Shot by UNL Zade, Jordan, out top right.

Yellow card on ARI Sidtikun, Tianna.

Shot by UNL Schwarz, Abbey, bottom center, saved by Hisey, Hope.

Foul on Aguilera, Jill.

Shot by UNL Coons, Kenzie, bottom center, saved by Hisey, Hope.

Corner kick [77:06].





Corner kick [77:41].

Shot by ARI Briede, Olivia, top right, saved by Hauk, Samantha.

Yellow card on UNL Belzile, Florence.






Shot by UNL Zade, Jordan, bottom center, saved by Hisey, Hope.
2

85:12

2


Corner kick [85:45].

Offside against Arizona.

2

88:45

3


Shot by UNL Raabe, Reagan, out top.
90:00
End of Period
Nebraska

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 91 | Hauk, Samantha | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Raabe, Reagan | FWD | 2 | 1 | 1 | 0 | 59 |
| 8 | Chan, Dakota | MID | 1 | 1 | 0 | 0 | 29 |
| 9 | Pujado, Theresa | DEF | 1 | 1 | 0 | 0 | 75 |
| 10 | Coons, Kenzie | MID | 2 | 1 | 0 | 1 | 57 |
| 21 | Dale, Eleanor | FWD | 3 | 1 | 1 | 0 | 61 |
| 22 | Brown, Olivia | DEF | 1 | 0 | 0 | 0 | 82 |
| 23 | Lane, Gwen | FWD | 0 | 0 | 0 | 0 | 59 |
| 27 | Brown, Grace | DEF | 1 | 1 | 0 | 0 | 90 |
| 42 | Weber, Sarah | FWD | 6 | 1 | 0 | 0 | 82 |
| 48 | Altman, Maggie | FWD | 0 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Peterson, Haley | MID | 1 | 1 | 0 | 0 | 23 |
| 6 | Schwarz, Abbey | FWD | 1 | 1 | 0 | 0 | 36 |
| 11 | Mostowich, Kayla | MID | 0 | 0 | 0 | 0 | 8 |
| 14 | Aitchison, Kathleen | MID | 0 | 0 | 0 | 0 | 31 |
| 15 | Zugay, Ashley | MID | 1 | 1 | 0 | 0 | 62 |
| 17 | Popoola, Marissa | FWD | 0 | 0 | 0 | 0 | 8 |
| 19 | Cooke, Natalie | FWD | 0 | 0 | 0 | 0 | 13 |
| 37 | Zade, Jordan | MID | 2 | 1 | 0 | 0 | 38 |
| 66 | Belzile, Florence | MID | 2 | 2 | 0 | 0 | 29 |
Totals | Â | Â | 24 | 13 | 2 | 1 | |

Goalkeeping Statistics

| 91 | Hauk, Samantha | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Arizona

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 2 | 1 | 0 | 0 | 82 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 70 | |||||
| 6 | FWD | 0 | 0 | 0 | 0 | 72 | |||||
| 11 | FWD | 1 | 0 | 0 | 0 | 44 | |||||
| 14 | FWD | 6 | 2 | 2 | 0 | 86 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | DEF | 1 | 0 | 0 | 0 | 45 | |||||
| 18 | MID | 0 | 0 | 0 | 2 | 78 | |||||
| 24 | MID | 0 | 0 | 0 | 1 | 68 | |||||
| 30 | FWD | 1 | 0 | 0 | 0 | 47 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 51 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 24 | |||||
| 13 | FWD | 1 | 1 | 0 | 0 | 38 | |||||
| 19 | FWD | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 39 | |||||
| 23 | FWD | 4 | 3 | 1 | 0 | 33 | |||||
Totals | Â | Â | 16 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

| 0 | 90 | 2 | 11 | |
Totals | Â | Â | 2 | 11 |


