Northern Ariz. vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NAU | ARI |
|---|---|---|---|---|---|---|
| 08:48 | ![]() | Kayden Heinrich (1) | Assisted by: Jill Aguilera | GOAL by ARI Heinrich, Kayden Assist by Aguilera, Jill. | 0 | 1 |
| 36:25 | ![]() | Tianna Sidtikun (1) | Assisted by: Olivia Briede | GOAL by ARI Sidtikun, Tianna Assist by Briede, Olivia. | 0 | 2 |
| 55:33 | ![]() | Madison Montgomery (1) | Assisted by: Maddie Shafer | GOAL by NAU Montgomery, Madison Assist by Shafer, Maddie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (4) |
![]() | 10 | 11 | 21 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Ariz.


Arizona

Hisey, Hope at goalie for Arizona

Corcoran, Trinity at goalie for Northern Ariz.

Corner kick [01:24].

Shot by NAU Larberg, Sam, top, saved by Hisey, Hope.

Corner kick [02:33].

Shot by ARI Aguilera, Jill, out right.

Foul on Heinrich, Kayden.

Foul on Kapustka, Kylie.

Shot by ARI Aguilera, Jill, out right.

Corner kick [08:35].
0

08:48

1

Foul on Johnson, Mackenzie.

Foul on Heinrich, Kayden.

Foul on Chelf, Megan.


Foul on Heinrich, Kayden.

Corner kick [25:51].

Shot by ARI Goerlinger, Madison, blocked.

Shot by ARI Aguilera, Jill, out top right.

Shot by ARI Hall, Jordan, out top left.


Shot by ARI Briede, Olivia, out left.


Shot by NAU Montgomery, Madison, bottom center, saved by Hisey, Hope.

Foul on Hall, Jordan.

Shot by NAU Shafer, Maddie, out right.

Shot by ARI Aguilera, Jill, out left.

Corner kick [33:50].

Shot by ARI Goerlinger, Madison, out left.





Corner kick [35:47].

Corner kick [35:53].
0

36:25

2






45:00
End of PeriodNorthern Ariz.


Arizona

Start of 2nd period [45:00].

FOR NAU: , #0 Corcoran, Trinity, #2 Larberg, Sam, #3 Mitchell, Rylee, #4 Kapustka, Kylie, #6 Montgomery, Madison, #14 Curran, Rylie, #16 Donathan, Abby, #18 Johnson, Mackenzie, #24 Ballard, Gabrielle, #27 Bennett, Emilie, #33 Dennis, Sydney.

FOR ARI: , #0 Hisey, Hope, #2 Christiansen, Gianna, #3 McCray, Ava, #24 Koleno, Maddy, #9 Hall, Jordan, #11 Bonds, Quincy, #16 Enciso, Sabrina, #17 Dunn, Mariah, #18 Goerlinger, Madison, #19 Heinrich, Kayden, #10 Sidtikun, Tianna.


















Shot by ARI Aguilera, Jill, top, saved by Manzo, Natalie.

Corner kick [49:14].

Shot by ARI Goerlinger, Madison, out left.

Shot by ARI Heinrich, Kayden, bottom left, saved by Manzo, Natalie.


Corner kick [53:19].

Shot by NAU Curran, Rylie, out left.
1

55:33

2


Offside against Arizona.


Shot by ARI Briede, Olivia, out top left.


Shot by ARI Hall, Jordan, out left.



Shot by ARI Hall, Jordan, out top left.

Corner kick [62:28].

Corner kick [65:32].

Shot by ARI Chelf, Megan, out right.


Shot by NAU Shafer, Maddie, out left.

Shot by NAU Reed, Mikella, bottom center, saved by Hisey, Hope.

Shot by ARI Aguilera, Jill, out right.



Foul on Bennett, Emilie.





Shot by ARI Bonds, Quincy, out right.

Corner kick [75:15].

Shot by ARI McCray, Ava, out top.


Offside against Arizona.



Shot by NAU Larberg, Sam, out top.

Shot by ARI Sidtikun, Tianna, bottom center, saved by Manzo, Natalie.

Corner kick [82:28].



Shot by NAU Mitchell, Rylee, out top right.


Foul on Chelf, Megan.

Foul on Shafer, Maddie.

Shot by NAU Shafer, Maddie, out top right.
90:00
End of Period
Northern Ariz.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Corcoran, Trinity | GK | 0 | 0 | 0 | 0 | 41 |
| 2 | Larberg, Sam | MID | 2 | 1 | 0 | 0 | 81 |
| 3 | Mitchell, Rylee | MID | 1 | 0 | 0 | 0 | 84 |
| 4 | Kapustka, Kylie | FWD | 0 | 0 | 0 | 0 | 72 |
| 6 | Montgomery, Madison | FWD | 2 | 2 | 1 | 0 | 87 |
| 14 | Curran, Rylie | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | Donathan, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Johnson, Mackenzie | DEF | 0 | 0 | 0 | 0 | 38 |
| 24 | Ballard, Gabrielle | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Bennett, Emilie | MID | 0 | 0 | 0 | 0 | 41 |
| 33 | Dennis, Sydney | MID | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Maszton, Logan | MID | 0 | 0 | 0 | 0 | 18 |
| 13 | Topaum, Mikayla | MID | 0 | 0 | 0 | 0 | 18 |
| 10 | Pucci, Victoria | FWD | 0 | 0 | 0 | 0 | 15 |
| 19 | Reed, Mikella | FWD | 1 | 1 | 0 | 0 | 31 |
| 21 | Shafer, Maddie | DEF | 3 | 0 | 0 | 1 | 53 |
| 9 | Quinn, Grace | DEF | 0 | 0 | 0 | 0 | 41 |
| 30 | Campbell, Kayla | DEF | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 10 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Corcoran, Trinity | 41 | 2 | 0 |
| 0 | Manzo, Natalie | 49 | 0 | 3 |
Totals | Â | Â | 2 | 3 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 0 | 0 | 0 | 0 | 74 | |||||
| 3 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | FWD | 1 | 0 | 0 | 0 | 74 | |||||
| 9 | FWD | 3 | 0 | 0 | 0 | 64 | |||||
| 14 | FWD | 6 | 1 | 0 | 1 | 74 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 77 | |||||
| 18 | MID | 3 | 0 | 0 | 0 | 71 | |||||
| 19 | FWD | 2 | 2 | 1 | 0 | 41 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 80 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MID | 2 | 2 | 1 | 0 | 42 | |||||
| 11 | FWD | 1 | 0 | 0 | 0 | 20 | |||||
| 13 | FWD | 2 | 0 | 0 | 1 | 33 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 15 | |||||
| 30 | FWD | 0 | 0 | 0 | 0 | 26 | |||||
| 33 | DEF | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 21 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |


