Iowa St. vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ISU | ARI |
|---|---|---|---|---|---|---|
| 47:47 | ![]() | Jasmine Colbert (1) | Assisted by: Mira Emma | GOAL by ISU Colbert, Jasmine Assist by Emma, Mira. | 1 | 0 |
| 80:51 | ![]() | Quincy Bonds (1) | Assisted by: Sami Baytosh | GOAL by ARI Bonds, Quincy Assist by Baytosh, Sami. | 1 | 1 |
| 84:36 | ![]() | 0 (0) | Unassisted | GOAL by ARI TEAM. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 7 | 12 | 19 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 13 | 15 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:23 | #10 Nyota Katembo | |
![]() | 27:27 | #7 Salomé Prat | |
![]() | 76:04 | #19 Magdalena Keck | |
![]() | 89:52 | #8 Cameron Valladares |
Iowa St.


Arizona

Hisey, Hope at goalie for Arizona

Silkowitz, Jordan at goalie for Iowa St.

Shot by ISU Khairy, Leia.

Shot by ARI Katembo, Nyota, bottom center, saved by Silkowitz, Jordan.

Shot by ISU Prat, Salomé, bottom center, saved by Hisey, Hope.

Foul on Hocking, Iliana.

Foul on Suter-Doerig, Morina.

Corner kick [10:40].

Shot by ARI Briede, Olivia, out right.

Foul on Hatteberg, Ella.

Offside against Iowa St..

Shot by ARI Katembo, Nyota, out top.

Shot by ARI Koleno, Maddy, out top right.

Foul on Katembo, Nyota.

Foul on Katembo, Nyota.

Yellow card on ARI Katembo, Nyota.




Shot by ISU Colbert, Jasmine.


Foul on Colbert, Jasmine.



Foul on Prat, Salomé.

Red card on ISU Prat, Salomé.



Foul on Suter-Doerig, Morina.



Foul on Thomas, Sophia.

Shot by ARI Chelf, Megan, out right.


Shot by ARI Chelf, Megan, bottom center, saved by Silkowitz, Jordan.

Corner kick [40:43].

Shot by ARI Chelf, Megan, out top.

Corner kick [43:01].

Foul on Chelf, Megan.
45:00
End of PeriodIowa St.


Arizona

Start of 2nd period [45:00].

FOR ISU: , #29 Silkowitz, Jordan, #6 Broughton, Chloe, #10 Adams, Kenady, #12 Steckelberg, Eva, #15 Reid, Hanna, #32 Emma, Mira, #23 Colbert, Jada, #24 Colbert, Jasmine, #18 Edwards, Olivia, #21 Thomas, Sophia.

FOR ARI: , #0 Hisey, Hope, #6 Chelf, Megan, #7 Rice, Sarah, #21 Hocking, Iliana, #10 Katembo, Nyota, #15 Hatteberg, Ella, #17 Dunn, Mariah, #18 Goerlinger, Madison, #9 Hall, Jordan, #19 Briede, Olivia, #14 Baytosh, Sami.









Corner kick [45:50].

Corner kick [45:50].

Corner kick [46:15].
1

47:47

0

Corner kick [49:36].

Shot by ARI Baytosh, Sami, top, saved by Silkowitz, Jordan.

Corner kick [53:32].

Foul on Katembo, Nyota.


Foul on Steckelberg, Eva.


Shot by ARI Hatteberg, Ella, bottom center, saved by Silkowitz, Jordan.

Foul on Briede, Olivia.

Shot by ARI Dallin, Nicole, out top.



Offside against Arizona.




Shot by ARI Dallin, Nicole, out right.

Shot by ARI Dallin, Nicole, out top.

Corner kick [71:20].

Corner kick [71:47].

Shot by ARI Dallin, Nicole, out left.


Foul on Bonds, Quincy.

Foul on Dallin, Nicole.

Corner kick [75:09].


Shot by ISU Riese, Schuyler, bottom left, saved by Hisey, Hope.

Yellow card on ISU Keck, Magdalena.

Corner kick [76:46].

Corner kick [77:20].

Foul on Bonds, Quincy.

Shot by ARI Bonds, Quincy, bottom right, saved by Silkowitz, Jordan.




Corner kick [80:22].
1

80:51

1

Foul on Hatteberg, Ella.

Corner kick [84:17].
1

84:36

2




Foul on Goerlinger, Madison.

Shot by ISU Fleming, Sarah, out top.

Corner kick [86:24].

Shot by ARI Valladares, Cameron.

Shot by ARI Valladares, Cameron.

Corner kick [88:04].

Shot by ARI Koleno, Maddy, top right, saved by Silkowitz, Jordan.

Corner kick [88:47].

Shot by ARI Chelf, Megan, bottom center, saved by Silkowitz, Jordan.



Yellow card on ARI Valladares, Cameron.
90:00
End of Period
Iowa St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | Silkowitz, Jordan | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Broughton, Chloe | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Prat, Salomé | FWD | 1 | 1 | 0 | 0 | 28 |
| 9 | McConnell, Lauren | MID | 0 | 0 | 0 | 0 | 31 |
| 10 | Adams, Kenady | FWD | 0 | 0 | 0 | 0 | 68 |
| 11 | Khairy, Leia | FWD | 1 | 0 | 0 | 0 | 38 |
| 12 | Steckelberg, Eva | MID | 0 | 0 | 0 | 0 | 72 |
| 13 | Suter-doerig, Morina | MID | 0 | 0 | 0 | 0 | 38 |
| 18 | Edwards, Olivia | DEF | 0 | 0 | 0 | 0 | 65 |
| 24 | Colbert, Jasmine | FWD | 2 | 1 | 1 | 0 | 38 |
| 32 | Emma, Mira | MID | 0 | 0 | 0 | 1 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Riese, Schuyler | DEF | 1 | 1 | 0 | 0 | 16 |
| 14 | Hernandez, Lauren | MID | 0 | 0 | 0 | 0 | 17 |
| 15 | Reid, Hanna | DEF | 0 | 0 | 0 | 0 | 66 |
| 16 | Najera, Claudia | MID | 0 | 0 | 0 | 0 | 27 |
| 19 | Keck, Magdalena | FWD | 0 | 0 | 0 | 0 | 24 |
| 20 | Thomas, Sydney | DEF | 0 | 0 | 0 | 0 | 25 |
| 21 | Thomas, Sophia | MID | 0 | 0 | 0 | 0 | 46 |
| 22 | Fleming, Sarah | DEF | 1 | 0 | 0 | 0 | 5 |
| 23 | Colbert, Jada | FWD | 0 | 0 | 0 | 0 | 36 |
| 27 | Bice, Jocelyn | DEF | 0 | 0 | 0 | 0 | 33 |
Totals | 6 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Silkowitz, Jordan | 90 | 2 | 7 |
Totals | 2 | 7 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | FWD | 4 | 2 | 0 | 0 | 90 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | MID | 2 | 1 | 0 | 0 | 47 | |||||
| 13 | MID | 2 | 1 | 0 | 0 | 68 | |||||
| 15 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | FWD | 1 | 0 | 0 | 0 | 41 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 60 | |||||
| 23 | FWD | 4 | 0 | 0 | 0 | 54 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | FWD | 2 | 0 | 0 | 0 | 10 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 57 | |||||
| 11 | FWD | 2 | 2 | 1 | 0 | 27 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 7 | |||||
| 14 | MID | 1 | 1 | 0 | 1 | 67 | |||||
| 30 | FWD | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 19 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 2 | |
Totals | 1 | 2 |


