2026 Soccer Cumulative Statistics
| 2 | Bedolla, Jessica | 5 | 4 | 254 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 1-0 | 1 | 0-0 |
| 17 | Stephenson, Mireya | 5 | 3 | 253 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 0-0 | 1 | 0-0 |
| 18 | Swanson, Lainey | 5 | 3 | 291 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Johnson, Kyleigh | 5 | 0 | 90 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Boydstun, Lily | 5 | 5 | 367 | 0 | 1 | 1 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 14 | Brown, Ally | 5 | 5 | 367 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 24 | May, Ashley | 5 | 0 | 204 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 88 | Reinhardt, Whitney | 5 | 4 | 361 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 19 | Arnst, Marissa | 5 | 5 | 397 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Cortes-browne, Sofia | 5 | 5 | 269 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Cortez-ramirez, Leilani | 5 | 0 | 120 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 5 | Dorsey, Trinity | 5 | 5 | 426 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Hurge, Aranda | 5 | 5 | 311 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | McCarthy, Evie | 2 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Mendiola, Zoe | 4 | 3 | 320 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Smith, Grace | 5 | 3 | 314 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Stoft, Emerson | 4 | 0 | 101 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Tsintikidou, Thaleia | 2 | 0 | 43 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Warner, Amiya | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 74 | Weathersby, Ella | 5 | 5 | 200 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Ziller, Laurynn | 4 | 0 | 179 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 5 | 55 | 4948 | 6 | 5 | 17 | 58 | 0.103 | 25 | 0.431 | 7-0 | 2 | 0-0 | |
| Opponents | 5 | 86 | 4973 | 6 | 3 | 15 | 46 | 0.130 | 20 | 0.435 | 7-0 | 2 | 1-3 |












