Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2020 Volleyball Cumulative Statistics

Team (10-11, 10-11)

Overall Team Statistics
Statistic Arizona Opponents
Attack
Kills 943 901
Errors 443 402
Attempts 2585 2497
Percent .193 .200
Kills Per Set 12.6 12.0
Set
Assists 848 824
Assists Per Set 11.3 11.0
Ball Handling Errors 14 9
Serve
Aces 98 117
Errors 156 166
Aces Per Set 1.3 1.6
Receptions
Errors 117 98
Errors Per Set 1.6 1.3
Defense
Digs 1054 1048
Digs Per Set 14.1 14.0
Blocking
Solo 32 42
Assists 223 221
Errors 28 20
Blocks 143.5 152.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Warrior, Akia 10 7 0 1.0 0.10 0 0.00 2 2 -1.000 18 1.80 1 0.10 1
2 Maldonado Diaz, Sofia 75 21 16 316.0 4.21 272 3.63 127 684 .212 7 0.09 28 0.37 37
4 Herman, Emery 75 21 16 99.0 1.32 61 0.81 25 180 .200 703 9.37 18 0.24 36
5 Caroccio, Jaleesa 46 13 0 8.0 0.17 0 0.00 0 0 0 1 0.02 8 0.17 7
7 Overbeck, Simone 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Hiapo, Kamaile 75 21 0 14.0 0.19 1 0.01 0 6 .167 73 0.97 13 0.17 23
10 Whipple, Paige 65 18 15 187.5 2.88 170 2.62 99 580 .122 13 0.20 7 0.11 14
11 Hodge, Jaelyn 74 21 9 195.5 2.64 176 2.38 81 463 .205 2 0.03 0 0.00 0
12 Galles, Joy 17 7 0 1.0 0.06 0 0.00 1 1 -1.000 0 0.00 1 0.06 1
13 Weidt, Merle 52 18 8 108.5 2.09 83 1.60 19 151 .424 1 0.02 0 0.00 0
15 Ua, Malina Kalei 66 20 3 8.0 0.12 0 0.00 0 5 .000 13 0.20 8 0.12 12
16 Fellows, Zyonna 75 21 17 135.0 1.80 102 1.36 39 255 .247 1 0.01 0 0.00 0
17 Crouch, China Rai 33 10 9 40.5 1.23 25 0.76 10 68 .221 0 0.00 0 0.00 0
18 Gedikoglu, Dilara 73 21 9 70.5 0.97 53 0.73 40 188 .069 16 0.22 14 0.19 25
Total 75 21 1,184.5 15.79 943 12.57 443 2585 .193 848 11.31 98 1.31 156
Opponents 75 21 1,170.5 15.61 901 12.01 402 2497 .200 824 10.99 117 1.56 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warrior, Akia 10 2 0.20 0 1 1.000 0.00 0 0 0 0.00 1 1
2 Maldonado Diaz, Sofia 75 106 1.41 16 185 .914 0.21 5 22 27.0 0.36 1 1
4 Herman, Emery 75 182 2.43 0 2 1.000 0.00 3 34 37.0 0.49 4 10
5 Caroccio, Jaleesa 46 12 0.26 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Overbeck, Simone 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hiapo, Kamaile 75 278 3.71 17 433 .961 0.23 0 0 0 0.00 0 0
10 Whipple, Paige 65 161 2.48 19 278 .932 0.29 1 19 20.0 0.31 4 0
11 Hodge, Jaelyn 74 48 0.65 2 15 .867 0.03 1 37 38.0 0.51 7 0
12 Galles, Joy 17 3 0.18 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Weidt, Merle 52 8 0.15 0 1 1.000 0.00 9 33 42.0 0.81 3 1
15 Ua, Malina Kalei 66 90 1.36 14 196 .929 0.21 0 0 0 0.00 0 0
16 Fellows, Zyonna 75 32 0.43 0 2 1.000 0.00 5 56 61.0 0.81 7 1
17 Crouch, China Rai 33 7 0.21 0 2 1.000 0.00 6 19 25.0 0.76 1 0
18 Gedikoglu, Dilara 73 125 1.71 24 340 .929 0.33 2 3 5.0 0.07 0 0
Total 75 1054 14.05 117 1483 .921 1.56 32 223 143.5 1.91 28 14
Opponents 75 1048 13.97 98 1494 .934 1.31 42 221 152.5 2.03 20 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Warrior, Akia 10 7 0 1.0 0.10 0 0.00 2 2 -1.000 18 1.80 1 0.10 1
2 Maldonado Diaz, Sofia 75 21 16 316.0 4.21 272 3.63 127 684 .212 7 0.09 28 0.37 37
4 Herman, Emery 75 21 16 99.0 1.32 61 0.81 25 180 .200 703 9.37 18 0.24 36
5 Caroccio, Jaleesa 46 13 0 8.0 0.17 0 0.00 0 0 0 1 0.02 8 0.17 7
7 Overbeck, Simone 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Hiapo, Kamaile 75 21 0 14.0 0.19 1 0.01 0 6 .167 73 0.97 13 0.17 23
10 Whipple, Paige 65 18 15 187.5 2.88 170 2.62 99 580 .122 13 0.20 7 0.11 14
11 Hodge, Jaelyn 74 21 9 195.5 2.64 176 2.38 81 463 .205 2 0.03 0 0.00 0
12 Galles, Joy 17 7 0 1.0 0.06 0 0.00 1 1 -1.000 0 0.00 1 0.06 1
13 Weidt, Merle 52 18 8 108.5 2.09 83 1.60 19 151 .424 1 0.02 0 0.00 0
15 Ua, Malina Kalei 66 20 3 8.0 0.12 0 0.00 0 5 .000 13 0.20 8 0.12 12
16 Fellows, Zyonna 75 21 17 135.0 1.80 102 1.36 39 255 .247 1 0.01 0 0.00 0
17 Crouch, China Rai 33 10 9 40.5 1.23 25 0.76 10 68 .221 0 0.00 0 0.00 0
18 Gedikoglu, Dilara 73 21 9 70.5 0.97 53 0.73 40 188 .069 16 0.22 14 0.19 25
Total 75 21 1,184.5 15.79 943 12.57 443 2585 .193 848 11.31 98 1.31 156
Opponents 75 21 1,170.5 15.61 901 12.01 402 2497 .200 824 10.99 117 1.56 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warrior, Akia 10 2 0.20 0 1 1.000 0.00 0 0 0 0.00 1 1
2 Maldonado Diaz, Sofia 75 106 1.41 16 185 .914 0.21 5 22 27.0 0.36 1 1
4 Herman, Emery 75 182 2.43 0 2 1.000 0.00 3 34 37.0 0.49 4 10
5 Caroccio, Jaleesa 46 12 0.26 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Overbeck, Simone 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hiapo, Kamaile 75 278 3.71 17 433 .961 0.23 0 0 0 0.00 0 0
10 Whipple, Paige 65 161 2.48 19 278 .932 0.29 1 19 20.0 0.31 4 0
11 Hodge, Jaelyn 74 48 0.65 2 15 .867 0.03 1 37 38.0 0.51 7 0
12 Galles, Joy 17 3 0.18 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Weidt, Merle 52 8 0.15 0 1 1.000 0.00 9 33 42.0 0.81 3 1
15 Ua, Malina Kalei 66 90 1.36 14 196 .929 0.21 0 0 0 0.00 0 0
16 Fellows, Zyonna 75 32 0.43 0 2 1.000 0.00 5 56 61.0 0.81 7 1
17 Crouch, China Rai 33 7 0.21 0 2 1.000 0.00 6 19 25.0 0.76 1 0
18 Gedikoglu, Dilara 73 125 1.71 24 340 .929 0.33 2 3 5.0 0.07 0 0
Total 75 1054 14.05 117 1483 .921 1.56 32 223 143.5 1.91 28 14
Opponents 75 1048 13.97 98 1494 .934 1.31 42 221 152.5 2.03 20 9

Match-By-Match

Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 at Utah L 3 24 21 102 .029 20 5 10 4 37 2 6 2 5.0 0 34.0
1/24/2021 at Utah L 3 25 16 85 .106 22 4 6 9 34 0 4 0 2.0 2 31.0
1/29/2021 Washington L 3 42 26 117 .137 38 2 9 7 38 3 6 0 6.0 0 50.0
1/30/2021 Washington L 5 70 25 167 .269 63 4 10 5 56 1 16 1 9.0 0 83.0
2/05/2021 Stanford W 3 37 14 84 .274 32 8 2 3 38 0 12 1 6.0 1 51.0
2/07/2021 Stanford W 4 48 16 138 .232 42 7 7 7 66 2 13 1 8.5 1 63.5
2/12/2021 at Oregon L 3 33 20 109 .119 28 2 9 2 43 0 6 2 3.0 0 38.0
2/14/2021 at Oregon L 3 30 18 99 .121 26 3 7 5 36 0 4 2 2.0 2 35.0
2/19/2021 Oregon St. W 3 38 19 104 .183 36 5 6 3 53 2 6 0 5.0 1 48.0
2/21/2021 Oregon St. W 4 55 21 128 .266 51 6 8 3 46 1 10 0 6.0 0 67.0
2/26/2021 at UCLA L 4 55 23 161 .199 49 3 7 9 58 0 18 3 9.0 0 67.0
2/28/2021 at UCLA L 3 29 18 98 .112 27 1 5 7 40 0 6 2 3.0 0 33.0
3/05/2021 Arizona St. W 3 49 11 103 .369 43 6 8 6 40 1 4 0 3.0 0 58.0
3/07/2021 at Arizona St. L 5 59 23 139 .259 54 4 15 9 52 2 16 3 10.0 1 73.0
3/12/2021 Colorado W 4 49 21 132 .212 43 10 4 7 57 3 18 4 12.0 0 71.0
3/14/2021 Colorado W 4 58 23 157 .223 53 4 8 7 73 4 22 4 15.0 1 77.0
3/19/2021 at California W 3 33 17 91 .176 31 9 7 4 40 2 14 0 9.0 0 51.0
3/21/2021 at California W 3 44 20 121 .198 43 7 6 7 61 0 8 1 4.0 1 55.0
3/26/2021 Southern California L 5 69 37 178 .180 65 4 12 6 70 3 12 0 9.0 2 82.0
4/01/2021 at Washington St. L 4 50 32 165 .109 42 4 5 6 72 2 6 2 5.0 1 59.0
4/03/2021 at Washington St. W 3 46 22 107 .224 40 0 5 1 44 4 16 0 12.0 1 58.0
Arizona 75 943 443 2585 .193 848 98 156 117 1054 32 223 28 143.5 14 1,184.5
Opponents 75 901 402 2497 .200 824 117 166 98 1048 42 221 20 152.5 9 1,170.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.57
Assists Per Set 11.31
Service Aces Per Set 1.31
Reception Errors Per Set 1.56
Digs Per Set 14.05
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.19
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 Utah W 3 40 15 96 .260 29 4 11 5 50 3 4 2 5.0 0 49.0
1/24/2021 Utah W 3 40 8 87 .368 34 9 5 4 39 2 8 0 6.0 0 55.0
1/29/2021 at Washington W 3 38 14 95 .253 33 7 9 2 34 3 12 1 9.0 0 54.0
1/30/2021 at Washington W 5 67 20 145 .324 66 5 7 4 66 0 18 0 9.0 0 81.0
2/05/2021 at Stanford L 3 25 20 87 .057 24 3 7 8 29 0 8 0 4.0 2 32.0
2/07/2021 at Stanford L 4 49 25 147 .163 46 7 16 7 67 1 14 0 8.0 0 64.0
2/12/2021 Oregon W 3 43 10 103 .320 38 2 5 2 50 3 12 1 9.0 0 54.0
2/14/2021 Oregon W 3 43 9 92 .370 39 5 7 3 48 1 14 2 8.0 0 56.0
2/19/2021 at Oregon St. L 3 35 24 119 .092 34 3 6 5 44 2 15 0 9.5 2 47.5
2/21/2021 at Oregon St. L 4 45 31 128 .109 44 3 6 6 44 0 8 0 4.0 0 52.0
2/26/2021 UCLA W 4 60 23 152 .243 51 9 6 3 66 6 12 3 12.0 0 81.0
2/28/2021 UCLA W 3 45 13 109 .294 42 7 10 1 46 3 10 0 8.0 0 60.0
3/05/2021 at Arizona St. L 3 32 14 89 .202 32 6 5 6 35 0 4 0 2.0 0 40.0
3/07/2021 Arizona St. W 5 51 22 134 .216 48 9 14 4 52 2 14 0 9.0 0 69.0
3/12/2021 at Colorado L 4 47 28 138 .138 44 7 10 10 52 1 6 1 4.0 0 58.0
3/14/2021 at Colorado L 4 48 24 158 .152 46 7 10 4 67 1 14 3 8.0 0 63.0
3/19/2021 California L 3 23 21 87 .023 21 4 9 9 35 1 10 0 6.0 1 33.0
3/21/2021 California L 3 31 17 120 .117 30 7 7 7 49 0 6 2 3.0 1 41.0
3/26/2021 at Southern California W 5 53 22 151 .205 50 6 5 4 63 2 16 1 10.0 3 69.0
4/01/2021 Washington St. W 4 52 19 151 .219 46 6 7 4 76 7 14 2 14.0 0 72.0
4/03/2021 Washington St. L 3 34 23 109 .101 27 1 4 0 36 4 2 2 5.0 0 40.0
Opponents 75 901 402 2497 .200 824 117 166 98 1048 42 221 20 152.5 9 1,170.5
Arizona 75 943 443 2585 .193 848 98 156 117 1054 32 223 28 143.5 14 1,184.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.01
Assists Per Set 10.99
Service Aces Per Set 1.56
Reception Errors Per Set 1.31
Digs Per Set 13.97
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.12
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Maldonado Diaz, Sofia 272
Hodge, Jaelyn 176
Whipple, Paige 170
Fellows, Zyonna 102
Weidt, Merle 83
Team Leaders: Assists
Player High
Assists
Herman, Emery 703
Hiapo, Kamaile 73
Warrior, Akia 18
Gedikoglu, Dilara 16
Ua, Malina Kalei 13
Team Leaders: Service Aces
Player High
Service Aces
Maldonado Diaz, Sofia 28
Herman, Emery 18
Gedikoglu, Dilara 14
Hiapo, Kamaile 13
Caroccio, Jaleesa 8
Team Leaders: Digs
Player High
Digs
Hiapo, Kamaile 278
Herman, Emery 182
Whipple, Paige 161
Gedikoglu, Dilara 125
Maldonado Diaz, Sofia 106
Team Leaders: Blocks
Player High
Blocks
Fellows, Zyonna 61.0
Weidt, Merle 42.0
Hodge, Jaelyn 38.0
Herman, Emery 37.0
Maldonado Diaz, Sofia 27.0
Partners