Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2021 Volleyball Cumulative Statistics

Team (17-16, 8-12)

Overall Team Statistics
Statistic Arizona Opponents
Attack
Kills 1478 1371
Errors 619 575
Attempts 3926 3748
Percent .219 .212
Kills Per Set 12.6 11.7
Set
Assists 1334 1257
Assists Per Set 11.4 10.7
Ball Handling Errors 21 29
Serve
Aces 165 191
Errors 299 247
Aces Per Set 1.4 1.6
Receptions
Errors 191 165
Errors Per Set 1.6 1.4
Defense
Digs 1567 1570
Digs Per Set 13.4 13.4
Blocking
Solo 57 42
Assists 376 320
Errors 29 28
Blocks 245.0 202.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ellman, Madison 12 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Maldonado Diaz, Sofia 116 33 32 419.5 3.62 353 3.04 170 995 .184 22 0.19 40 0.34 72
4 Herman, Emery 117 33 33 188.0 1.61 115 0.98 32 242 .343 1080 9.23 36 0.31 46
5 Caroccio, Jaleesa 115 33 0 8.0 0.07 0 0.00 0 0 0 5 0.04 8 0.07 18
6 Shklyar, Elena 13 10 0 3.0 0.23 3 0.23 1 4 .500 3 0.23 0 0.00 2  
8 Hiapo, Kamaile 117 33 0 39.0 0.33 2 0.02 0 7 .286 127 1.09 37 0.32 44
10 Stubbe, Puk 111 32 32 326.5 2.94 284 2.56 104 761 .237 22 0.20 16 0.14 31
11 Hodge, Jaelyn 114 32 32 418.5 3.67 373 3.27 201 1097 .157 15 0.13 15 0.13 61
12 Galles, Joy 22 13 0 0 0.00 0 0.00 0 0 0 3 0.14 0 0.00 3
13 Weidt, Merle 106 31 30 207.5 1.96 162 1.53 41 318 .381 5 0.05 0 0.00 0
14 Tortorello, Ava 21 14 0 0.5 0.02 0 0.00 0 1 .000 34 1.62 0 0.00 2
15 Ua, Malina Kalei 62 27 0 7.0 0.11 0 0.00 0 1 .000 7 0.11 7 0.11 7
16 Fellows, Zyonna 108 31 31 171.5 1.59 107 0.99 36 276 .257 2 0.02 0 0.00 0
18 Gedikoglu, Dilara 87 31 3 53.5 0.61 46 0.53 19 160 .169 9 0.10 6 0.07 11
22 Briggs, Nicole 15 9 1 13.5 0.90 10 0.67 2 20 .400 0 0.00 0 0.00 0
32 Johnson, Alayna 31 14 4 32.0 1.03 23 0.74 13 44 .227 0 0.00 0 0.00 0
Total 117 33 1,888.0 16.14 1478 12.63 619 3926 .219 1334 11.40 165 1.41 299
Opponents 117 33 1,764.0 15.08 1371 11.72 575 3748 .212 1257 10.74 191 1.63 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellman, Madison 12 2 0.17 2 19 .895 0.17 0 0 0 0.00 0 0
2 Maldonado Diaz, Sofia 116 192 1.66 32 434 .926 0.28 7 39 46.0 0.40 3 2
4 Herman, Emery 117 278 2.38 2 5 .600 0.02 7 60 67.0 0.57 7 12
5 Caroccio, Jaleesa 115 41 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
6 Shklyar, Elena 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Hiapo, Kamaile 117 437 3.74 28 750 .963 0.24 0 0 0 0.00 0 0
10 Stubbe, Puk 111 193 1.74 30 271 .889 0.27 1 51 52.0 0.47 4 3
11 Hodge, Jaelyn 114 187 1.64 29 259 .888 0.25 12 37 49.0 0.43 3 0
12 Galles, Joy 22 10 0.45 3 54 .944 0.14 0 0 0 0.00 0 0
13 Weidt, Merle 106 38 0.36 2 5 .600 0.02 11 69 80.0 0.75 6 2
14 Tortorello, Ava 21 7 0.33 0 0 .000 0.00 0 1 1.0 0.05 0 0
15 Ua, Malina Kalei 62 59 0.95 7 108 .935 0.11 0 0 0 0.00 0 0
16 Fellows, Zyonna 108 26 0.24 0 4 1.000 0.00 16 97 113.0 1.05 4 1
18 Gedikoglu, Dilara 87 87 1.00 22 320 .931 0.25 1 1 2.0 0.02 0 0
22 Briggs, Nicole 15 1 0.07 0 0 .000 0.00 1 5 6.0 0.40 2 0
32 Johnson, Alayna 31 3 0.10 0 1 1.000 0.00 1 16 17.0 0.55 0 1
Total 117 1567 13.39 191 2230 .914 1.63 57 376 245.0 2.09 29 21
Opponents 117 1570 13.42 165 2194 .925 1.41 42 320 202.0 1.73 28 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ellman, Madison 11 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Maldonado Diaz, Sofia 67 20 20 259.0 3.87 221 3.30 106 607 .189 14 0.21 20 0.30 35
4 Herman, Emery 67 20 20 99.0 1.48 58 0.87 18 134 .299 615 9.18 21 0.31 29
5 Caroccio, Jaleesa 66 20 0 2.0 0.03 0 0.00 0 0 0 3 0.05 2 0.03 13
6 Shklyar, Elena 8 5 0 1.0 0.13 1 0.13 1 2 .000 0 0.00 0 0.00 2  
8 Hiapo, Kamaile 67 20 0 26.0 0.39 2 0.03 0 5 .400 78 1.16 24 0.36 22
10 Stubbe, Puk 64 19 19 206.5 3.23 184 2.88 56 457 .280 13 0.20 5 0.08 12
11 Hodge, Jaelyn 67 20 20 213.5 3.19 191 2.85 114 607 .127 9 0.13 5 0.07 40
12 Galles, Joy 13 8 0 0 0.00 0 0.00 0 0 0 3 0.23 0 0.00 3
13 Weidt, Merle 65 20 20 120.0 1.85 93 1.43 29 195 .328 2 0.03 0 0.00 0
14 Tortorello, Ava 9 6 0 0 0.00 0 0.00 0 0 0 10 1.11 0 0.00 1
15 Ua, Malina Kalei 33 14 0 3.0 0.09 0 0.00 0 0 0 3 0.09 3 0.09 5
16 Fellows, Zyonna 60 18 18 102.0 1.70 60 1.00 21 154 .253 1 0.02 0 0.00 0
18 Gedikoglu, Dilara 53 20 1 26.5 0.50 22 0.42 11 82 .134 7 0.13 4 0.08 5
22 Briggs, Nicole 7 4 0 4.5 0.64 3 0.43 2 7 .143 0 0.00 0 0.00 0
32 Johnson, Alayna 17 8 2 7.0 0.41 3 0.18 6 13 -.231 0 0.00 0 0.00 0
Total 67 20 1,070.0 15.97 838 12.51 364 2263 .209 758 11.31 84 1.25 168
Opponents 67 20 1,116.0 16.66 857 12.79 322 2202 .243 782 11.67 133 1.99 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellman, Madison 11 1 0.09 2 18 .889 0.18 0 0 0 0.00 0 0
2 Maldonado Diaz, Sofia 67 125 1.87 21 303 .931 0.31 6 24 30.0 0.45 2 0
4 Herman, Emery 67 167 2.49 1 3 .667 0.01 4 32 36.0 0.54 7 9
5 Caroccio, Jaleesa 66 20 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
6 Shklyar, Elena 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Hiapo, Kamaile 67 241 3.60 20 423 .953 0.30 0 0 0 0.00 0 0
10 Stubbe, Puk 64 128 2.00 18 182 .901 0.28 1 33 34.0 0.53 3 1
11 Hodge, Jaelyn 67 92 1.37 21 139 .849 0.31 6 23 29.0 0.43 2 0
12 Galles, Joy 13 6 0.46 2 21 .905 0.15 0 0 0 0.00 0 0
13 Weidt, Merle 65 14 0.22 1 4 .750 0.02 7 40 47.0 0.72 2 2
14 Tortorello, Ava 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ua, Malina Kalei 33 30 0.91 6 59 .898 0.18 0 0 0 0.00 0 0
16 Fellows, Zyonna 60 12 0.20 0 3 1.000 0.00 10 64 74.0 1.23 3 1
18 Gedikoglu, Dilara 53 44 0.83 16 209 .923 0.30 0 1 1.0 0.02 0 0
22 Briggs, Nicole 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 0 0
32 Johnson, Alayna 17 2 0.12 0 1 1.000 0.00 0 8 8.0 0.47 0 0
Total 67 887 13.24 133 1365 .903 1.99 35 226 148.0 2.21 19 13
Opponents 67 917 13.69 84 1254 .933 1.25 27 198 126.0 1.88 15 15

Match-By-Match

Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Marist W 3 35 12 86 .267 31 5 8 2 36 2 16 0 10 1 50
8/27/2021 New Mexico St. W 3 43 16 104 .260 39 3 12 1 50 1 10 0 6 1 52
8/28/2021 UC San Diego W 3 40 5 92 .380 35 13 11 1 33 1 12 1 7 0 60
9/03/2021 vs UTEP L 5 56 32 170 .141 53 3 4 11 69 0 24 0 12 0 71
9/03/2021 at New Mexico St. W 5 67 30 185 .200 61 4 13 6 78 2 6 2 5 0 76
9/04/2021 vs Northwestern W 5 60 26 146 .233 50 8 6 10 54 2 10 0 7 1 75
9/10/2021 at Texas L 4 48 24 135 .178 45 7 13 6 57 2 6 2 5 1 60
9/11/2021 vs Notre Dame L 5 58 22 162 .222 54 9 12 12 66 2 12 2 8 0 75
9/17/2021 UC Riverside W 3 45 16 116 .250 43 6 7 1 57 2 2 0 3 0 54
9/17/2021 San Diego St. W 3 41 16 100 .250 38 7 6 3 35 1 14 1 8 1 56
9/18/2021 Texas Southern W 3 41 12 86 .337 38 7 11 0 29 1 8 2 5 0 53
9/23/2021 at Arizona St. W 5 49 17 135 .237 44 8 15 6 66 2 28 1 16 0 73
9/26/2021 Oregon St. W 3 40 17 104 .221 37 3 8 2 49 2 10 2 7 2 50
10/01/2021 at California W 4 60 21 133 .293 55 4 14 7 49 2 12 1 8 1 72
10/03/2021 at Stanford L 3 30 20 82 .122 30 3 8 5 24 0 10 4 5 1 38
10/08/2021 Washington L 4 54 30 150 .160 42 0 5 6 60 4 20 0 14 0 68
10/10/2021 Washington St. L 3 37 13 96 .250 33 0 8 7 29 1 10 1 6 1 43
10/15/2021 UCLA L 3 38 22 111 .144 37 5 13 5 35 0 12 0 6 0 49
10/17/2021 Southern California L 4 47 23 153 .157 40 7 7 8 57 3 4 0 5 2 59
10/22/2021 at Colorado W 4 72 26 189 .243 69 6 7 6 86 4 12 1 10 0 88
10/24/2021 at Utah L 3 37 18 102 .186 27 2 3 8 38 1 6 1 4 0 43
10/29/2021 Stanford W 3 48 15 109 .303 43 5 9 5 46 2 8 0 6 0 59
10/31/2021 California W 3 48 18 119 .252 44 6 7 3 52 2 10 1 7 0 61
11/05/2021 at Washington St. L 3 29 20 94 .096 25 0 9 10 31 0 10 1 5 0 34
11/07/2021 at Washington L 3 32 13 87 .218 31 2 9 4 30 2 10 1 7 0 41
11/12/2021 Utah L 3 36 19 97 .175 35 2 7 7 24 2 6 0 5 0 43
11/14/2021 Colorado W 4 59 16 149 .289 54 12 9 6 60 2 18 0 11 2 82
11/19/2021 at Southern California L 3 19 17 76 .026 18 4 8 10 26 1 10 1 6 0 29
11/21/2021 at UCLA L 3 32 7 71 .352 28 3 12 14 21 2 16 3 10 1 45
11/23/2021 at Oregon L 3 27 17 90 .111 27 3 6 11 41 1 4 0 3 2 33
11/27/2021 Arizona St. W 3 44 15 116 .250 39 9 4 3 63 2 10 1 7 1 60
12/03/2021 UTRGV W 3 43 9 86 .395 36 4 16 4 33 3 14 0 10 1 57
12/04/2021 UNLV L 5 63 35 195 .144 53 5 12 1 83 3 16 0 11 2 79
Arizona 117 1478 619 3926 .219 1334 165 299 191 1567 57 376 29 245.0 21 1,888.0
Opponents 117 1371 575 3748 .212 1257 191 247 165 1570 42 320 28 202.0 29 1,764.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.63
Assists Per Set 11.40
Service Aces Per Set 1.41
Reception Errors Per Set 1.63
Digs Per Set 13.39
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.18
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Marist L 3 25 21 88 .045 25 2 10 5 36 1 6 0 4 4 31
8/27/2021 at New Mexico St. L 3 23 21 103 .019 19 1 6 3 40 3 6 0 6 0 30
8/28/2021 at UC San Diego L 3 29 18 85 .129 27 1 2 13 40 1 0 0 1 0 31
9/03/2021 vs UTEP W 5 63 25 171 .222 58 11 13 3 68 1 16 2 9 1 83
9/03/2021 New Mexico St. L 5 59 14 161 .280 58 6 5 4 77 3 8 4 7 1 72
9/04/2021 vs Northwestern L 5 64 21 148 .291 57 10 13 8 48 2 16 1 10 2 84
9/10/2021 Texas W 4 47 21 135 .193 43 6 14 7 50 2 18 2 11 0 64
9/11/2021 vs Notre Dame W 5 53 19 146 .233 46 12 4 9 72 0 16 2 8 0 73
9/17/2021 at UC Riverside L 3 26 15 103 .107 26 1 7 6 47 0 4 0 2 2 29
9/17/2021 at San Diego St. L 3 30 17 90 .144 29 3 7 7 38 2 4 1 4 2 37
9/18/2021 at Texas Southern L 3 19 17 66 .030 19 0 5 7 27 0 4 1 2 1 21
9/23/2021 Arizona St. L 5 47 30 155 .110 42 6 19 8 62 3 10 2 8 0 61
9/26/2021 at Oregon St. L 3 32 23 109 .083 30 2 7 3 43 2 10 1 7 1 41
10/01/2021 California L 4 48 19 123 .236 44 7 6 4 50 2 14 1 9 1 64
10/03/2021 Stanford W 3 41 11 79 .380 38 5 5 3 29 0 18 1 9 0 55
10/08/2021 at Washington W 4 58 26 158 .203 53 6 10 0 60 0 24 0 12 0 76
10/10/2021 at Washington St. W 3 46 15 95 .326 46 7 5 0 37 1 6 2 4 1 57
10/15/2021 at UCLA W 3 37 11 87 .299 35 5 4 5 43 1 12 0 7 0 49
10/17/2021 at Southern California W 4 57 18 136 .287 53 8 11 7 63 1 2 0 2 1 67
10/22/2021 Colorado L 4 57 27 189 .159 52 6 5 6 77 3 2 1 4 0 67
10/24/2021 Utah W 3 46 10 97 .371 40 8 6 2 44 0 12 0 6 3 60
10/29/2021 at Stanford L 3 27 11 91 .176 25 5 9 5 39 0 12 0 6 2 38
10/31/2021 at California L 3 29 17 104 .115 29 3 3 6 49 2 10 0 7 1 39
11/05/2021 Washington St. W 3 36 10 84 .310 31 10 11 0 32 4 10 1 9 0 55
11/07/2021 Washington W 3 49 11 96 .396 45 4 7 2 33 2 6 2 5 1 58
11/12/2021 at Utah W 3 43 11 80 .400 41 7 6 2 36 0 10 1 5 0 55
11/14/2021 at Colorado L 4 56 24 146 .219 51 6 6 12 65 1 10 0 6 0 68
11/19/2021 Southern California W 3 40 10 82 .366 35 10 5 4 37 1 10 0 6 1 56
11/21/2021 UCLA W 3 41 17 81 .296 36 14 7 3 29 0 0 2 0 0 55
11/23/2021 Oregon W 3 38 6 87 .368 30 11 7 3 39 2 8 1 6 2 55
11/27/2021 at Arizona St. L 3 29 15 123 .114 26 3 7 9 50 2 12 0 8 1 40
12/03/2021 at UTRGV L 3 25 20 81 .062 22 4 7 4 30 0 2 0 1 1 30
12/04/2021 at UNLV W 5 51 24 169 .160 46 1 8 5 80 0 22 0 11 0 63
Opponents 117 1371 575 3748 .212 1257 191 247 165 1570 42 320 28 202.0 29 1,764.0
Arizona 117 1478 619 3926 .219 1334 165 299 191 1567 57 376 29 245.0 21 1,888.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.72
Assists Per Set 10.74
Service Aces Per Set 1.63
Reception Errors Per Set 1.41
Digs Per Set 13.42
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.25
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Hodge, Jaelyn 373
Maldonado Diaz, Sofia 353
Stubbe, Puk 284
Weidt, Merle 162
Herman, Emery 115
Team Leaders: Assists
Player High
Assists
Herman, Emery 1080
Hiapo, Kamaile 127
Tortorello, Ava 34
Maldonado Diaz, Sofia 22
Stubbe, Puk 22
Team Leaders: Service Aces
Player High
Service Aces
Maldonado Diaz, Sofia 40
Hiapo, Kamaile 37
Herman, Emery 36
Stubbe, Puk 16
Hodge, Jaelyn 15
Team Leaders: Digs
Player High
Digs
Hiapo, Kamaile 437
Herman, Emery 278
Stubbe, Puk 193
Maldonado Diaz, Sofia 192
Hodge, Jaelyn 187
Team Leaders: Blocks
Player High
Blocks
Fellows, Zyonna 113.0
Weidt, Merle 80.0
Herman, Emery 67.0
Stubbe, Puk 52.0
Hodge, Jaelyn 49.0
Partners