Alabama St. vs Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 16 | 18 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | 0.0 |
| 2 | 9 | 7 | 29 | 0.069 |
| 3 | 11 | 7 | 35 | 0.114 |
| Totals | 28 | 22 | 91 | .066 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | 0.429 |
| 2 | 15 | 3 | 22 | 0.545 |
| 3 | 15 | 2 | 32 | 0.406 |
| Totals | 42 | 8 | 75 | .453 |
Team Comparison
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Alabama St. | 34.0 | 28 | 3 | 3 | 28 | 23 |
Arizona | 56.0 | 42 | 6 | 8 | 37 | 33 |
Game Leaders

Alabama St.


Arizona


Alabama St.

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Beasley, Madison | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Whitten, Jylen | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7.5 |
| 12 | Ashby, Christyn | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Rhodes, Jada | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Cobb, A'nylah | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 24 | Thompson, Kymesha | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | Brooks, Emily | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 23 | Chatman, Temperance | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 17 | Gaines, Taila | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 19 | Adams, Brooke | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Horne, Logan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raybon, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jones, Jordyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Jones, Ma'kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jones, Essence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hines, Kaylen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 28 | 22 | 91 | .066 | 28 | 0 | 3 | 4 | 1 | 4 | 0 | 23 | 1 | 6 | 34.0 |

Arizona

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Maldonado Diaz, Sofia | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 11 | ![]() Hodge, Jaelyn | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | ![]() Stubbe, Puk | 3 | 9 | 0 | 14 | .643 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 32 | ![]() Johnson, Alayna | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4 |
| 7 | ![]() Heath, Ana | 3 | 1 | 1 | 2 | .000 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 5 | ![]() Wilson, Jordan | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 |
| 15 | ![]() Mandotti, Giorgia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 35 | ![]() Tucker, Journey | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 8 | ![]() Wray, Haven | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 20 | ![]() Schoenhardt, Kenzie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | ![]() Tortorello, Ava | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 22 | ![]() Briggs, Nicole | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 4 | ![]() Rosenthal, Kasen | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | ![]() Vanek, Sydnie | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 42 | 8 | 75 | .453 | 37 | 2 | 6 | 5 | 0 | 16 | 1 | 33 | 0 | 3 | 56.0 |
Alabama St.


Arizona
ALST
0

0
ALST
1

1
UA
0

0
UA
2

2
UA
1

1
UA
2

2
ALST
1

1
ALST
3

3

UA
1

1
UA
4

4
UA
1

1
UA
5

5
UA
1

1
UA
6

6
UA
1

1
UA
7

7
UA
2

2
UA
7

7

ALST
2

2
ALST
8

8
UA
3

3
UA
8

8

ALST
4

4
ALST
8

8
ALST
4

4
ALST
9

9
UA
5

5
UA
9

9
ALST
6

6
ALST
9

9
ALST
7

7
ALST
9

9
ALST
8

8
ALST
9

9
ALST
8

8
ALST
10

10

UA
8

8
UA
11

11
UA
8

8
UA
12

12
UA
8

8
UA
13

13

UA
9

9
UA
13

13
ALST
9

9
ALST
14

14
UA
10

10
UA
14

14
ALST
10

10
ALST
15

15
UA
10

10
UA
16

16
UA
11

11
UA
16

16
ALST
11

11
ALST
17

17
UA
12

12
UA
17

17
ALST
12

12
ALST
18

18

UA
12

12
UA
19

19
UA
12

12
UA
20

20
UA
12

12
UA
21

21
UA
12

12
UA
22

22


UA
12

12
UA
23

23
UA
12

12
UA
24

24
UA
12

12
UA
25

25
Alabama St.


Arizona


UA
1

1
UA
0

0
ALST
2

2
ALST
0

0
ALST
2

2
ALST
1

1

UA
2

2
UA
2

2
UA
3

3
UA
2

2
ALST
4

4
ALST
2

2
ALST
5

5
ALST
2

2
ALST
5

5
ALST
3

3
UA
5

5
UA
4

4
UA
6

6
UA
4

4
ALST
7

7
ALST
4

4
ALST
7

7
ALST
5

5
UA
7

7
UA
6

6
UA
7

7
UA
7

7
UA
7

7
UA
8

8
UA
8

8
UA
8

8

ALST
8

8
ALST
9

9

UA
9

9
UA
9

9
ALST
9

9
ALST
10

10
UA
10

10
UA
10

10
ALST
10

10
ALST
11

11
UA
11

11
UA
11

11
ALST
12

12
ALST
11

11
ALST
12

12
ALST
12

12
UA
12

12
UA
13

13
UA
12

12
UA
14

14
UA
13

13
UA
14

14
ALST
13

13
ALST
15

15
UA
14

14
UA
15

15
ALST
14

14
ALST
16

16
UA
14

14
UA
17

17
UA
14

14
UA
18

18
UA
14

14
UA
19

19

UA
14

14
UA
20

20
UA
15

15
UA
20

20
ALST
15

15
ALST
21

21
UA
16

16
UA
21

21
ALST
16

16
ALST
22

22
UA
16

16
UA
23

23
UA
16

16
UA
24

24
UA
16

16
UA
25

25
Alabama St.


Arizona


ALST
0

0
ALST
1

1
UA
1

1
UA
1

1

ALST
1

1
ALST
2

2

UA
1

1
UA
3

3
UA
1

1
UA
4

4
UA
2

2
UA
4

4
ALST
3

3
ALST
4

4
ALST
4

4
ALST
4

4
ALST
4

4
ALST
5

5
UA
4

4
UA
6

6
UA
4

4
UA
7

7
UA
4

4
UA
8

8
UA
4

4
UA
9

9

UA
4

4
UA
10

10
UA
5

5
UA
10

10

ALST
6

6
ALST
10

10
ALST
6

6
ALST
11

11
UA
7

7
UA
11

11
ALST
7

7
ALST
12

12
UA
8

8
UA
12

12
ALST
8

8
ALST
13

13
UA
8

8
UA
14

14
UA
9

9
UA
14

14
ALST
9

9
ALST
15

15
UA
9

9
UA
16

16

UA
9

9
UA
17

17
UA
10

10
UA
17

17
ALST
11

11
ALST
17

17
ALST
11

11
ALST
18

18

UA
12

12
UA
18

18
ALST
12

12
ALST
19

19

UA
12

12
UA
20

20
UA
13

13
UA
20

20
ALST
14

14
ALST
20

20
ALST
14

14
ALST
21

21
UA
15

15
UA
21

21
ALST
15

15
ALST
22

22
UA
15

15
UA
23

23
UA
16

16
UA
23

23
ALST
17

17
ALST
23

23
ALST
17

17
ALST
24

24
UA
18

18
UA
24

24

ALST
18

18
ALST
25

25
















