Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (17-13, 10-8)

Overall Team Statistics
Statistic Arizona Opponents
Attack
Kills 1523 1459
Errors 567 577
Attempts 4032 4017
Percent .237 .220
Kills Per Set 13.6 13.5
Set
Assists 1361 1355
Assists Per Set 12.2 12.5
Ball Handling Errors 1 8
Serve
Aces 149 159
Errors 247 226
Aces Per Set 1.3 1.5
Receptions
Errors 159 149
Errors Per Set 1.4 1.3
Defense
Digs 1634 1669
Digs Per Set 14.6 15.5
Blocking
Solo 34 52
Assists 392 336
Errors 26 18
Blocks 230.0 220.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanek, Sydnie 76 28 10 114.5 1.51 86 1.13 27 197 .299 1 0.01 0 0.00 0
2 Jones, Renee 42 14 10 67.0 1.60 49 1.17 20 138 .210 0 0.00 0 0.00 0
3 Ginder, Brenna 112 30 1 21.5 0.19 0 0.00 1 14 -.071 111 0.99 21 0.19 39
4 Flemister, Maya 14 11 0 13.0 0.93 11 0.79 2 20 .450 0 0.00 0 0.00 1
5 Wilson, Jordan 108 29 29 550.5 5.10 499 4.62 201 1246 .239 10 0.09 26 0.24 71
6 Scoggins, Avery 112 30 30 117.5 1.05 65 0.58 13 189 .275 1190 10.63 28 0.25 16
7 Heath, Ana 74 28 16 149.5 2.02 124 1.68 50 310 .239 4 0.05 5 0.07 13
8 Wray, Haven 112 30 2 14.0 0.13 3 0.03 1 8 .250 16 0.14 11 0.10 21
10 Carlson, Britt 42 19 1 52.5 1.25 44 1.05 23 110 .191 1 0.02 0 0.00 0
11 Thies, Paige 23 15 1 29.0 1.26 25 1.09 8 66 .258 0 0.00 3 0.13 3
12 Cisneros, Carlie 112 30 30 391.5 3.50 347 3.10 150 1105 .178 21 0.19 29 0.26 29
13 Bridges, Adrianna 102 30 29 213.5 2.09 148 1.45 49 349 .284 2 0.02 18 0.18 36
14 Giehtbrock, Chloe 8 7 0 0 0.00 0 0.00 0 3 .000 1 0.13 0 0.00 0
15 Mandotti, Giorgia 91 30 0 8.0 0.09 0 0.00 0 2 .000 4 0.04 8 0.09 18
16 Davis, Shea 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Hatton, Brookelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Tucker, Journey 84 24 21 160.0 1.90 122 1.45 22 275 .364 0 0.00 0 0.00 0
Total 112 30 1,902.0 16.98 1523 13.60 567 4032 .237 1361 12.15 149 1.33 247
Opponents 112 30 1,834.0 16.38 1457 13.01 577 4013 .219 1341 11.97 157 1.40 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanek, Sydnie 76 4 0.05 0 23 1.000 0.00 6 45 51.0 0.67 7 0
2 Jones, Renee 42 13 0.31 0 0 .000 0.00 3 30 33.0 0.79 1 0
3 Ginder, Brenna 112 384 3.43 17 450 .962 0.15 0 1 1.0 0.01 0 0
4 Flemister, Maya 14 2 0.14 0 1 1.000 0.00 0 4 4.0 0.29 0 0
5 Wilson, Jordan 108 269 2.49 42 497 .915 0.39 6 39 45.0 0.42 4 0
6 Scoggins, Avery 112 313 2.79 2 6 .667 0.02 1 47 48.0 0.43 4 0
7 Heath, Ana 74 50 0.68 0 7 1.000 0.00 2 37 39.0 0.53 2 0
8 Wray, Haven 112 222 1.98 19 362 .948 0.17 0 0 0 0.00 0 1
10 Carlson, Britt 42 11 0.26 0 2 1.000 0.00 0 17 17.0 0.40 0 0
11 Thies, Paige 23 12 0.52 3 26 .885 0.13 0 2 2.0 0.09 0 0
12 Cisneros, Carlie 112 290 2.59 28 782 .964 0.25 3 25 28.0 0.25 1 0
13 Bridges, Adrianna 102 25 0.25 1 19 .947 0.01 6 83 89.0 0.87 2 0
14 Giehtbrock, Chloe 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mandotti, Giorgia 91 25 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Davis, Shea 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hatton, Brookelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Tucker, Journey 84 14 0.17 3 14 .786 0.04 7 62 69.0 0.82 5 0
Total 112 1634 14.59 159 2190 .927 1.42 34 392 230.0 2.05 26 1
Opponents 112 1658 14.80 149 2236 .933 1.33 52 336 220.0 1.96 18 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vanek, Sydnie 36 16 1 47.0 1.31 34 0.94 13 92 .228 0 0.00 0 0.00 0
2 Jones, Renee 34 10 8 58.5 1.72 42 1.24 17 117 .214 0 0.00 0 0.00 0
3 Ginder, Brenna 68 18 0 15.5 0.23 0 0.00 1 9 -.111 70 1.03 15 0.22 24
4 Flemister, Maya 5 4 0 2.0 0.40 2 0.40 1 3 .333 0 0.00 0 0.00 0
5 Wilson, Jordan 64 17 17 319.0 4.98 295 4.61 129 755 .220 6 0.09 14 0.22 44
6 Scoggins, Avery 68 18 18 65.0 0.96 34 0.50 10 102 .235 707 10.40 17 0.25 10
7 Heath, Ana 37 16 8 72.5 1.96 58 1.57 25 159 .208 1 0.03 4 0.11 6
8 Wray, Haven 68 18 2 9.0 0.13 1 0.01 0 3 .333 8 0.12 8 0.12 12
10 Carlson, Britt 22 9 0 26.0 1.18 20 0.91 16 55 .073 0 0.00 0 0.00 0
11 Thies, Paige 16 9 1 18.0 1.13 15 0.94 6 48 .188 0 0.00 2 0.13 1
12 Cisneros, Carlie 68 18 18 230.5 3.39 203 2.99 97 699 .152 12 0.18 18 0.26 19
13 Bridges, Adrianna 64 18 17 137.5 2.15 95 1.48 31 226 .283 1 0.02 12 0.19 23
14 Giehtbrock, Chloe 5 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Mandotti, Giorgia 54 18 0 4.0 0.07 0 0.00 0 1 .000 1 0.02 4 0.07 10
22 Tucker, Journey 64 18 18 130.0 2.03 99 1.55 18 220 .368 0 0.00 0 0.00 0
Total 68 18 1,134.5 16.68 898 13.21 364 2491 .214 806 11.85 94 1.38 149
Opponents 68 18 1,128.0 16.59 887 13.04 357 2481 .214 814 11.97 101 1.49 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanek, Sydnie 36 1 0.03 0 12 1.000 0.00 3 20 23.0 0.64 1 0
2 Jones, Renee 34 13 0.38 0 0 .000 0.00 3 27 30.0 0.88 1 0
3 Ginder, Brenna 68 251 3.69 5 273 .982 0.07 0 1 1.0 0.01 0 0
4 Flemister, Maya 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wilson, Jordan 64 174 2.72 29 314 .908 0.45 1 18 19.0 0.30 3 0
6 Scoggins, Avery 68 198 2.91 1 3 .667 0.01 0 28 28.0 0.41 3 0
7 Heath, Ana 37 24 0.65 0 6 1.000 0.00 1 19 20.0 0.54 0 0
8 Wray, Haven 68 130 1.91 12 223 .946 0.18 0 0 0 0.00 0 1
10 Carlson, Britt 22 6 0.27 0 2 1.000 0.00 0 12 12.0 0.55 0 0
11 Thies, Paige 16 11 0.69 2 21 .905 0.13 0 2 2.0 0.13 0 0
12 Cisneros, Carlie 68 186 2.74 16 469 .966 0.24 2 15 17.0 0.25 0 0
13 Bridges, Adrianna 64 18 0.28 1 12 .917 0.02 5 51 56.0 0.88 0 0
14 Giehtbrock, Chloe 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mandotti, Giorgia 54 11 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
22 Tucker, Journey 64 12 0.19 2 12 .833 0.03 7 48 55.0 0.86 3 0
Total 68 1035 15.22 103 1347 .924 1.51 22 241 142.5 2.10 11 1
Opponents 68 1053 15.49 94 1337 .930 1.38 33 214 140.0 2.06 4 6

Match-By-Match

Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Alabama St. W 3 46 15 96 .323 38 4 6 1 37 1 2 0 2 0 52.0
8/30/2025 A&M-Corpus Christi W 3 47 9 107 .355 38 4 4 1 44 2 6 1 5 0 56.0
8/31/2025 Fresno St. W 3 44 9 105 .333 37 8 10 3 44 0 10 0 5 0 57.0
9/04/2025 vs Oregon St. W 4 58 26 143 .224 50 7 7 5 52 2 23 2 13.5 0 78.5
9/05/2025 at Boise St. W 5 77 29 203 .236 74 4 8 6 90 0 24 2 12 0 93.0
9/06/2025 vs UC San Diego W 3 37 9 80 .350 31 8 5 7 31 2 10 1 7 0 52.0
9/12/2025 at Washington L 3 42 14 107 .262 40 7 9 5 44 1 16 3 9 0 58.0
9/13/2025 vs San Diego L 5 68 20 172 .279 62 6 14 9 63 2 12 2 8 0 82.0
9/16/2025 UTEP L 4 54 23 138 .225 43 3 5 5 54 0 4 1 2 0 59.0
9/20/2025 at Nebraska L 3 38 14 96 .250 37 1 8 1 26 0 8 0 4 0 43.0
9/26/2025 at Kansas St. W 4 56 19 150 .247 50 8 12 3 54 0 18 1 9 0 73.0
9/28/2025 at Kansas L 3 29 18 101 .109 28 6 13 6 37 0 14 0 7 0 42.0
10/02/2025 Utah W 5 59 24 164 .213 48 4 10 7 66 0 12 0 6 0 69.0
10/08/2025 Colorado L 4 56 31 160 .156 50 6 9 3 69 2 8 0 6 0 68.0
10/10/2025 Baylor W 3 43 24 128 .148 38 5 7 2 54 2 14 0 9 0 57.0
10/17/2025 at UCF W 4 53 26 140 .193 45 8 11 4 60 3 14 0 10 0 71.0
10/19/2025 at Houston W 4 56 18 155 .245 52 10 8 9 78 4 14 1 11 0 77.0
10/23/2025 at Iowa St. L 3 39 15 123 .195 37 2 5 4 54 0 8 0 4 0 45.0
10/25/2025 Arizona St. L 4 51 29 145 .152 43 4 7 3 49 0 4 0 2 0 57.0
10/29/2025 at Texas Tech L 3 34 14 98 .204 33 3 5 11 35 1 7 2 4.5 0 41.5
10/31/2025 TCU W 3 41 15 116 .224 37 6 5 5 59 1 14 0 8 0 55.0
11/05/2025 BYU W 4 58 21 165 .224 51 5 8 10 76 1 22 0 12 0 75.0
11/07/2025 Texas Tech W 4 55 12 138 .312 49 7 8 6 55 1 24 0 13 0 75.0
11/13/2025 at Arizona St. L 4 44 31 142 .092 43 7 13 3 47 0 12 2 6 0 57.0
11/19/2025 at BYU L 4 54 11 127 .339 50 3 5 7 45 1 18 2 10 0 67.0
11/21/2025 at Utah L 5 71 29 185 .227 65 2 12 10 79 2 6 0 5 0 78.0
11/26/2025 West Virginia W 3 36 9 92 .293 31 5 6 5 39 1 14 1 8 1 49.0
11/28/2025 Cincinnati W 4 63 18 162 .278 56 3 5 5 79 3 18 2 12 0 78.0
12/05/2025 vs South Dakota St. W 4 70 18 164 .317 66 3 11 5 73 1 18 2 10 0 83.0
12/06/2025 at Stanford L 4 44 17 130 .208 39 0 11 8 41 1 18 1 10 0 54.0
Arizona 112 1523 567 4032 .237 1361 149 247 159 1634 34 392 26 230.0 1 1,902.0
Opponents 112 1459 577 4017 .220 1355 159 226 149 1669 52 336 18 220.0 8 1,838.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.60
Assists Per Set 12.15
Service Aces Per Set 1.33
Reception Errors Per Set 1.42
Digs Per Set 14.59
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.01
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Alabama St. L 3 28 14 92 .152 24 1 7 4 24 1 6 0 4 0 33.0
8/30/2025 at A&M-Corpus Christi L 3 35 14 113 .186 26 1 4 4 38 0 2 0 1 0 37.0
8/31/2025 at Fresno St. L 3 31 14 107 .159 28 3 8 8 39 0 6 0 3 0 37.0
9/04/2025 vs Oregon St. L 4 54 27 143 .189 49 5 7 7 52 4 18 2 13 1 72.0
9/05/2025 Boise St. L 5 57 25 186 .172 56 6 6 4 86 2 16 4 10 0 73.0
9/06/2025 vs UC San Diego L 3 33 22 96 .115 30 7 8 8 31 0 8 1 4 0 44.0
9/12/2025 Washington W 3 47 11 107 .336 45 5 6 7 45 2 8 0 6 1 58.0
9/13/2025 vs San Diego W 5 67 22 162 .278 63 9 16 6 69 2 16 3 10 0 86.0
9/16/2025 at UTEP W 4 61 9 137 .380 53 5 8 3 54 4 12 0 10 0 76.0
9/20/2025 Nebraska W 3 52 14 97 .392 50 1 6 1 36 1 4 1 3 0 56.0
9/26/2025 Kansas St. L 4 49 22 139 .194 47 3 10 8 61 2 12 0 8 0 60.0
9/28/2025 Kansas W 3 37 16 97 .216 37 6 5 6 47 0 18 0 9 0 52.0
10/02/2025 at Utah L 5 56 27 160 .181 51 7 15 4 68 2 16 0 10 0 73.0
10/08/2025 at Colorado W 4 57 19 159 .239 50 3 9 6 66 3 10 1 8 0 68.0
10/10/2025 at Baylor L 3 40 20 129 .155 38 2 11 5 48 2 16 2 10 0 52.0
10/17/2025 UCF L 4 44 20 136 .176 40 4 10 8 55 3 14 0 10 0 58.0
10/19/2025 Houston L 4 51 20 168 .185 48 9 9 10 72 2 12 0 8 0 68.0
10/23/2025 Iowa St. W 3 51 13 123 .309 43 4 6 2 65 1 6 0 4 0 59.0
10/25/2025 at Arizona St. W 4 58 10 124 .387 57 3 9 4 58 0 19 0 9.5 0 70.5
10/29/2025 Texas Tech W 3 45 14 98 .316 44 11 4 3 49 3 6 0 6 0 62.0
10/31/2025 at TCU L 0 37 20 126 .135 35 5 8 6 54 1 6 0 4 0 46.0
11/05/2025 at BYU L 3 53 25 167 .168 47 10 7 5 75 2 12 0 8 1 71.0
11/07/2025 at Texas Tech L 4 53 30 148 .155 51 6 3 7 61 2 8 0 6 0 65.0
11/13/2025 Arizona St. W 4 48 17 121 .256 44 3 8 7 52 7 20 0 17 0 68.0
11/19/2025 BYU W 4 71 19 141 .369 68 7 7 3 57 0 8 0 4 1 82.0
11/21/2025 Utah W 5 62 19 175 .246 58 10 8 2 71 3 16 1 11 0 83.0
11/26/2025 at West Virginia L 3 27 24 109 .028 24 5 4 5 34 0 7 0 3.5 4 35.5
11/28/2025 at Cincinnati L 4 50 22 165 .170 46 5 6 3 71 0 8 0 4 0 59.0
12/05/2025 vs South Dakota St. L 4 42 22 152 .132 42 5 2 3 70 0 12 3 6 0 53.0
12/06/2025 Stanford W 4 63 26 140 .264 61 8 9 0 61 3 14 0 10 0 81.0
Opponents 112 1459 577 4017 .220 1355 159 226 149 1669 52 336 18 220.0 8 1,838.0
Arizona 112 1523 567 4032 .237 1361 149 247 159 1634 34 392 26 230.0 1 1,902.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.51
Assists Per Set 12.55
Service Aces Per Set 1.47
Reception Errors Per Set 1.38
Digs Per Set 15.45
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.07
Points Per Set 17.02

Leaders

Team Leaders: Kills
Player High
Kills
Wilson, Jordan 499
Cisneros, Carlie 347
Bridges, Adrianna 148
Heath, Ana 124
Tucker, Journey 122
Team Leaders: Assists
Player High
Assists
Scoggins, Avery 1190
Ginder, Brenna 111
Cisneros, Carlie 21
Wray, Haven 16
Wilson, Jordan 10
Team Leaders: Service Aces
Player High
Service Aces
Cisneros, Carlie 29
Scoggins, Avery 28
Wilson, Jordan 26
Ginder, Brenna 21
Bridges, Adrianna 18
Team Leaders: Digs
Player High
Digs
Ginder, Brenna 384
Scoggins, Avery 313
Cisneros, Carlie 290
Wilson, Jordan 269
Wray, Haven 222
Team Leaders: Blocks
Player High
Blocks
Bridges, Adrianna 89.0
Tucker, Journey 69.0
Vanek, Sydnie 51.0
Scoggins, Avery 48.0
Wilson, Jordan 45.0
Partners