Soccer History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2015 - 2015 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Air Force | 2001 - 2001 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Arizona State University | 1996 - 2025 | 28 | 12-14-2 | 46% | 34-43 | 1-2 | 2-0 | T1 | 8-1-1 |
| Auburn University | 1998 - 1998 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Baylor University | 1999 - 2024 | 4 | 2-2 | 50% | 6-7 | 2-2 | 3-1 | L1 | 2-2 |
| Belmont University | 2002 - 2002 | 1 | 1-0 | 100% | 10-0 | 10-0 | 10-0 | W1 | 1-0 |
| Boise State University | 2018 - 2023 | 2 | 1-0-1 | 75% | 3-1 | 2-1 | 2-0 | T1 | 1-0-1 |
| Boston University | 2017 - 2017 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Brigham Young University | 1996 - 2025 | 10 | 2-7 | 20% | 9-16 | 1-2 | 2-1 | L1 | 2-7 |
| Brown University | 1996 - 2009 | 2 | 2-0 | 100% | 3-1 | 2-1 | 2-1 | W2 | 2-0 |
| Cal Poly | 1995 - 2008 | 3 | 2-1 | 67% | 3-5 | 1-2 | 1-0 | W2 | 2-1 |
| Cal Poly Pomona | 2007 - 2010 | 3 | 2-1 | 67% | 8-8 | 3-3 | 4-2 | W1 | 2-1 |
| California State University at Fullerton | 1995 - 2018 | 3 | 1-1-1 | 50% | 6-6 | 2-2 | 2-1 | W1 | 1-1-1 |
| Colorado College | 1999 - 1999 | 1 | 0-0-1 | 50% | 0-0 | 0-0 | T1 | 0-0-1 | |
| Columbia University | 2016 - 2016 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
