Volleyball History vs Arizona State University from September 30, 1977 - November 13, 2025
Wins
59
Losses
53
Home Record
45-38
Away Record
14-15
Conference Record
20-15
Streak
L6
First Matchup
L 0-2
9/30/1977
Last 10 Matchups
3-7
9/23/2021 - 11/13/2025
Largest Margin of Victory
W 3-0
11/27/2021
Smallest Margin of Victory
W 3-2
11/26/2022
Total Points
215
Average Points
2
History from September 30, 1977 - November 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 13 | 2025 | Away Tempe, Ariz. / Desert Financial Arena | L1-3 | |
| Saturday, October 25 | 2025 | Home Tucson, Ariz. / McKale Center | L1-3 | |
| Thursday, October 24 | 2024 | Home Tucson, Ariz. / McKale Center | L1-3 | |
| Wednesday, October 9 | 2024 | Away Tempe, Ariz. / Desert Financial Arena | L1-3 | |
| Saturday, November 25 | 2023 | Home Tucson, Ariz. | L0-3 | |
| Thursday, September 21 | 2023 | Away Tempe, Ariz. | L0-3 | |
| Saturday, November 26 | 2022 | Away Tempe, Ariz. | W3-2 | |
| Wednesday, September 21 | 2022 | Home Tucson, Ariz. | L1-3 | |
| Saturday, November 27 | 2021 | Home Tucson, Ariz. | W3-0 | |
| Thursday, September 23 | 2021 | Away Tempe, Ariz. | W3-2 | |
| Sunday, March 7 | 2020 | Away Tempe, Ariz. | L2-3 | |
| Friday, March 5 | 2020 | Home Tucson, Ariz. | W3-0 | |
| Saturday, November 30 | 2019 | Home Tucson, Ariz. | L2-3 | |
| Thursday, September 26 | 2019 | Away Tempe, Ariz. | L0-3 | |
| Saturday, November 24 | 2018 | Away Tempe, Ariz. | W3-0 | |
| Thursday, September 20 | 2018 | Home Tucson, Ariz. | W3-0 | |
| Saturday, November 25 | 2017 | Home Tucson, Ariz. | W3-1 | |
| Thursday, September 21 | 2017 | Away Tempe, Ariz. | W3-0 | |
| Saturday, November 26 | 2016 | Away Tempe, Ariz. | L2-3 | |
| Wednesday, September 21 | 2016 | Home Tucson, Ariz. | W3-1 | |
| Friday, November 27 | 2015 | Home Tucson, Ariz. | W3-1 | |
| Thursday, September 24 | 2015 | Away Tempe, Ariz. | L1-3 | |
| Friday, November 28 | 2014 | Away Tempe, AZ | W3-0 | |
| Wednesday, September 24 | 2014 | Home Tucson, AZ | W3-2 | |
| Friday, November 29 | 2013 | Home Tucson, AZ | W3-1 | Recap |
| Tuesday, September 24 | 2013 | Away Tempe, AZ | L0-3 | Recap |
| Friday, November 23 | 2012 | Away Tempe, AZ | L1-3 | Recap |
| Tuesday, September 18 | 2012 | Home Tucson, AZ | W3-1 | Recap |
| Saturday, November 26 | 2011 | Away Tempe, Ariz. | L1-3 | Recap |
| Tuesday, November 22 | 2011 | Home Tucson, Ariz. | W3-0 | Recap |
| Friday, October 29 | 2010 | Away Tempe, Ariz. | W3-2 | Recap |
| Friday, October 1 | 2010 | Home Tucson, Ariz. | W3-0 | Recap |
| Friday, November 13 | 2009 | Home Tucson, Ariz. | W3-0 | Recap |
| Friday, October 16 | 2009 | Away Tempe, Ariz. | W3-1 | Recap |
| Sunday, November 2 | 2008 | Away Tempe, Ariz. | L0-3 | Recap |
| Wednesday, October 1 | 2008 | Home Tucson, Ariz. | W3-0 | |
| Wednesday, November 7 | 2007 | Home | L0-3 | |
| Friday, October 12 | 2007 | Away | L0-3 | |
| Friday, November 24 | 2006 | Away | L0-3 | |
| Friday, September 22 | 2006 | Home | L1-3 | |
| Friday, November 4 | 2005 | Home | W3-0 | |
| Friday, October 7 | 2005 | Away | W3-0 | |
| Friday, November 19 | 2004 | Away | W3-0 | |
| Friday, October 22 | 2004 | Home | W3-0 | |
| Saturday, October 25 | 2003 | Home Tucson, Ariz. | W3-0 | |
| Friday, September 26 | 2003 | Away Tempe, Ariz. | L2-3 | |
| Friday, October 25 | 2002 | Home Tucson, Ariz. | W3-0 | |
| Friday, September 27 | 2002 | Away Tempe, Ariz. | L0-3 | |
| Saturday, November 3 | 2001 | Away | W3-1 | |
| Friday, October 5 | 2001 | Home | W3-1 | |
| Saturday, November 18 | 2000 | Home | W3-1 | |
| Wednesday, September 13 | 2000 | Away | W3-2 | |
| Saturday, October 30 | 1999 | Away | W3-1 | |
| Friday, October 1 | 1999 | Home | L1-3 | |
| Friday, November 13 | 1998 | Home | W3-2 | |
| Friday, October 16 | 1998 | Away | W3-2 | |
| Friday, October 24 | 1997 | Away | W3-1 | |
| Friday, September 26 | 1997 | Home | W3-2 | |
| Friday, November 8 | 1996 | Home Tucson | W3-2 | |
| Friday, October 11 | 1996 | Home Tempe, Ariz. | L2-3 | |
| Friday, November 17 | 1995 | Home Tempe, Ariz. | L2-3 | |
| Wednesday, September 13 | 1995 | Home Tucson | L2-3 | |
| Thursday, October 27 | 1994 | Home Tucson | L1-3 | |
| Friday, September 30 | 1994 | Home Tempe, Ariz. | L0-3 | |
| Sunday, December 5 | 1993 | Home Tempe, Ariz. | W3-2 | |
| Friday, November 12 | 1993 | Home Tempe, Ariz. | L0-3 | |
| Friday, October 15 | 1993 | Home Tucson | L2-3 | |
| Friday, October 23 | 1992 | Home Tempe, Ariz. | L2-3 | |
| Thursday, September 24 | 1992 | Home Tucson | L2-3 | |
| Thursday, November 7 | 1991 | Home Tempe, Ariz. | L0-3 | |
| Friday, October 11 | 1991 | Home Tucson | L1-3 | |
| Thursday, September 13 | 1990 | Home Tempe, Ariz. | L1-3 | |
| Wednesday, October 25 | 1989 | Home Tempe, Ariz. | W3-1 | |
| Wednesday, September 27 | 1989 | Home Tucson | W3-2 | |
| Wednesday, November 9 | 1988 | Home Tucson | L2-3 | |
| Wednesday, October 12 | 1988 | Home Tempe, Ariz. | L1-3 | |
| Thursday, November 26 | 1986 | Home Tucson | L0-3 | |
| Saturday, October 24 | 1987 | Home Tempe, Ariz. | L0-3 | |
| Thursday, October 8 | 1986 | Home Tempe, Ariz. | L1-3 | |
| Wednesday, September 23 | 1987 | Home Tucson | W3-2 | |
| Saturday, December 7 | 1985 | Home Tucson | W3-2 | |
| Thursday, November 21 | 1985 | Home Tempe, Ariz. | L0-3 | |
| Wednesday, October 9 | 1985 | Home Tucson | W3-2 | |
| Wednesday, November 21 | 1984 | Home Tucson | W3-0 | |
| Friday, October 19 | 1984 | Home Tempe, Ariz. | W3-1 | |
| Friday, November 18 | 1983 | Home Tucson | L0-3 | |
| Friday, October 14 | 1983 | Home Tucson | W3-2 | |
| Friday, November 12 | 1982 | Home Tucson | L0-3 | |
| Friday, October 15 | 1982 | Home Tempe, Ariz. | L0-3 | |
| Saturday, September 18 | 1982 | Home Fullerton, Calif. | W2-0 | |
| Saturday, September 11 | 1982 | Home Las Cruces, N.M. | L1-2 | |
| Friday, November 20 | 1981 | Home Tempe, Ariz. | L2-3 | |
| Friday, October 16 | 1981 | Home Tucson | W3-1 | |
| Friday, November 14 | 1980 | Home Tucson | W3-2 | |
| Friday, November 14 | 1980 | Home Tucson | W3-2 | |
| Thursday, October 16 | 1980 | Home Tempe, Ariz. | W3-2 | |
| Thursday, October 16 | 1980 | Home Tempe, Ariz. | W3-2 | |
| Saturday, September 6 | 1980 | Home Tempe, Ariz. | L0-2 | |
| Saturday, September 6 | 1980 | Home Tempe, Ariz. | L0-2 | |
| Friday, September 5 | 1980 | Home Tempe, Ariz. | W2-0 | |
| Friday, September 5 | 1980 | Home Tempe, Ariz. | W2-0 | |
| Saturday, November 17 | 1979 | Home Tempe, Ariz. | L0-3 | |
| Saturday, October 20 | 1979 | Home Tucson | L1-3 | |
| Saturday, September 22 | 1979 | Home San Diego | W2-1 | |
| Friday, November 17 | 1978 | Home El Paso, Texas | W3-1 | |
| Thursday, October 5 | 1978 | Home Tucson | W3-2 | |
| Saturday, September 30 | 1978 | Home Provo, Utah | L1-2 | |
| Saturday, September 16 | 1978 | Home Tempe, Ariz. | W2-0 | |
| Friday, November 18 | 1977 | Home Salt Lake City, Utah | W2-1 | |
| Tuesday, November 8 | 1977 | Home Flagstaff, Ariz. | W3-0 | |
| Tuesday, October 18 | 1977 | Home Tempe, Ariz. | L2-3 | |
| Friday, September 30 | 1977 | Home Tempe, Ariz. | L0-2 | |
Win
Loss
Wednesday, July 15
Thursday, June 04
Tuesday, December 02
Tuesday, December 02






