Volleyball History vs Oregon State University from September 17, 1983 - September 4, 2025
Wins
56
Losses
20
Home Record
37-13
Away Record
18-7
Conference Record
21-9
Streak
W1
First Matchup
L 2-3
9/17/1983
Last 10 Matchups
7-3
10/25/2019 - 9/4/2025
Largest Margin of Victory
W 3-0
9/30/2022
Smallest Margin of Victory
W 3-2
10/30/2022
Total Points
188
Average Points
2
History from September 17, 1983 - September 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, September 4 | 2025 | Neutral Boise, Idaho / Bronco Gym | W3-1 | |
| Friday, November 17 | 2023 | Home Tucson, Ariz. | L0-3 | |
| Sunday, October 15 | 2023 | Away Corvallis, Ore. | L2-3 | |
| Sunday, October 30 | 2022 | Home Tucson, Ariz. | W3-2 | |
| Friday, September 30 | 2022 | Away Corvallis, Ore. | W3-0 | |
| Sunday, September 26 | 2021 | Home Tucson, Ariz. | W3-0 | |
| Sunday, February 21 | 2020 | Home Tucson, Ariz. | W3-1 | |
| Friday, February 19 | 2020 | Home Tucson, Ariz. | W3-0 | |
| Sunday, November 17 | 2019 | Away Corvallis, Ore. | W3-2 | |
| Friday, October 25 | 2019 | Home Tucson, Ariz. | L2-3 | |
| Friday, October 26 | 2018 | Home Tucson, Ariz. | W3-0 | |
| Sunday, September 30 | 2018 | Away Corvallis, Ore. | W3-0 | |
| Thursday, November 9 | 2017 | Home Tucson, Ariz. | L0-3 | |
| Wednesday, October 18 | 2017 | Away Corvallis, Ore. | L0-3 | |
| Sunday, October 30 | 2016 | Away Corvallis, Ore. | L1-3 | |
| Friday, September 30 | 2016 | Home Tucson, Ariz. | W3-0 | |
| Wednesday, November 25 | 2015 | Away Corvallis, Ore. | L1-3 | |
| Sunday, November 16 | 2014 | Home Tucson, AZ | W3-1 | |
| Friday, October 24 | 2014 | Away Corvallis, OR | W3-1 | |
| Sunday, November 3 | 2013 | Away Corvallis, OR | W3-0 | Recap |
| Sunday, October 6 | 2013 | Home Tucson, AZ | W3-1 | Recap |
| Friday, November 9 | 2012 | Away Corvallis, Ore. | W3-2 | Recap |
| Sunday, October 21 | 2012 | Home Tucson, Ariz. | W3-1 | Recap |
| Friday, November 4 | 2011 | Home Tucson, Ariz. | W3-0 | Recap |
| Saturday, September 17 | 2011 | Away Corvallis, Ore. | W3-1 | Recap |
| Saturday, November 6 | 2010 | Home Tucson, Ariz. | W3-1 | Recap |
| Friday, October 8 | 2010 | Away Corvallis, Ore. | W3-2 | Recap |
| Saturday, November 7 | 2009 | Away Corvalis, Ore. | L1-3 | Recap |
| Friday, October 9 | 2009 | Home Tucson | W3-2 | Recap |
| Sunday, November 23 | 2008 | Home Tucson, Ariz. | W3-0 | Recap |
| Friday, October 24 | 2008 | Away Corvallis, Ore. | L0-3 | |
| Friday, October 26 | 2007 | Away | L2-3 | |
| Thursday, September 27 | 2007 | Home | W3-0 | |
| Friday, November 10 | 2006 | Home | W3-0 | |
| Thursday, October 12 | 2006 | Away | W3-0 | |
| Saturday, November 26 | 2005 | Away | W3-0 | |
| Friday, September 23 | 2005 | Home | W3-0 | |
| Friday, November 5 | 2004 | Home | W3-0 | |
| Friday, October 8 | 2004 | Away | W3-1 | |
| Friday, November 14 | 2003 | Away Corvallis, Ore. | W3-1 | |
| Friday, October 17 | 2003 | Home Tucson, Ariz. | W3-0 | |
| Saturday, November 16 | 2002 | Home Tucson, Ariz. | W3-0 | |
| Friday, October 18 | 2002 | Away Corvallis, Ore. | W3-0 | |
| Saturday, October 20 | 2001 | Away | W3-0 | |
| Friday, September 21 | 2001 | Home | W3-0 | |
| Saturday, November 4 | 2000 | Home | W3-1 | |
| Friday, October 6 | 2000 | Away | W3-0 | |
| Saturday, November 20 | 1999 | Away | W3-0 | |
| Thursday, September 16 | 1999 | Home | W3-2 | |
| Sunday, November 1 | 1998 | Home | W3-0 | |
| Friday, October 2 | 1998 | Away | W3-1 | |
| Sunday, November 16 | 1997 | Away | W3-2 | |
| Friday, October 17 | 1997 | Home | W3-0 | |
| Sunday, October 27 | 1996 | Home Tucson | W3-0 | |
| Friday, September 27 | 1996 | Home Corvallis, Ore. | L1-3 | |
| Sunday, November 5 | 1995 | Home Corvallis, Ore. | L2-3 | |
| Friday, October 6 | 1995 | Home Tucson | W3-1 | |
| Saturday, November 19 | 1994 | Home Tucson | W3-1 | |
| Friday, September 16 | 1994 | Home Corvallis, Ore. | W3-1 | |
| Saturday, October 30 | 1993 | Home Corvallis, Ore. | L2-3 | |
| Friday, October 1 | 1993 | Home Tucson | L2-3 | |
| Saturday, November 14 | 1992 | Home Tucson | W3-0 | |
| Friday, October 16 | 1992 | Home Corvallis, Ore. | W3-0 | |
| Saturday, October 26 | 1991 | Home Corvallis, Ore. | L0-3 | |
| Friday, September 27 | 1991 | Home Tucson | L0-3 | |
| Saturday, November 3 | 1990 | Home Tucson | L1-3 | |
| Friday, October 5 | 1990 | Home Corvallis, Ore. | L0-3 | |
| Saturday, November 18 | 1989 | Home Corvallis, Ore. | L1-3 | |
| Thursday, September 14 | 1989 | Home Tucson | W3-1 | |
| Friday, October 28 | 1988 | Home Tucson | W3-0 | |
| Saturday, October 1 | 1988 | Home Corvallis, Ore. | W3-0 | |
| Friday, November 20 | 1987 | Home Corvallis, Ore. | W3-1 | |
| Sunday, October 25 | 1986 | Home Corvallis, Ore. | W3-1 | |
| Saturday, September 19 | 1987 | Home Tucson | W3-1 | |
| Saturday, September 12 | 1986 | Home Tucson | W3-0 | |
| Saturday, September 17 | 1983 | Home San Diego | L2-3 | |
Win
Loss
Wednesday, July 15
Thursday, June 04
Tuesday, December 02
Tuesday, December 02






