Arizona vs Utah
4/27/2018
Smith's Ballpark
6:00 pm
Arizona
23-16, 6-10

4
Final
5

Utah
11-28, 5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | X | 5 | 8 | 0 |
Win: Thomas, Tanner (3-2)Loss: Deason, Cody (4-4)Save: Stoltz, Trenton (5)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
2nd Fraizer, M. tripled down the rf line, 2 RBI (1-0 B); Blas, J. scored; Williams, D. scored. | 2 | 0 |
2nd Rivas, A. singled through the left side, RBI (1-1 BF); Fraizer, M. scored. | 3 | 0 |
3rd Salazar, C. singled through the right side, RBI (0-0); Cannon, C. scored. | 4 | 0 |
4th Keirsey tripled, scored on a throwing error by ss (1-1 BS). | 4 | 1 |
4th Migueles, E. singled to left field, out at second cf to 2b, RBI (2-2 BKBS); Dunn, Oliver scored. | 4 | 2 |
6th Migueles, E. walked, RBI (3-1 BSBBB); Tom, Rykker advanced to second; Dunn, Oliver advanced to third; Keirsey scored. | 4 | 3 |
6th Anderson, C. singled up the middle, 2 RBI (0-0); Migueles, E. advanced to second; Tom, Rykker scored; Dunn, Oliver scored. | 4 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rivas, Alfonso | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cannon, Cameron | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Salazar, Cesar | C | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Quintana, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Soderstrom, Tate | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morimoto, Mitchell | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Williams, Donta | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Blas, Jacob | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fraizer, Matt | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilera, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 8 | 8 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keirsey Jr., Dashawn | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Dunn, Oliver | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Tom, Rykker | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Migueles, Erick | DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Anderson, Chandler | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Gulden, Wade | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foscalina, Dominic | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Richardson, Matt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Thomas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lapiana, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoltz, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 3 | 0 | 7 | 5 |
Batting
2B: Keirsey Jr., Dashawn (1); Dunn, Oliver (1)
3B: Keirsey Jr., Dashawn (1)
Baserunning
SB: Dunn, Oliver (1)
HBP: Tom, Rykker (1); Richardson, Matt (1)
Fielding
DP: Dunn, Oliver (1); Gulden, Wade (1); Richardson, Matt (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deason, Cody | 6.0 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 22 | 27 | 7 | 4 | 94 |
| Luna, Gil | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Aguilera, Juan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 8 | 5 | 5 | 3 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 6 | 117 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Tanner | 6.0 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 9 | 2 | 87 |
Lapiana, Josh | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Stoltz, Trenton | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 36 |
| Totals | 9 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 34 | 39 | 12 | 5 | 141 |
Win: Thomas, Tanner (3-2)
Loss: Deason, Cody (4-4)
HBP: Deason, Cody (2)
;
Thomas, Tanner (1)
Save:
Stoltz, Trenton (5)








