Arizona vs New Mexico State
4/26/2022
Presley Askew Field
6:00 pm
Arizona
29-13

15
Final
5

New Mexico State
16-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 7 | 15 | 15 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 0 |
Win: Susac, Anthony "tonko" (3-1)Loss: Brendon Rodriguez (1-5)
Scoring Summary
Team | ARIZ | NMSU |
|---|---|---|
3rd Villareal, C homered to right center, RBI (1-1 SB). | 0 | 1 |
4th Susac, D. homered to left field, RBI (2-1 BFB). | 1 | 1 |
4th Caulfield, G homered to left center, 2 RBI (0-1 K); Davis, C. scored. | 3 | 1 |
5th McClaughry homered down the lf line, RBI (1-0 B). | 4 | 1 |
5th Villareal, C singled to left field, advanced to second on the throw, RBI (2-2 BSFB); Garcia, A. advanced to second, advanced to third on the throw; Tabak, T. scored. | 4 | 2 |
5th Godfrey, P. grounded out to 2b, RBI (0-0); Villareal, C advanced to third; Garcia, A. scored. | 4 | 3 |
6th Splaine, T. singled down the rf line, RBI (0-2 KSF); Davis, C. advanced to second; Susac, D. scored. | 5 | 3 |
6th Caulfield, G singled to center field, RBI (3-2 BSFBB); Splaine, T. advanced to second; Davis, C. scored. | 6 | 3 |
6th Grant, J. singled to left field, RBI (0-1 K); Caulfield, G advanced to third; Splaine, T. scored. | 7 | 3 |
6th Funke, N. singled to left field, RBI (0-0); Jimenez, K. scored. | 7 | 4 |
7th Turley, N. singled to left field, RBI (0-1 F); Caulfield, G advanced to third; Splaine, T. scored. | 8 | 4 |
8th Grabosch, R. stole second; Jimenez, K. scored on an error by 3b, unearned. | 8 | 5 |
9th Splaine, T. singled to center field, RBI (1-0 B); Davis, C. advanced to second; Susac, D. scored. | 9 | 5 |
9th Caulfield, G singled through the left side, RBI (2-2 BSFFB); Splaine, T. advanced to third; Davis, C. scored. | 10 | 5 |
9th Turley, N. doubled down the lf line, RBI (0-2 KK); Caulfield, G advanced to third; Splaine, T. scored. | 11 | 5 |
9th O'Tremba, T. homered to left field, 4 RBI (1-0 B); Casagrande scored; Turley, N. scored; Caulfield, G scored. | 15 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McClaughry, Nik | SS | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| O'tremba, Tanner | RF | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 3 |
| Susac, Daniel | DH | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Davis, Chase | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Splaine, Tommy | C | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Caulfield, Garen | 2B | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Turley, Noah | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Casagrande, Tyler | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Grant, Jack | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Susac, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 15 | 15 | 4 | 0 | 13 | 6 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Dieter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kevin Jimenez | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Grabosch | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Gallina | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Funke | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tommy Tabak | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Aj Garcia | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cal Villareal | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Preston Godfrey | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Josh Laukkanen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frank Dickson IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Blazek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyle Hibbits | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Shadid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Bustamante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Caperton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 2 | 0 | 9 | 4 |
Batting
HR: Cal Villareal (1)
Baserunning
SB: Ryan Grabosch (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susac, Anthony | 5.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 10 | 57 |
| Christian, Holden | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
| Barraza, Chris | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 |
| Flanagan, Quinn | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Arias JR, George | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 8 | 5 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 34 | 36 | 6 | 11 | 131 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Laukkanen | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Frank Dickson IV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Cam Blazek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Brendon Rodriguez | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Lyle Hibbits | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Cade Swenson | 0.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 38 |
Alex Shadid | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 17 |
Kaden Palmer | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Alex Bustamante | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Mason Caperton | 1.0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 15 |
| Totals | 15 | 15 | 15 | 4 | 13 | 1 | 0 | 3 | 0 | 41 | 48 | 4 | 9 | 183 |
Loss: Brendon Rodriguez (1-5)
HBP:
Cade Swenson (1); Alex Shadid (1); Mason Caperton (1)
