Arizona vs BYU
3/28/2025
Gail Miller Field
5:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 4 | 1 | 1 | 5 | 15 | 17 | 2 | |
| 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 10 | 2 |
Win: Netz, Devyn (14-3)Loss: Villegas, J. (2-2)
Scoring Summary
Team | ARIZ | BYU |
|---|---|---|
1st Altmeyer reached on a fielder's choice to shortstop, RBI (0-1 K); Shockey out at second ss to 2b; Kennedy scored. | 1 | 0 |
2nd Udall-Woolle singled to shortstop, RBI (0-2 SK); Lambert, J. advanced to third; Kamoku, K. advanced to third, out at home ss to c; Agbayani, A. scored, unearned. | 1 | 1 |
3rd Shockey scored on a wild pitch. | 2 | 1 |
3rd Stewart homered to center field, 2 RBI (1-0 B); Netz scored. | 4 | 1 |
3rd Brittingham, reached on a fielder's choice to shortstop, RBI (3-2 BSBFFB); Morrow, H. advanced to third; Owens, L. scored on a fielding error by c, unearned. | 4 | 2 |
4th Kennedy advanced to second; Biehl scored on a wild pitch. | 5 | 2 |
4th Stewart walked, RBI (3-2 BKBBFFB); Netz advanced to second; Altmeyer advanced to third; Kennedy scored. | 6 | 2 |
4th Stoddard singled up the middle, 2 RBI (3-2 BBBKFFF); Stewart advanced to second; Netz scored; Altmeyer scored. | 8 | 2 |
4th Owens, L. hit by pitch, RBI (0-0); Mansfield, M advanced to second; Lambert, J. advanced to third; Kamoku, K. scored. | 8 | 3 |
4th Morrow, H. singled to second base, RBI (2-1 BFB); Owens, L. advanced to second; Mansfield, M advanced to third; Lambert, J. scored. | 8 | 4 |
4th Brittingham, singled to center field, RBI (1-1 SB); Morrow, H. advanced to second; Owens, L. advanced to third; Mansfield, M scored. | 8 | 5 |
5th Kennedy singled through the right side, RBI (3-1 KBBB); Biehl scored. | 9 | 5 |
6th Biehl tripled to left center, RBI (2-2 FFBB); Stoddard scored. | 10 | 5 |
6th Morrow, H. homered to left field, RBI (3-1 BBBK). | 10 | 6 |
7th Altmeyer singled through the right side, RBI (1-0 B); Shockey scored. | 11 | 6 |
7th Cole tripled down the rf line, 3 RBI (0-0); Stoddard scored; Stewart scored, unearned; Dimler scored. | 14 | 6 |
7th Sniffen singled down the lf line, RBI (0-0); Cole scored. | 15 | 6 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Shockey, Regan | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schepp, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Altmeyer, Kaiah | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Netz, Devyn | 1B/DP | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dimler, Paige | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Sydney | C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Stoddard, Miranda | P/DP | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Tagalog, Zaedi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild, Anyssa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cole, Logan | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Sniffen, Jenna | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kavanagh, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Biehl, Tayler | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Escobar, Kiki | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannon, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 13 | 5 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owens, L. | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Morrow, H. | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Brittingham, | RF/PH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Flanders, L. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milkowski, L | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hernandez, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, B. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Agbayani, A. | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gillespie, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamoku, K. | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Lambert, J. | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mansfield, M | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Udall-woolle | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Villegas, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dahle, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 5 | 0 | 3 | 8 |
Batting
2B: Agbayani, A. (1)
HR: Morrow, H. (1)
Baserunning
SB: Brittingham, (1)
HBP: Owens, L. (1)
Fielding
E: Milkowski, L (1); Aguilar, A. (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoddard, Miranda | 2.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 33 |
| Mannon, Brooke | 1.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 26 |
| Maddox, Ryan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Swain, Saya | 0.2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 22 |
| Netz, Devyn | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 38 |
| Totals | 10 | 6 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 31 | 37 | 7 | 9 | 126 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villegas, J. | 5.0 | 10 | 8 | 8 | 3 | 3 | 1 | 0 | 2 | 0 | 26 | 31 | 3 | 8 | 144 |
Dahle, K. | 1.0 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 43 |
Aguilar, A. | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 21 |
| Totals | 17 | 15 | 14 | 5 | 5 | 2 | 0 | 2 | 0 | 40 | 47 | 4 | 11 | 208 |




















