2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Shockey, Regan | .451 | .954 | 54 - 54 | 182 | 73 | 82 | 3 | 0 | 0 | 17 | 85 | .467 | 13 | 0 | 19 | 1 | .487 | 0 | 1 | 10 - 11 |
| 0/00 | Trice, Sereniti | .409 | .956 | 55 - 55 | 181 | 60 | 74 | 7 | 4 | 1 | 26 | 92 | .508 | 10 | 3 | 20 | 1 | .448 | 0 | 4 | 8 - 10 |
| 21 | Stewart, Sydney | .390 | 1.453 | 55 - 55 | 136 | 54 | 53 | 8 | 2 | 20 | 76 | 125 | .919 | 42 | 6 | 19 | 2 | .534 | 5 | 0 | 0 - 0 |
| 2 | Biehl, Tayler | .352 | .931 | 55 - 54 | 165 | 45 | 58 | 11 | 1 | 6 | 46 | 89 | .539 | 10 | 3 | 23 | 0 | .392 | 3 | 3 | 9 - 9 |
| 8 | Jenkins, Grace | .336 | 1.153 | 55 - 54 | 143 | 32 | 48 | 7 | 2 | 14 | 65 | 101 | .706 | 25 | 7 | 11 | 4 | .447 | 4 | 0 | 0 - 0 |
| 18 | Kavanagh, Emma | .288 | 1.014 | 44 - 20 | 73 | 16 | 21 | 3 | 1 | 6 | 21 | 44 | .603 | 16 | 0 | 17 | 1 | .411 | 1 | 0 | 0 - 1 |
| 66 | Duke, Addison | .268 | .813 | 54 - 50 | 112 | 30 | 30 | 7 | 0 | 5 | 32 | 52 | .464 | 13 | 1 | 17 | 1 | .349 | 0 | 5 | 7 - 7 |
| 33 | Sniffen, Jenna | .267 | .790 | 55 - 54 | 131 | 18 | 35 | 5 | 0 | 6 | 25 | 58 | .443 | 16 | 0 | 9 | 3 | .347 | 0 | 4 | 1 - 1 |
| 55 | Lucas, Kez | .248 | .730 | 48 - 42 | 109 | 11 | 27 | 3 | 0 | 5 | 19 | 45 | .413 | 7 | 4 | 23 | 3 | .317 | 0 | 0 | 0 - 0 |
| 20 | Jennings, Tele | .333 | .910 | 34 - 27 | 81 | 11 | 27 | 8 | 0 | 3 | 22 | 44 | .543 | 6 | 0 | 15 | 1 | .367 | 3 | 1 | 0 - 0 |
| 19 | Wild, Anyssa | .333 | 1.101 | 21 - 7 | 27 | 3 | 9 | 2 | 0 | 2 | 7 | 17 | .630 | 5 | 2 | 4 | 0 | .471 | 0 | 0 | 0 - 0 |
| 29 | Escobar, Kiki | .308 | .672 | 50 - 14 | 39 | 21 | 12 | 0 | 0 | 0 | 6 | 12 | .308 | 4 | 0 | 4 | 1 | .364 | 1 | 0 | 0 - 0 |
| 22 | Talataina, Sina | .077 | .258 | 18 - 9 | 26 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .115 | 1 | 1 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 44 | Zepeda, Camila | .000 | .000 | 12 - 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Daley, Molli | .000 | .000 | 43 - 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 23 | Duke, Shyanne | .000 | .000 | 4 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .340 | .962 | 55-55 | 1406 | 401 | 478 | 65 | 10 | 68 | 364 | 767 | .546 | 168 | 27 | 185 | 18 | .416 | 17 | 18 | 36-40 |
| Â | Opponents | .305 | .904 | 55-55 | 1340 | 253 | 409 | 55 | 4 | 72 | 236 | 688 | .513 | 150 | 46 | 146 | 45 | .391 | 11 | 15 | 16-21 |















